Tour de Bozeman: Battle Ridge Road Race
Bozeman, MT
July 7, 2012
July 7, 2012
Part of the Tour de Bozeman
Updated July 23, 2012 07:53
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 209217 | OLeary | Connor | 5 | Racelab Cycling Team | 02:59:34.00 | ||
| 2 | Cat 1/2 | Men | 201431 | Krieg | Sam | 3 | Idaho Cycling Enthusiasts (ICE) | 02:59:35.00 | ||
| 3 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 6 | Northern Rockies Orthopaedics | 02:59:35.00 | ||
| 4 | Cat 1/2 | Men | 11408 | Feldman | Richard | 10 | Durance-Colnago/Durance-Colnago | 02:59:47.00 | ||
| 5 | Cat 1/2 | Men | 39097 | Wyatt | Jeff | 7 | Team Rockford / Clif | 03:00:34.00 | ||
| 6 | Cat 1/2 | Men | 19955 | Kuennemann | Peter | 4 | Velosport Racing | 03:04:52.00 | ||
| 7 | Cat 1/2 | Men | 217444 | Keck | Nathan | 2 | Northern Rockies Orthopaedics | 03:11:30.00 | ||
| 8 | Cat 1/2 | Men | 297656 | Colson | William | 1 | CORE Orthopedics Avera Medical Group/Central Plain | 03:12:56.00 | ||
| 9 | Cat 1/2 | Men | 307347 | Young | Peter | 9 | Northern Rockies Orthopaedics | 03:22:03.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 56 | Gallatin Alpine Sports/Intrinsik Architecture | 03:32:52.00 | ||
| 2 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 54 | Team Tumbleweeds | 03:38:36.00 | ||
| 3 | Cat 1/2/3 | Women | 20579 | Lawson | Megan | 57 | Gallatin Alpine Sports/Intrinsik Architecture | 03:39:24.00 | ||
| 4 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 52 | Idaho Cycling Enthusiasts (ICE) | 03:41:17.00 | ||
| 5 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 53 | Gallatin Alpine Sports/Intrinsik Architecture | 03:41:48.00 | ||
| DNF | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 55 | Team REP/Coeur d |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 291411 | Heskett | Zach | 103 | 03:16:07.00 | |||
| 2 | Cat 3 | Men | 358662 | Call | Tyler | 101 | Team Rockford / Clif | 03:16:14.00 | ||
| 3 | Cat 3 | Men | 231298 | Riggins | Gregory | 106 | Action Sports/Simply Fit | 03:16:16.00 | ||
| 4 | Cat 3 | Men | 324678 | Fish | Corey | 102 | 787 Racing | 03:16:27.00 | ||
| 5 | Cat 3 | Men | 383047 | Holmwood | Andy | 104 | Cyclemeisters/Bow Cycle | 03:17:58.00 | ||
| 6 | Cat 3 | Men | 307652 | Kozlowski | CJ | 105 | Team Tumbleweeds | 03:25:40.00 | ||
| 7 | Cat 3 | Men | 260624 | Taylor | Mark | 108 | US Military Cycling Team Fueled by FRS | 03:31:33.00 | ||
| DNF | Cat 3 | Men | 191851 | Kavanagh | Sam | 109 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 365935 | Mangus | Robert | 259 | 01:56:31.00 | |||
| 2 | Cat 4 | Men | 259892 | Hoffman | David | 255 | Gallatin Alpine Sports/Intrinsik Architecture | 01:57:15.00 | ||
| 3 | Cat 4 | Men | 121893 | Martell | Joshua | 268 | 01:57:38.00 | |||
| 4 | Cat 4 | Men | 368774 | Lickingteller | Marc | 258 | 01:57:39.00 | |||
| 5 | Cat 4 | Men | 97391 | Gough | Matt | 265 | Peloton-Specialized Cycling Team | 01:57:49.00 | ||
| 6 | Cat 4 | Men | 195148 | Schmidt | Toby | 262 | 01:57:53.00 | |||
| 7 | Cat 4 | Men | 356326 | Plourde | Paul | 260 | Team Tumbleweeds | 01:57:55.00 | ||
| 8 | Cat 4 | Men | 274987 | Purviance | Anthony | 261 | Northern Rockies Orthopaedics | 01:58:40.00 | ||
| 9 | Cat 4 | Men | 105308 | Condos | Kameron | 254 | 01:59:16.00 | |||
| 10 | Cat 4 | Men | 358577 | Williams | Robert | 263 | 01:59:56.00 | |||
| 11 | Cat 4 | Men | 129064 | Crutcher | Joshua | 271 | Gallatin Alpine Sports/Intrinsik Architecture | 02:00:23.00 | ||
| 12 | Cat 4 | Men | 256658 | Vernon | Jesse | 269 | Gallatin Alpine Sports/Intrinsik Architecture | 02:00:24.00 | ||
| 13 | Cat 4 | Men | 321824 | Bergstrom | Casey | 253 | 02:00:24.00 | |||
| 14 | Cat 4 | Men | 231355 | Delmue | Jason | 272 | Gallatin Alpine Sports/Intrinsik Architecture | 02:00:24.00 | ||
| 15 | Cat 4 | Men | 295044 | Thomsen | Matthew | 264 | Gallatin Alpine Sports/Intrinsik Architecture | 02:00:24.00 | ||
| 16 | Cat 4 | Men | 255615 | Armstrong | Jason | 270 | 02:03:14.00 | |||
| 17 | Cat 4 | Men | 362653 | Harrop | Steve | 251 | 02:10:43.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 380177 | Johnsonfry | Heidi | 353 | Team Rockford / Clif | 02:08:12.00 | ||
| 2 | Cat 4 | Women | 383438 | Marso | Terri | 354 | 02:08:16.00 | |||
| 3 | Cat 4 | Women | One Day | Galbraith | Cathy | 360 | 02:08:54.00 | |||
| 4 | Cat 4 | Women | 383421 | Sullivan | Sarah | 358 | 02:09:04.00 | |||
| 5 | Cat 4 | Women | 307205 | Spoon | Jacqueline | 356 | Montana State University-Bozeman | 02:09:25.00 | ||
| 6 | Cat 4 | Women | 369654 | Kawamura | Erin | 361 | Idaho Cycling Enthusiasts (ICE) | 02:10:00.00 | ||
| 7 | Cat 4 | Women | 382633 | Davis | Katie | 352 | 02:10:51.00 | |||
| 8 | Cat 4 | Women | 359112 | McKiernan | Mollie | 355 | Team Rockford / Clif | 02:10:56.00 | ||
| 9 | Cat 4 | Women | 313622 | Watschke | Angela | 363 | Gallatin Alpine Sports/Intrinsik Architecture | 02:17:38.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 381309 | Tondre | Zachary | 317 | Team Rockford / Clif | 01:45:40.00 | ||
| 2 | Cat 5 | Men | 378008 | Cook | Douglas | 303 | Team Jackson Hole/United Cyclists of Jackson Hole | 01:46:11.00 | ||
| 3 | Cat 5 | Men | 201303 | Dramis | Forest | 330 | 01:50:24.00 | |||
| 4 | Cat 5 | Men | 297232 | Kommers | Warren | 310 | 01:50:24.00 | |||
| 5 | Cat 5 | Men | 383573 | Schneider | Phil | 315 | 01:50:24.00 | |||
| 6 | Cat 5 | Men | 358946 | Helm | Steven | 325 | 01:50:24.00 | |||
| 7 | Cat 5 | Men | 280841 | Curtis | Aubry | 322 | Team Great Divide | 01:51:02.00 | ||
| 8 | Cat 5 | Men | 307567 | Petshow | John | 313 | 01:51:10.00 | |||
| 9 | Cat 5 | Men | 360578 | Handwerk | Matthew | 306 | University of Montana | 01:51:20.00 | ||
| 10 | Cat 5 | Men | 278917 | Mackenzie | Guy | 312 | Gallatin Alpine Sports/Intrinsik Architecture | 01:51:20.00 | ||
| 11 | Cat 5 | Men | 381139 | Quarles | Joshua | 326 | 01:51:30.00 | |||
| 12 | Cat 5 | Men | 310842 | Wiehardt | Brant | 329 | Team Rockford / Clif | 01:52:19.00 | ||
| 13 | Cat 5 | Men | 375370 | Alexander | Ben | 333 | 01:57:34.00 | |||
| 14 | Cat 5 | Men | 106932 | Hill | Coul | 308 | 01:57:41.00 | |||
| 15 | Cat 5 | Men | 377404 | Wessel | Patrick | 319 | Gallatin Alpine Sports/Intrinsik Architecture | 01:57:44.00 | ||
| 16 | Cat 5 | Men | 14902 | Hand | Lucian | 305 | 01:58:04.00 | |||
| 17 | Cat 5 | Men | 296350 | Gentile | Paul | 323 | 01:58:19.00 | |||
| 18 | Cat 5 | Men | 358084 | Schmidt | Doug | 314 | 01:58:37.00 | |||
| 19 | Cat 5 | Men | 383194 | FitzGerald | Sean | 304 | 01:58:51.00 | |||
| 20 | Cat 5 | Men | 247846 | Urban | Scott | 318 | Team Rockford / Clif | 01:59:04.00 | ||
| 21 | Cat 5 | Men | 357490 | Wicker | Jeremy | 320 | 01:59:17.00 | |||
| 22 | Cat 5 | Men | 243731 | Berger | Paul | 302 | 01:59:46.00 | |||
| 23 | Cat 5 | Men | 314030 | Higel | Myron | 307 | Two Wheeler/Specialized | 02:01:01.00 | ||
| 24 | Cat 5 | Men | 350422 | Buck | Ryan | 321 | Team Muleterro | 02:04:31.00 | ||
| 25 | Cat 5 | Men | One Day | Bennett | Tyler | 331 | 02:05:26.00 | |||
| 26 | Cat 5 | Men | One Day | Delin | Colter | 334 | 02:10:33.00 | |||
| 27 | Cat 5 | Men | 339428 | Simplot | Eric | 316 | 02:11:28.00 | |||
| 28 | Cat 5 | Men | 361840 | Salazar | Jesus | 332 | 02:12:15.00 | |||
| 29 | Cat 5 | Men | 312880 | Krebs | Peter | 311 | Team Rockford / Clif | 02:13:30.00 | ||
| 30 | Cat 5 | Men | 360791 | Reed | Aidan | 327 | 02:20:43.00 | |||
| 31 | Cat 5 | Men | 323766 | Hope | Robert | 309 | 02:24:00.00 | |||
| 32 | Cat 5 | Men | 383294 | Bircher | Ryan | 324 | 02:24:22.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | A | 452 | Kulmatiski | Andrew | 207 | Logan Race Club | 03:16:18.00 | |
| 2 | Masters | Men | A | 266523 | Frykman | Brian | 204 | Gallatin Alpine Sports/Intrinsik Architecture | 03:16:38.00 | |
| 3 | Masters | Men | A | 130581 | Hall | Jeffrey | 205 | 03:17:00.00 | ||
| 4 | Masters | Men | A | 370845 | Coletta | John | 202 | Real D-Amgen Masters Cycling | 03:17:08.00 | |
| 5 | Masters | Men | A | 68190 | Fagan | Brett | 209 | Bozeman Masters' Velo | 03:17:34.00 | |
| 6 | Masters | Men | A | 46925 | Rasch | Jeff | 208 | Team Rockford / Clif | 03:19:43.00 | |
| 7 | Masters | Men | A | 50954 | DesEnfants II | Robert | 203 | Gallatin Alpine Sports/Intrinsik Architecture | 03:34:21.00 | |
| 8 | Masters | Men | A | 170768 | Kloppenburg | Jeffrey | 206 | Team Jackson Hole/United Cyclists of Jackson Hole | 03:37:44.00 | |
| DNF | Masters | Men | A | 313734 | Scessel | Andrew | 210 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | B | 363303 | Mangus | Chuck | 165 | 01:46:13.00 | ||
| 2 | Masters | Men | B | One Day | Archibald | Alex | 182 | 01:46:27.00 | ||
| 3 | Masters | Men | B | 212574 | Chauner | Walt | 152 | Great Northern Cycling | 01:46:29.00 | |
| 4 | Masters | Men | B | 298054 | Hettinger | Ned | 162 | Bozeman Masters' Velo | 01:47:05.00 | |
| 5 | Masters | Men | B | 279240 | Elkin | Chad | 179 | Great Falls/Echelon Cycling Club | 01:48:03.00 | |
| 6 | Masters | Men | B | 95731 | Gentzler | Todd | 156 | 01:48:24.00 | ||
| 7 | Masters | Men | B | 13949 | Graves | Richard | 158 | Great Northern Cycling | 01:50:14.00 | |
| 8 | Masters | Men | B | 366225 | Tietz | William | 169 | Team Great Divide | 01:50:24.00 | |
| 9 | Masters | Men | B | 294176 | Smith | Hamilton | 168 | 01:50:24.00 | ||
| 10 | Masters | Men | B | 13087 | Gercke | Emil | 157 | Natural Grocers Cycling Team | 01:50:24.00 | |
| 11 | Masters | Men | B | 381814 | Coletta | David | 153 | Gallatin Alpine Sports/Intrinsik Architecture | 01:50:24.00 | |
| 12 | Masters | Men | B | 279139 | Verdone | Jim | 170 | Team Jackson Hole/United Cyclists of Jackson Hole | 01:50:24.00 | |
| 13 | Masters | Men | B | 4954 | Brooke | Mark | 151 | Team Great Divide | 01:51:05.00 | |
| 14 | Masters | Men | B | 12922 | Gasteyer | William | 174 | Bozeman Masters' Velo | 01:51:08.00 | |
| 15 | Masters | Men | B | 92856 | Rotherham | Phillip | 167 | Bozeman Masters' Velo | 01:51:11.00 | |
| 16 | Masters | Men | B | 37860 | Weyhrich | John | 171 | MBW Racing | 01:51:13.00 | |
| 17 | Masters | Men | B | 77626 | Pendergrass | Albert | 166 | Bozeman Masters' Velo | 01:51:16.00 | |
| 18 | Masters | Men | B | 347230 | Kawamura | Dennis | 164 | Idaho Cycling Enthusiasts (ICE) | 01:51:34.00 | |
| 19 | Masters | Men | B | 277511 | Lavin | Matthew | 180 | Bozeman Masters' Velo | 01:51:50.00 | |
| 20 | Masters | Men | B | One Day | Thamm | Tim | 183 | Team Tumbleweeds | 01:51:57.00 | |
| 21 | Masters | Men | B | 312746 | Field | Bill | 173 | 01:52:27.00 | ||
| 22 | Masters | Men | B | 305409 | Green | Randall | 175 | Team Great Divide | 01:55:52.00 | |
| 23 | Masters | Men | B | 63105 | West | Richard | 181 | Great Falls/Echelon Cycling Club | 01:56:58.00 | |
| 24 | Masters | Men | B | 68315 | Ray | Robert | 176 | Team Great Divide | 01:56:58.00 | |
| 25 | Masters | Men | B | 76042 | Hammerquist | Tom | 160 | Team Tumbleweeds | 01:57:37.00 | |
| 26 | Masters | Men | B | 192878 | Horn | Scott | 273 | 01:57:39.00 | ||
| 27 | Masters | Men | B | 259740 | Florez | Juan | 155 | 01:57:45.00 | ||
| 28 | Masters | Men | B | 236853 | Yanof | Maxwell | 172 | Team Rockford / Clif | 01:59:11.00 | |
| 29 | Masters | Men | B | 280609 | Harder | Chris | 161 | Fitzgeralds Bicycles | 01:59:24.00 | |
| 30 | Masters | Men | B | One Day | Riley | Mike | 184 | Bozeman Masters' Velo | 02:09:09.00 | |
| 31 | Masters | Men | B | 9048 | Deford | Byron | 154 | Team Great Divide | 02:21:18.00 | |
| 32 | Masters | Men | B | 382837 | Bennett | Thomas | 177 | 02:27:20.00 | ||
| DNF | Masters | Men | B | 322172 | Scherffius | Andrew | 328 | |||
| DNF | Masters | Men | B | 46661 | Greason | Thomas | 159 | Bozeman Masters' Velo |
