Tour de Bozeman: Gateway Time Trial
Bozeman, MT
July 7, 2012
July 7, 2012
Part of the Tour de Bozeman
Updated July 23, 2012 07:37
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 201431 | Krieg | Sam | 3 | Idaho Cycling Enthusiasts (ICE) | 19:42.00 | ||
| 2 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 6 | Northern Rockies Orthopaedics | 20:49.00 | ||
| 3 | Cat 1/2 | Men | 209217 | OLeary | Connor | 5 | Racelab Cycling Team | 21:14.00 | ||
| 4 | Cat 1/2 | Men | 39097 | Wyatt | Jeff | 7 | Team Rockford / Clif | 21:39.00 | ||
| 5 | Cat 1/2 | Men | 297656 | Colson | William | 1 | CORE Orthopedics Avera Medical Group/Central Plain | 22:03.00 | ||
| 6 | Cat 1/2 | Men | 217444 | Keck | Nathan | 2 | Northern Rockies Orthopaedics | 23:06.00 | ||
| 7 | Cat 1/2 | Men | 19955 | Kuennemann | Peter | 4 | Velosport Racing | 24:44.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 52 | Idaho Cycling Enthusiasts (ICE) | 21:59.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 56 | Gallatin Alpine Sports/Intrinsik Architecture | 22:48.00 | ||
| 3 | Cat 1/2/3 | Women | 20579 | Lawson | Megan | 57 | Gallatin Alpine Sports/Intrinsik Architecture | 22:58.00 | ||
| 4 | Cat 1/2/3 | Women | 166679 | Yaeso | Jennifer | 51 | Gallatin Alpine Sports/Intrinsik Architecture | 23:54.00 | ||
| 5 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 54 | Team Tumbleweeds | 24:04.00 | ||
| 6 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 53 | Gallatin Alpine Sports/Intrinsik Architecture | 24:17.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 324678 | Fish | Corey | 102 | 787 Racing | 21:47.00 | ||
| 2 | Cat 3 | Men | 358662 | Call | Tyler | 101 | Team Rockford / Clif | 22:25.00 | ||
| 3 | Cat 3 | Men | 307652 | Kozlowski | CJ | 105 | Team Tumbleweeds | 22:27.00 | ||
| 4 | Cat 3 | Men | 231298 | Riggins | Gregory | 106 | Action Sports/Simply Fit | 22:57.00 | ||
| 5 | Cat 3 | Men | 289612 | Tyrrell | Matthew | 110 | 23:01.00 | |||
| 6 | Cat 3 | Men | 260624 | Taylor | Mark | 108 | US Military Cycling Team Fueled by FRS | 23:02.00 | ||
| 7 | Cat 3 | Men | 383047 | Holmwood | Andy | 104 | Cyclemeisters/Bow Cycle | 24:01.00 | ||
| 8 | Cat 3 | Men | 291411 | Heskett | Zach | 103 | 24:09.00 | |||
| 9 | Cat 3 | Men | 191851 | Kavanagh | Sam | 109 | Gallatin Alpine Sports/Intrinsik Architecture | 25:08.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 365935 | Mangus | Robert | 259 | 20:37.00 | |||
| 2 | Cat 4 | Men | 121893 | Martell | Joshua | 268 | 21:15.00 | |||
| 3 | Cat 4 | Men | 105308 | Condos | Kameron | 254 | 21:55.00 | |||
| 4 | Cat 4 | Men | 368774 | Lickingteller | Marc | 258 | 22:08.00 | |||
| 5 | Cat 4 | Men | 195148 | Schmidt | Toby | 262 | 22:12.00 | |||
| 6 | Cat 4 | Men | 256658 | Vernon | Jesse | 269 | 22:14.00 | |||
| 7 | Cat 4 | Men | 285632 | Van Cutsem | Jo | 252 | 22:40.00 | |||
| 8 | Cat 4 | Men | 259892 | Hoffman | David | 255 | Gallatin Alpine Sports/Intrinsik Architecture | 22:48.00 | ||
| 9 | Cat 4 | Men | 274987 | Purviance | Anthony | 261 | Northern Rockies Orthopaedics | 23:11.00 | ||
| 10 | Cat 4 | Men | 356326 | Plourde | Paul | 260 | Team Tumbleweeds | 23:14.00 | ||
| 11 | Cat 4 | Men | 362653 | Harrop | Steve | 251 | 23:17.00 | |||
| 12 | Cat 4 | Men | 321824 | Bergstrom | Casey | 253 | 23:30.00 | |||
| 13 | Cat 4 | Men | 358577 | Williams | Robert | 263 | 24:10.00 | |||
| 14 | Cat 4 | Men | 295044 | Thomsen | Matthew | 264 | Gallatin Alpine Sports/Intrinsik Architecture | 24:56.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 383438 | Marso | Terri | 354 | 23:56.00 | |||
| 2 | Cat 4 | Women | 380177 | Johnsonfry | Heidi | 353 | Team Rockford / Clif | 23:59.00 | ||
| 3 | Cat 4 | Women | 369654 | Kawamura | Erin | 361 | Idaho Cycling Enthusiasts (ICE) | 24:55.00 | ||
| 4 | Cat 4 | Women | 359112 | McKiernan | Mollie | 355 | Team Rockford / Clif | 24:55.00 | ||
| 5 | Cat 4 | Women | 382633 | Davis | Katie | 352 | 26:20.00 | |||
| 6 | Cat 4 | Women | 330452 | Rogers | Nichole | 350 | Gallatin Alpine Sports/Intrinsik Architecture | 26:33.00 | ||
| 7 | Cat 4 | Women | One Day | McNamara | Amy | 362 | Team Rockford / Clif | 27:54.00 | ||
| 8 | Cat 4 | Women | 313622 | Watschke | Angela | 363 | Gallatin Alpine Sports/Intrinsik Architecture | 28:50.00 | ||
| 9 | Cat 4 | Women | 362959 | Mangus | Lisa | 351 | 29:00.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 378008 | Cook | Douglas | 303 | Team Jackson Hole/United Cyclists of Jackson Hole | 20:51.00 | ||
| 2 | Cat 5 | Men | 201303 | Dramis | Forest | 330 | 21:15.00 | |||
| 3 | Cat 5 | Men | 360578 | Handwerk | Matthew | 306 | University of Montana | 21:18.00 | ||
| 4 | Cat 5 | Men | 278917 | Mackenzie | Guy | 312 | Gallatin Alpine Sports/Intrinsik Architecture | 22:07.00 | ||
| 5 | Cat 5 | Men | 381309 | Tondre | Zachary | 317 | Team Rockford / Clif | 22:08.00 | ||
| 6 | Cat 5 | Men | 339428 | Simplot | Eric | 316 | 22:16.00 | |||
| 7 | Cat 5 | Men | 247846 | Urban | Scott | 318 | Team Rockford / Clif | 22:23.00 | ||
| 8 | Cat 5 | Men | 280841 | Curtis | Aubry | 322 | Team Great Divide | 22:41.00 | ||
| 9 | Cat 5 | Men | 297232 | Kommers | Warren | 310 | 22:55.00 | |||
| 10 | Cat 5 | Men | 106932 | Hill | Coul | 308 | 23:17.00 | |||
| 11 | Cat 5 | Men | 377404 | Wessel | Patrick | 319 | Gallatin Alpine Sports/Intrinsik Architecture | 23:38.00 | ||
| 12 | Cat 5 | Men | 312880 | Krebs | Peter | 311 | Team Rockford / Clif | 23:41.00 | ||
| 13 | Cat 5 | Men | 383573 | Schneider | Phil | 315 | 23:45.00 | |||
| 14 | Cat 5 | Men | 383508 | Ryan | Kevin | 301 | 23:58.00 | |||
| 15 | Cat 5 | Men | 350422 | Buck | Ryan | 321 | Team Muleterro | 24:07.00 | ||
| 16 | Cat 5 | Men | 358084 | Schmidt | Doug | 314 | 24:20.00 | |||
| 17 | Cat 5 | Men | 323766 | Hope | Robert | 309 | 24:21.00 | |||
| 18 | Cat 5 | Men | 314030 | Higel | Myron | 307 | Two Wheeler/Specialized | 24:22.00 | ||
| 19 | Cat 5 | Men | 357490 | Wicker | Jeremy | 320 | 24:24.00 | |||
| 20 | Cat 5 | Men | 14902 | Hand | Lucian | 305 | 24:52.00 | |||
| 21 | Cat 5 | Men | 383194 | FitzGerald | Sean | 304 | 24:55.00 | |||
| 22 | Cat 5 | Men | 296350 | Gentile | Paul | 323 | 24:55.00 | |||
| 23 | Cat 5 | Men | 243731 | Berger | Paul | 302 | 24:58.00 | |||
| 24 | Cat 5 | Men | 307567 | Petshow | John | 313 | 25:55.00 | |||
| 25 | Cat 5 | Men | 361840 | Salazar | Jesus | 332 | 26:07.00 | |||
| 26 | Cat 5 | Men | 383294 | Bircher | Ryan | 324 | 26:54.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | A | 11408 | Feldman | Richard | 201 | Durance-Colnago/Durance-Colnago | 20:07.00 | |
| 2 | Masters | Men | A | 266523 | Frykman | Brian | 204 | Gallatin Alpine Sports/Intrinsik Architecture | 20:12.00 | |
| 3 | Masters | Men | A | 130581 | Hall | Jeffrey | 205 | 20:44.00 | ||
| 4 | Masters | Men | A | 370845 | Coletta | John | 202 | Real D-Amgen Masters Cycling | 21:18.00 | |
| 5 | Masters | Men | A | 46925 | Rasch | Jeff | 208 | Team Rockford / Clif | 21:27.00 | |
| 6 | Masters | Men | A | 452 | Kulmatiski | Andrew | 207 | Logan Race Club | 21:36.00 | |
| 7 | Masters | Men | A | 170768 | Kloppenburg | Jeffrey | 206 | Team Jackson Hole/United Cyclists of Jackson Hole | 23:12.00 | |
| 8 | Masters | Men | A | 50954 | DesEnfants II | Robert | 203 | Gallatin Alpine Sports/Intrinsik Architecture | 25:09.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | B | 363303 | Mangus | Chuck | 165 | 21:03.00 | ||
| 2 | Masters | Men | B | 13949 | Graves | Richard | 158 | Great Northern Cycling | 21:25.00 | |
| 3 | Masters | Men | B | 347230 | Kawamura | Dennis | 164 | Idaho Cycling Enthusiasts (ICE) | 21:43.00 | |
| 4 | Masters | Men | B | 366225 | Tietz | William | 169 | Team Great Divide | 21:58.00 | |
| 5 | Masters | Men | B | 13087 | Gercke | Emil | 157 | Natural Grocers Cycling Team | 22:09.00 | |
| 6 | Masters | Men | B | 95731 | Gentzler | Todd | 156 | 22:14.00 | ||
| 7 | Masters | Men | B | 280609 | Harder | Chris | 161 | Fitzgeralds Bicycles | 22:15.00 | |
| 8 | Masters | Men | B | 46661 | Greason | Thomas | 159 | Bozeman Masters' Velo | 22:16.00 | |
| 9 | Masters | Men | B | 37860 | Weyhrich | John | 171 | MBW Racing | 22:22.00 | |
| 10 | Masters | Men | B | 312746 | Field | Bill | 173 | 22:26.00 | ||
| 11 | Masters | Men | B | 279139 | Verdone | Jim | 170 | Team Jackson Hole/United Cyclists of Jackson Hole | 22:26.00 | |
| 12 | Masters | Men | B | 212574 | Chauner | Walt | 152 | Great Northern Cycling | 22:33.00 | |
| 13 | Masters | Men | B | 236853 | Yanof | Maxwell | 172 | Team Rockford / Clif | 22:40.00 | |
| 14 | Masters | Men | B | 298054 | Hettinger | Ned | 162 | Bozeman Masters' Velo | 22:41.00 | |
| 15 | Masters | Men | B | 77626 | Pendergrass | Albert | 166 | Bozeman Masters' Velo | 22:47.00 | |
| 16 | Masters | Men | B | 294176 | Smith | Hamilton | 168 | 22:53.00 | ||
| 17 | Masters | Men | B | 68315 | Ray | Robert | 176 | Team Great Divide | 23:14.00 | |
| 18 | Masters | Men | B | 12922 | Gasteyer | William | 174 | Gallatin Alpine Sports/Intrinsik Architecture | 23:29.00 | |
| 19 | Masters | Men | B | 192878 | Horn | Scott | 273 | 23:30.00 | ||
| 20 | Masters | Men | B | 381814 | Coletta | David | 153 | Gallatin Alpine Sports/Intrinsik Architecture | 23:43.00 | |
| 21 | Masters | Men | B | 259740 | Florez | Juan | 155 | 23:53.00 | ||
| 22 | Masters | Men | B | 4954 | Brooke | Mark | 151 | Team Great Divide | 23:59.00 | |
| 23 | Masters | Men | B | 76042 | Hammerquist | Tom | 160 | Team Tumbleweeds | 24:02.00 | |
| 24 | Masters | Men | B | 305409 | Green | Randall | 175 | Team Great Divide | 24:10.00 | |
| 25 | Masters | Men | B | 92856 | Rotherham | Phillip | 167 | Bozeman Masters' Velo | 24:17.00 | |
| 26 | Masters | Men | B | One Day | Thamm | Tim | 183 | Team Tumbleweeds | 24:26.00 | |
| 27 | Masters | Men | B | 9048 | Deford | Byron | 154 | Team Great Divide | 28:12.00 |
