Tour de Bozeman: Beall Park Criterium
Bozeman, MT
July 8, 2012
July 8, 2012
Part of the Tour de Bozeman
Updated July 23, 2012 08:10
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 321012 | Marshall | Kaler | 15 | L'Echole 41 | 01:01:42.00 | ||
| 2 | Cat 1/2 | Men | 39097 | Wyatt | Jeff | 7 | Team Rockford / Clif | 01:01:48.00 | ||
| 3 | Cat 1/2 | Men | 19955 | Kuennemann | Peter | 4 | Velosport Racing | 01:01:56.00 | ||
| 4 | Cat 1/2 | Men | 118749 | Nelson | Jared | 12 | Team Rockford / Clif | 01:01:56.00 | ||
| 5 | Cat 1/2 | Men | 201431 | Krieg | Sam | 3 | Idaho Cycling Enthusiasts (ICE) | 01:01:56.00 | ||
| 6 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 6 | Northern Rockies Orthopaedics | 01:01:56.00 | ||
| 7 | Cat 1/2 | Men | 297656 | Colson | William | 1 | CORE Orthopedics Avera Medical Group/Central Plain | 01:01:56.00 | ||
| 8 | Cat 1/2 | Men | 209217 | OLeary | Connor | 5 | Racelab Cycling Team | 01:01:56.00 | ||
| 9 | Cat 1/2 | Men | 14825 | Hamilton | Ryan | 14 | Team Rockford / Clif | 01:02:01.00 | ||
| 10 | Cat 1/2 | Men | 307347 | Young | Peter | 9 | Northern Rockies Orthopaedics | 01:02:01.00 | ||
| 11 | Cat 1/2 | Men | 162742 | Barry | Daniel | 13 | Green Line Velo/Zip | 01:02:01.00 | ||
| 12 | Cat 1/2 | Men | 217444 | Keck | Nathan | 2 | Northern Rockies Orthopaedics | 01:02:32.00 | ||
| 13 | Cat 1/2 | Men | 180718 | Loudermilk | Derek | 8 | Team Rockford / Clif | 01:03:28.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 166679 | Yaeso | Jennifer | 51 | Gallatin Alpine Sports/Intrinsik Architecture | 45:08.00 | ||
| 2 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 58 | Team Rockford / Clif | 45:09.00 | ||
| 3 | Cat 1/2/3 | Women | 20579 | Lawson | Megan | 57 | Gallatin Alpine Sports/Intrinsik Architecture | 45:09.00 | ||
| 4 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 56 | Gallatin Alpine Sports/Intrinsik Architecture | 45:09.00 | ||
| 5 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 53 | Gallatin Alpine Sports/Intrinsik Architecture | 45:09.00 | ||
| 6 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 54 | Team Tumbleweeds | 45:11.00 | ||
| 7 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 52 | Idaho Cycling Enthusiasts (ICE) | 48:09.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 197456 | Raynes | Justin | 111 | Team Rockford / Clif | 01:01:42.00 | ||
| 2 | Cat 3 | Men | 324678 | Fish | Corey | 102 | 787 Racing | 01:01:56.00 | ||
| 3 | Cat 3 | Men | 307652 | Kozlowski | CJ | 105 | Team Tumbleweeds | 01:02:01.00 | ||
| 4 | Cat 3 | Men | 383047 | Holmwood | Andy | 104 | Cyclemeisters/Bow Cycle | 01:02:01.00 | ||
| 5 | Cat 3 | Men | 358662 | Call | Tyler | 101 | Team Rockford / Clif | 01:02:01.00 | ||
| 6 | Cat 3 | Men | 260624 | Taylor | Mark | 108 | US Military Cycling Team Fueled by FRS | 01:03:28.00 | ||
| 7 | Cat 3 | Men | 291411 | Heskett | Zach | 103 | 01:03:28.00 | |||
| 8 | Cat 3 | Men | 231298 | Riggins | Gregory | 106 | Action Sports/Simply Fit | 01:07:19.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 68190 | Fagan | Brett | 266 | Bozeman Masters' Velo | 44:28.00 | ||
| 2 | Cat 4 | Men | 365935 | Mangus | Robert | 259 | 44:28.00 | |||
| 3 | Cat 4 | Men | 368774 | Lickingteller | Marc | 258 | 44:31.00 | |||
| 4 | Cat 4 | Men | 259892 | Hoffman | David | 255 | Gallatin Alpine Sports/Intrinsik Architecture | 44:31.00 | ||
| 5 | Cat 4 | Men | 105308 | Condos | Kameron | 254 | 44:35.00 | |||
| 6 | Cat 4 | Men | 121893 | Martell | Joshua | 268 | Gallatin Alpine Sports/Intrinsik Architecture | 44:45.00 | ||
| 7 | Cat 4 | Men | 356326 | Plourde | Paul | 260 | Team Tumbleweeds | 44:47.00 | ||
| 8 | Cat 4 | Men | 195148 | Schmidt | Toby | 262 | 44:47.00 | |||
| 9 | Cat 4 | Men | 231355 | Delmue | Jason | 272 | Gallatin Alpine Sports/Intrinsik Architecture | 45:47.00 | ||
| 10 | Cat 4 | Men | 274987 | Purviance | Anthony | 261 | Northern Rockies Orthopaedics | 45:54.00 | ||
| 11 | Cat 4 | Men | 321824 | Bergstrom | Casey | 253 | 45:54.00 | |||
| 12 | Cat 4 | Men | 199144 | Krantz | Greg | 267 | 46:24.00 | |||
| 13 | Cat 4 | Men | 358577 | Williams | Robert | 263 | 47:39.00 | |||
| 14 | Cat 4 | Men | 255615 | Armstrong | Jason | 270 | 47:39.00 | |||
| DNF | Cat 4 | Men | 256658 | Vernon | Jesse | 269 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 383438 | Marso | Terri | 354 | 45:09.00 | |||
| 2 | Cat 4 | Women | 380177 | Johnsonfry | Heidi | 353 | Team Rockford / Clif | 45:09.00 | ||
| 3 | Cat 4 | Women | one day | Tanner | Lydia | 364 | 45:09.00 | |||
| 4 | Cat 4 | Women | 359112 | McKiernan | Mollie | 355 | Team Rockford / Clif | 45:09.00 | ||
| 5 | Cat 4 | Women | 382633 | Davis | Katie | 352 | 46:13.00 | |||
| 6 | Cat 4 | Women | 313622 | Watschke | Angela | 363 | Gallatin Alpine Sports/Intrinsik Architecture | 48:54.00 | ||
| 7 | Cat 4 | Women | 330452 | Rogers | Nichole | 350 | Gallatin Alpine Sports/Intrinsik Architecture | 49:14.00 | ||
| 8 | Cat 4 | Women | 369654 | Kawamura | Erin | 361 | Idaho Cycling Enthusiasts (ICE) | 50:47.00 | ||
| DNF | Cat 4 | Women | 378330 | Warrington | Mary | 359 | Team Rockford / Clif |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 201303 | Dramis | Forest | 330 | 30:57.00 | |||
| 2 | Cat 5 | Men | 381309 | Tondre | Zachary | 317 | Team Rockford / Clif | 30:58.00 | ||
| 3 | Cat 5 | Men | 247846 | Urban | Scott | 318 | Team Rockford / Clif | 30:58.00 | ||
| 4 | Cat 5 | Men | 278917 | Mackenzie | Guy | 312 | Gallatin Alpine Sports/Intrinsik Architecture | 30:58.00 | ||
| 5 | Cat 5 | Men | 310842 | Wiehardt | Brant | 329 | Team Rockford / Clif | 30:59.00 | ||
| 6 | Cat 5 | Men | 383194 | FitzGerald | Sean | 304 | 30:59.00 | |||
| 7 | Cat 5 | Men | 14902 | Hand | Lucian | 305 | 30:59.00 | |||
| 8 | Cat 5 | Men | 378008 | Cook | Douglas | 303 | Team Jackson Hole/United Cyclists of Jackson Hole | 31:02.00 | ||
| 9 | Cat 5 | Men | 358084 | Schmidt | Doug | 314 | 31:02.00 | |||
| 10 | Cat 5 | Men | 106932 | Hill | Coul | 308 | 32:21.00 | |||
| 11 | Cat 5 | Men | 297232 | Kommers | Warren | 310 | 32:21.00 | |||
| 12 | Cat 5 | Men | 377404 | Wessel | Patrick | 319 | Gallatin Alpine Sports/Intrinsik Architecture | 32:21.00 | ||
| 13 | Cat 5 | Men | 307567 | Petshow | John | 313 | 34:03.00 | |||
| 14 | Cat 5 | Men | 357490 | Wicker | Jeremy | 320 | 34:03.00 | |||
| 15 | Cat 5 | Men | 361840 | Salazar | Jesus | 332 | 34:49.00 | |||
| 16 | Cat 5 | Men | 312880 | Krebs | Peter | 311 | Team Rockford / Clif | 34:49.00 | ||
| 17 | Cat 5 | Men | 360578 | Handwerk | Matthew | 306 | University of Montana | 34:49.00 | ||
| 18 | Cat 5 | Men | 339428 | Simplot | Eric | 316 | 34:49.00 | |||
| 19 | Cat 5 | Men | 243731 | Berger | Paul | 302 | 34:49.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | A | 370845 | Coletta | John | 202 | Real D-Amgen Masters Cycling | 44:28.00 | |
| 2 | Masters | Men | A | 130581 | Hall | Jeffrey | 205 | 44:28.00 | ||
| 3 | Masters | Men | A | 266523 | Frykman | Brian | 204 | Gallatin Alpine Sports/Intrinsik Architecture | 44:28.00 | |
| 4 | Masters | Men | A | 452 | Kulmatiski | Andrew | 207 | Logan Race Club | 44:31.00 | |
| 5 | Masters | Men | A | 46925 | Rasch | Jeff | 208 | Team Rockford / Clif | 44:31.00 | |
| 6 | Masters | Men | A | 170768 | Kloppenburg | Jeffrey | 206 | Team Jackson Hole/United Cyclists of Jackson Hole | 44:41.00 | |
| 7 | Masters | Men | A | 50954 | DesEnfants II | Robert | 203 | Gallatin Alpine Sports/Intrinsik Architecture | 44:47.00 | |
| DNF | Masters | Men | A | 37860 | Weyhrich | John | 1710 | MBW Racing |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | B | 37860 | Weyhrich | John | 171 | MBW Racing | 30:42.00 | |
| 2 | Masters | Men | B | 13087 | Gercke | Emil | 157 | Natural Grocers Cycling Team | 30:43.00 | |
| 3 | Masters | Men | B | 92856 | Rotherham | Phillip | 167 | Bozeman Masters' Velo | 30:44.00 | |
| 4 | Masters | Men | B | 294176 | Smith | Hamilton | 168 | 30:44.00 | ||
| 5 | Masters | Men | B | 381814 | Coletta | David | 153 | Gallatin Alpine Sports/Intrinsik Architecture | 30:44.00 | |
| 6 | Masters | Men | B | 95731 | Gentzler | Todd | 156 | 30:48.00 | ||
| 7 | Masters | Men | B | 363303 | Mangus | Chuck | 165 | 30:48.00 | ||
| 8 | Masters | Men | B | 280609 | Harder | Chris | 161 | Fitzgeralds Bicycles | 30:48.00 | |
| 9 | Masters | Men | B | 366225 | Tietz | William | 169 | Team Great Divide | 30:48.00 | |
| 10 | Masters | Men | B | 4954 | Brooke | Mark | 151 | Team Great Divide | 30:48.00 | |
| 11 | Masters | Men | B | One Day | Thamm | Tim | 183 | Team Tumbleweeds | 30:48.00 | |
| 12 | Masters | Men | B | 298054 | Hettinger | Ned | 162 | Bozeman Masters' Velo | 30:48.00 | |
| 13 | Masters | Men | B | 236853 | Yanof | Maxwell | 172 | Team Rockford / Clif | 30:48.00 | |
| 14 | Masters | Men | B | 76042 | Hammerquist | Tom | 160 | Team Tumbleweeds | 30:48.00 | |
| 15 | Masters | Men | B | 347230 | Kawamura | Dennis | 164 | Idaho Cycling Enthusiasts (ICE) | 31:27.00 | |
| 16 | Masters | Men | B | 77626 | Pendergrass | Albert | 166 | Bozeman Masters' Velo | 31:27.00 | |
| 17 | Masters | Men | B | 9048 | Deford | Byron | 154 | Team Great Divide | 32:24.00 | |
| DNF | Masters | Men | B | 259740 | Florez | Juan | 155 |
