Cow Country Classic - MT State RR
Wolf Creek, MT
June 3, 2012
June 3, 2012
Updated June 11, 2012 07:22
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 173 | Northern Rockies Orthopaedics | |||
| 2 | 2012 | Cat 1/2 | Men | 16013 | Herzig | Scott | 176 | Montana Velo | |||
| 3 | 2012 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 169 | Montana Velo | |||
| 4 | 2012 | Cat 1/2 | Men | 217444 | Keck | Nathan | 139 | Northern Rockies Orthopaedics | |||
| 5 | 2012 | Cat 1/2 | Men | 57576 | Elliot | Lewis | 163 | Tri Scottsdale |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 38 | Northern Rockies Orthopaedics |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 3 | Men | 319138 | Beckner | Landen | 171 | Montana Velo | |||
| 2 | 2012 | Cat 3 | Men | 291411 | Heskett | Zach | 158 | ||||
| 3 | 2012 | Cat 3 | Men | 381059 | Reid | Robert | 162 | ||||
| 4 | 2012 | Cat 3 | Men | 260624 | Taylor | Mark | 174 | US Military Cycling Team Fueled by FRS | |||
| DNF | 2012 | Cat 3 | Men | 307347 | Young | Peter | 172 | Northern Rockies Orthopaedics |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 4 | Men | 358662 | Call | Tyler | 167 | Team Rockford / Clif | |||
| 2 | 2012 | Cat 4 | Men | 368774 | Lickingteller | Marc | 177 | ||||
| 3 | 2012 | Cat 4 | Men | 259892 | Hoffman | David | 160 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | 2012 | Cat 4 | Men | 121893 | Martell | Joshua | 166 | Northern Rockies Orthopaedics | |||
| 5 | 2012 | Cat 4 | Men | 231355 | Delmue | Jason | 161 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | 2012 | Cat 4 | Men | 295044 | Thomsen | Matthew | 164 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | 2012 | Cat 4 | Men | 256658 | Vernon | Jesse | 175 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 8 | 2012 | Cat 4 | Men | 129064 | Crutcher | Joshua | 178 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 4 | Women | 368748 | Bronsdon | Ali | 44 | ||||
| 2 | 2012 | Cat 4 | Women | 380177 | Johnsonfry | Heidi | 40 | Team Rockford / Clif | |||
| 3 | 2012 | Cat 4 | Women | 359112 | McKiernan | Mollie | 33 | Team Rockford / Clif | |||
| 4 | 2012 | Cat 4 | Women | 307205 | Spoon | Jacqueline | 37 | Montana State University-Bozeman | |||
| 5 | 2012 | Cat 4 | Women | Popham | Kimberly | 41 | |||||
| 6 | 2012 | Cat 4 | Women | Hollod | Jennifer | 35 | |||||
| 7 | 2012 | Cat 4 | Women | Martin | Brenda | 34 | |||||
| DNF | 2012 | Cat 4 | Women | Danka | Dawn | 42 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 5 | Men | Tondre | Zachary | 168 | |||||
| 2 | 2012 | Cat 5 | Men | 358086 | Jacobsen | Kevin | 157 | ||||
| 3 | 2012 | Cat 5 | Men | 380504 | Spencer | Bracken | 351 | ||||
| 4 | 2012 | Cat 5 | Men | 280841 | Curtis | Aubry | 353 | Team Great Divide | |||
| 5 | 2012 | Cat 5 | Men | 278917 | Mackenzie | Guy | 346 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | 2012 | Cat 5 | Men | 247846 | Urban | Scott | 352 | Team Rockford / Clif | |||
| 7 | 2012 | Cat 5 | Men | Klucxny | Scott | 354 | |||||
| 8 | 2012 | Cat 5 | Men | 162741 | Cole | Don | 344 | ||||
| 9 | 2012 | Cat 5 | Men | 307567 | Petshow | John | 348 | ||||
| 10 | 2012 | Cat 5 | Men | 381139 | Quarles | Joshua | 345 | ||||
| 11 | 2012 | Cat 5 | Men | 357490 | Wicker | Jeremy | 356 | ||||
| 12 | 2012 | Cat 5 | Men | 312880 | Krebs | Peter | 355 | Team Rockford / Clif |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Master | Men | A | 39097 | Wyatt | Jeff | 347 | Team Rockford / Clif | ||
| 2 | 2012 | Master | Men | A | 281504 | Barton | John | 350 | Team Rockford / Clif | ||
| 3 | 2012 | Master | Men | A | 14825 | Hamilton | Ryan | 471 | Team Rockford / Clif | ||
| 4 | 2012 | Master | Men | A | 81059 | Gaertner | Tim | 440 | Great Nothern Cycling | ||
| 5 | 2012 | Master | Men | A | 151146 | Noonan | Tim | 474 | Flathead Cycling | ||
| 6 | 2012 | Master | Men | A | 37860 | Weyhrich | John | 448 | MBW Racing | ||
| 7 | 2012 | Master | Men | A | 46925 | Rasch | Jeff | 441 | Team Rockford / Clif | ||
| 8 | 2012 | Master | Men | A | 58454 | Schneider | Russell | 470 | Great Nothern Cycling | ||
| 9 | 2012 | Master | Men | A | 261065 | Zellmer | Steve | 472 | Northern Rockies Orthopaedics | ||
| 10 | 2012 | Master | Men | A | 313734 | Seessel | Andrew | 439 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Master | Men | B | 279240 | Elkin | Chad | 442 | Great Falls/Echelon Cycling Club | ||
| 2 | 2012 | Master | Men | B | Archibald | Alex | 482 | ||||
| 3 | 2012 | Master | Men | B | 68190 | Fagan | Brett | 475 | Bozeman Masters' Velo | ||
| 4 | 2012 | Master | Men | B | 117422 | Beckner | Randy | 443 | Montana Velo | ||
| 5 | 2012 | Master | Men | B | 342750 | Johnson | Harry | 476 | Team Rockford / Clif | ||
| 6 | 2012 | Master | Men | B | Rayner | Phil | 453 | Canada | |||
| 7 | 2012 | Master | Men | B | 63105 | West | Richard | 444 | Great Falls/Echelon Cycling Club | ||
| 8 | 2012 | Master | Men | B | 68315 | Ray | Robert | 468 | Team Great Divide | ||
| 9 | 2012 | Master | Men | B | 366225 | Tietz | William | 473 | Team Great Divide | ||
| 10 | 2012 | Master | Men | B | 2898 | Bauder | Donald | 446 | |||
| 11 | 2012 | Master | Men | B | 77626 | Pendergrass | Albert | 438 | Bozeman Masters' Velo | ||
| 12 | 2012 | Master | Men | B | 198928 | Weston | John | 449 | MBW Racing | ||
| 13 | 2012 | Master | Men | B | 59294 | Fisher | Blair | 571 | Northern Rockies Orthopaedics | ||
| 14 | 2012 | Master | Men | B | 305409 | Green | Randall | 563 | Team Great Divide | ||
| 15 | 2012 | Master | Men | B | 9048 | Deford | Byron | 566 | Team Great Divide | ||
| 16 | 2012 | Master | Men | B | 203410 | Winnie | John | 567 | Gallatin Alpine Sports/Intrinsik Architecture | ||
| 17 | 2012 | Master | Men | B | 114972 | Field | Steve | 564 | Team Great Divide | ||
| 18 | 2012 | Master | Men | B | Elliot | Bill | 568 | ||||
| 19 | 2012 | Master | Men | B | 251675 | Day | Charles | 570 | Bozeman Masters' Velo | ||
| DNF | 2012 | Master | Men | B | 21552 | Longmire | Michael | 569 | Northern Rockies Orthopaedics |
