Eden Road Race
Great Falls, MT
May 19, 2012
May 19, 2012
Updated May 23, 2012 07:40
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 1/2 | Men | 217444 | Keck | Nathan | Northern Rockies Orthopaedics | ||||
| 2 | 2012 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | Northern Rockies Orthopaedics | ||||
| 3 | 2012 | Cat 1/2 | Men | 118749 | Nelson | Jared | Team Rockford / Clif | ||||
| 4 | 2012 | Cat 1/2 | Men | 180718 | Loudermilk | Derek | Team Rockford / Clif |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | Team Rockford / Clif |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 3 | Men | 291411 | Heskett | Zach | |||||
| 2 | 2012 | Cat 3 | Men | 260624 | Taylor | Mark | US Military Cycling Team Fueled by FRS |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 4 | Men | 368774 | Lickingteller | Marc | |||||
| 2 | 2012 | Cat 4 | Men | 256658 | Vernon | Jesse | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Cat 4 | Women | 359112 | McKiernan | Mollie | Team Rockford / Clif | ||||
| 2 | 2012 | Cat 4 | Women | Popham | Kimberly | ||||||
| 3 | 2012 | Cat 4 | Women | Eblan | Tina | ||||||
| 4 | 2012 | Cat 4 | Women | 118364 | Morrell | Debra | Big Sky Cyclery – Helena | ||||
| 5 | 2012 | Cat 4 | Women | Barnes | Melinda | Big Sky Cyclery – Helena |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Master | Men | A | 279240 | Elkin | Chad | Great Falls/Echelon Cycling Club | |||
| 2 | 2012 | Master | Men | A | 63105 | West | Richard | Great Falls/Echelon Cycling Club |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | Master | Men | B | 366225 | Tietz | William | Team Great Divide | |||
| 2 | 2012 | Master | Men | B | 68315 | Ray | Robert | Team Great Divide | |||
| 3 | 2012 | Master | Men | B | 60751 | Rayner | Phil | Headwinds Cycling Club | |||
| 4 | 2012 | Master | Men | B | 305409 | Green | Randall | Team Great Divide | |||
| 5 | 2012 | Master | Men | B | 9048 | Deford | Byron | Team Great Divide | |||
| 6 | 2012 | Master | Men | B | Heskett | Dan |
