Last Chance Criterium - State Criterium
Helena, MT
July 22, 2012
July 22, 2012
Updated July 23, 2012 08:49
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 224673 | Lussier | Alexandre | 188 | Gallatin Alpine Sports/Intrinsik Architecture | 01:00:00.00 | ||
| DNF | Cat 1/2 | Men | 118749 | Nelson | Jared | 174 | Team Rockford / Clif | |||
| DNF | Cat 1/2 | Men | 287816 | Audrain | Ivy | 639 | Keller Rohrback Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 602 | Northern Rockies Orthopaedics | |||
| 2 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 641 | Team Rockford / Clif | |||
| 3 | Cat 1/2/3 | Women | 287816 | Audrain | Ivy | 639 | Keller Rohrback Cycling | |||
| 4 | Cat 1/2/3 | Women | 166679 | Yaeso | Jennifer | 640 | Gallatin Alpine Sports/Intrinsik Architecture | 00:01.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 358662 | Call | Tyler | 361 | Team Rockford / Clif | 01:00:00.00 | ||
| 2 | Cat 3 | Men | 260624 | Taylor | Mark | 359 | US Military Cycling Team Fueled by FRS |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 121893 | Martell | Joshua | 468 | Northern Rockies Orthopaedics | 45:00.00 | ||
| 2 | Cat 4 | Men | 277726 | Gillespie | Robert | 297 | Team Great Divide | |||
| 3 | Cat 4 | Men | 4954 | Brooke | Mark | 464 | Team Great Divide | |||
| 4 | Cat 4 | Men | 276957 | Howard | Travis | 499 | ||||
| 5 | Cat 4 | Men | 256658 | Vernon | Jesse | 465 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | Holien | Laura | 769 | 00:01.00 | ||||
| 2 | Cat 4 | Women | 307205 | Spoon | Jacqueline | 768 | Montana State University-Bozeman | 00:01.00 | ||
| 3 | Cat 4 | Women | 359112 | McKiernan | Mollie | 355 | Team Rockford / Clif | 00:01.00 | ||
| 4 | Cat 4 | Women | Brooke | Wendy | 770 | Team Great Divide | 00:04.00 | |||
| 5 | Cat 4 | Women | 366474 | Glas | Zoe | 767 | Northern Rockies Orthopaedics | 00:04.00 | ||
| 6 | Cat 4 | Women | 348884 | Shaw | Rebecca | 771 | Big Sky Cyclery – Helena | 00:05.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 247846 | Urban | Scott | 749 | Team Rockford / Clif | 35:00.00 | ||
| 2 | Cat 5 | Men | 360578 | Handwerk | Matthew | 751 | University of Montana | |||
| 3 | Cat 5 | Men | Stratton | Eric | 596 | |||||
| 4 | Cat 5 | Men | 280841 | Curtis | Aubry | 595 | ||||
| 5 | Cat 5 | Men | Gates | Russ | 599 | |||||
| 6 | Cat 5 | Men | 202415 | Furlong | Wesley | 598 | ||||
| 7 | Cat 5 | Men | Holien | David | 750 | |||||
| 8 | Cat 5 | Men | 361840 | Salazar | Jesus | 748 | Big Sky Cyclery – Helena | 00:01.00 | ||
| 9 | Cat 5 | Men | 360791 | Reed | Aidan | 597 | 00:02.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juniors | Men | Hughes | Montana | 683 | 20:00.00 | ||||
| 1 | Juniors | Men | 360791 | Reed | Aidan | 597 | Montana Velo | 20:00.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juniors | Women | Bessette | McKenna | 681 | Northern Rockies Orthopaedics | 20:00.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 366225 | Tietz | William | 298 | Team Great Divide | 45:00.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 276957 | Howard | Travis | 499 | 35:00.00 | ||
| 2 | Master | Men | B | 381814 | Coletta | David | 295 | |||
| 3 | Master | Men | B | 277726 | Gillespie | Robert | 297 | Team Great Divide | ||
| 4 | Master | Men | B | 366225 | Tietz | William | 298 | Team Great Divide | ||
| 5 | Master | Men | B | White | Terry | 294 | ||||
| 6 | Master | Men | B | 9048 | Deford | Byron | 225 | Team Great Divide | 00:01.00 | |
| 7 | Master | Men | B | 11640 | Finley | Rick | 296 | 00:01.00 | ||
| 8 | Master | Men | B | Swingle | Tim | 299 | 00:01.00 | |||
| 9 | Master | Men | B | Sebens | Paul | 293 | 00:03.00 |
