The Official Website For Competitive Cycling in Montana
Rolling Thunder - Day 1
Missoula, MT
October 22, 2011
October 22, 2011
Part of the Rolling Thunder
Updated September 10, 2015 at 5:15 PM
Category 1/2 Men
Category 1/2/3 Women
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 90 | Anna Dingman | Cycleution | 53:13 |
2 | 89 | Lisa Curry | Gallatin Alpine Sports/Intrinsik Architecture | 53:38 |
3 | 91 | Jayne McLaughlin | Zuster Cycling | |
4 | 79 | Lindsy Campbell | MontanaCyclocross.com | |
5 | 78 | Julie Zickovich | Team Muleterro | |
6 | 76 | Lizzy English | Northstar Tahoe-Giant | |
7 | 75 | Ingrid Lovitt | Hellgate Cyclery | |
8 | 95 | Amy Frykman | Gallatin Alpine Sports/Intrinsik Architecture | |
9 | 92 | Megan Lawson | Gallatin Alpine Sports/Intrinsik Architecture | |
10 | 94 | Patricia Dowd | Gallatin Alpine Sports/Intrinsik Architecture | |
11 | 96 | Margie Dennison | Five Valley Velo | |
12 | 88 | Jennifer Bardsley | Bike Doctor | |
DNS | 78 | Sarah Halvorson | MBW Racing | |
DNS | 93 | Allison Beal | Team Rep |
Category 3 Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 335 | Landen Beckner | Montana Velo | 55:04 |
2 | 326 | Justin Doll | Porcupine Cycling | 55:34 |
3 | 329 | Ben Lovelace | The University of Montana | 56:36 |
4 | 331 | Mark Brooke | Team Great Divide | 57:02 |
5 | 340 | Chris Connelly | Great Northern Cycling Club | 57:09 |
6 | 327 | Ben Horan | MontanaCyclocross.com | 57:26 |
7 | 334 | Chris Wingfield | Hagens-Berman | 57:27 |
8 | 341 | Ben Ruffatto | 57:44 | |
9 | 345 | Dylan Johnson | 57:46 | |
10 | 338 | Jason Mills | Great Northern Cycling Club | 57:47 |
11 | 339 | Scott Lenaburg | MontanaCyclocross.com | 58:01 |
12 | 337 | Sean McLaughlin | EMDE Sports | 58:25 |
13 | 344 | Justin Cloute | MontanaCyclocross.com | 58:25 |
14 | 324 | Jens MacAller | Muddy Rudder | 58:37 |
15 | 343 | Jess Douglas | 58:37 | |
16 | 328 | Wes Furlong | The University of Montana | 58:42 |
17 | 342 | Ted Chauvin | Kryki Sports | 59:49 |
18 | 332 | Dan Pierce | MBW Racing | |
19 | 336 | Kristian Miller | Montana State University | |
DNF | 325 | Peter Young | The University of Montana | |
DNF | 330 | Michael Stearns | Montana State University | |
DNF | 333 | Matthew Weintraub | Lake Washington Velo | |
DQ | 346 | Brendan Halpin | The Bicycle House |
Category 4 Men
Category 4 Women
Num | Name | Team | |
---|---|---|---|
1 | 438 | Angela Watshke | Gallatin Alpine Sports/Intrinsik Architecture |
2 | 439 | Cerdine Lurgio | |
3 | 430 | Ivy Audrain | Keller Rohrback |
4 | 425 | Cady Simpson | The University of Montana |
5 | 424 | Jamie Terry | Northern Rockies Orthopaedics |
6 | 435 | Stephanie Zamora | Zuster Cycling |
7 | 431 | Jennifer GriggsMurfitt | Team Great Divide |
8 | 427 | Elie Meierbachtol | Kent Brothers Racing |
9 | 161 | Ivy Pedersen | |
10 | 535 | Alisa Wade | |
11 | 434 | Kristine Akland | Northern Rockies Orthopaedics |
12 | 438 | Kellie Carim | Northern Rockies Orthopaedics |
13 | 432 | Mo Mislivets | |
14 | 429 | Jacqueline Spoon | Montana State University |
15 | 428 | Petra Davis | Montana State University |
16 | 433 | Melinda Barnes | Big Sky Cyclery – Helena |
17 | 436 | Jessica Culver | |
18 | 426 | Rachel Steven |
Junior Men 10-12
Num | Name | Team | Age Group | Category | Time | |
---|---|---|---|---|---|---|
1 | 218 | Tony Russell | Montana Junior Cycling Foundation | 10-12 | Junior | 20:12 |
Junior Men 13-18
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 220 | Bridger Fiore | MontanaCyclocross.com | 19:29 |
2 | 222 | Zebulon Ruby | MontanaCyclocross.com | 19:52 |
3 | 219 | Silas Rea | Helena Dynamos |
Junior Women 10-18
Num | Name | Team | Age Group | Category | |
---|---|---|---|---|---|
1 | 560 | Mariah Morgan | Gallatin Alpine Sports/Intrinsik Architecture | 10-18 | Junior |
Masters A Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 152 | William Martin | Team Muleterro | 49:30 |
2 | 158 | Mark Knokey | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | |
3 | 154 | Chance Cooke | Great Northern Cycling Club | |
4 | 148 | John Fiore | MontanaCyclocross.com | |
5 | 151 | Troy Kindred | Kent Brothers Racing | |
6 | 156 | Travis Howard | Northern Rockies Orthopaedics | |
7 | 149 | Rob Sayler | MontanaCyclocross.com | |
8 | 155 | Tim Noonan | Flathead Cycling | |
9 | 160 | Tim Gaertner | Great Northern Cycling Club | |
10 | 150 | Peter Smuts | Team Rockford/Clif | |
11 | 153 | Pat Scharf | MBW Racing | |
12 | 159 | John Weyhrich | MBW Racing | |
13 | 157 | Peter Lambro | MBW Racing |
Masters B Men
Num | Name | Team | |
---|---|---|---|
1 | 521 | Mark Monroe | Two Wheeler/Specialized |
2 | 518 | Trent Baker | |
3 | 514 | Ray Rasker | Team Muleterro |
4 | 511 | Blair Fisher | Northern Rockies Orthopaedics |
5 | 527 | Bill Schultz | |
6 | 523 | Ben Suttlemyre | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth |
7 | 520 | Randy Beckner | Montana Velo |
8 | 513 | Tom Hungerford | The Bike Hub |
9 | 516 | Don Bauder | |
10 | 515 | Karl Westenfelder | |
11 | 509 | Michael Beltz | |
12 | 510 | Jeff Twohig | MBW Racing |
13 | 525 | David Schoening | |
14 | 528 | John Coulthard | |
15 | 524 | Tom Owen | Gallatin Alpine Sports/Intrinsik Architecture |
16 | 512 | Byron Deford | Team Great Divide |
17 | 517 | Andrew Wilcox | |
18 | 522 | Joe Myers | 2 Wheeler Dealer |
19 | 529 | Chad Yurko | |
20 | 519 | Timothy Bechtold | Five Valley Velo |
21 | 526 | Jim Clapp | MBW Racing |