Woodland Park CX
Kalispell, MT
October 15, 2011
October 15, 2011
Updated October 17, 2011 12:30
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Men | 164271 | Gue | Owen | 01:01:10.00 | ||||
| 2 | Cat 1/2/3 | Men | 224538 | Grove | Phil | Sportsman & Ski Haus | 01:01:13.00 | |||
| 3 | Cat 1/2/3 | Men | 201598 | Gonzalez | Frank | Montana Velo | 01:01:25.00 | |||
| 4 | Cat 1/2/3 | Men | 230410 | Curry | John | Gallatin Alpine Sports/Intrinsik Architecture | 01:02:46.00 | |||
| 5 | Cat 1/2/3 | Men | 16013 | Herzig | Scott | Montana Velo | 01:02:50.00 | |||
| 6 | Cat 1/2/3 | Men | 202497 | Presta | Robert | MBW Racing | 01:03:18.00 | |||
| 7 | Cat 1/2/3 | Men | 280412 | Doll | Jesse | Northern Rockies Orthopaedics | 01:03:40.00 | |||
| 8 | Cat 1/2/3 | Men | 185552 | Muhlfeld | Clint | Sportsman & Ski Haus | 01:04:18.00 | |||
| 9 | Cat 1/2/3 | Men | 269127 | Shehan | Joel | Sportsman & Ski Haus | 01:04:52.00 | |||
| 10 | Cat 1/2/3 | Men | 319138 | Beckner | Landen | Montana Velo | 01:05:41.00 | |||
| 11 | Cat 1/2/3 | Men | 79753 | Phillips | Dustin | Team Hammer Nutrition | 01:05:49.00 | |||
| 12 | Cat 1/2/3 | Men | 293475 | Mills | Jason | Great Northern Cycling | 01:06:40.00 | |||
| 13 | Cat 1/2/3 | Men | 224673 | Lussier | Alexandre | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 14 | Cat 1/2/3 | Men | 4954 | Brooke | Mark | Team Great Divide | ||||
| 15 | Cat 1/2/3 | Men | 235723 | Shryock | Douglas | |||||
| 16 | Cat 1/2/3 | Men | 285185 | Watkins | Kyle | |||||
| 17 | Cat 1/2/3 | Men | 277556 | Cloute | Justin | MontanaCyclocross.com | ||||
| 18 | Cat 1/2/3 | Men | 235569 | Connelly | Chris | Great Northern Cycling | ||||
| 19 | Cat 1/2/3 | Men | 58454 | Schneider | Russell | Great Northern Cycling | ||||
| DNF | Cat 1/2/3 | Men | 209124 | Morgan | Brad | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| DNF | Cat 1/2/3 | Men | 220350 | Fox | Bjorn | Above Category Racing |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | 52:11.00 | |||
| 2 | Cat 1/2/3 | Women | 20579 | Lawson | Megan | 53:53.00 | ||||
| 3 | Cat 1/2/3 | Women | Laitt | Ingrid | 54:46.00 | |||||
| 4 | Cat 1/2/3 | Women | 278297 | Zickovich | Julie | Team Muleterro | 54:53.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | Killen | Meg | 54:06.00 | |||||
| 2 | Cat 4 | Women | 320794 | Griggs | Jennifer | Team Great Divide | 54:58.00 | |||
| 3 | Cat 4 | Women | 158260 | Winkler | Brenda | Great Northern Cycling | 56:16.00 | |||
| 4 | Cat 4 | Women | Mullin | Michele | 57:01.00 | |||||
| 5 | Cat 4 | Women | Barnes | Melinda | Big Sky Cyclery – Helena |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 81059 | Gaertner | Tim | Great Northern Cycling | 01:05:49.00 | ||
| 2 | Master | Men | A | 70392 | Greenberg | Eric | Great Northern Cycling | 01:05:50.00 | ||
| 3 | Master | Men | A | 7675 | Cooke | Chance | Great Northern Cycling | 01:06:42.00 | ||
| 4 | Master | Men | A | 151146 | Noonan | Tim | Flathead Cycling | 01:06:58.00 | ||
| 5 | Master | Men | A | 273198 | Prather | Craig | Great Northern Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 117422 | Beckner | Randy | Montana Velo | 53:44.00 | ||
| 2 | Master | Men | B | 59294 | Fisher | Blair | Northern Rockies Orthopaedics | 54:15.00 | ||
| 3 | Master | Men | B | 2898 | Bauder | Donald | 55:00.00 | |||
| 4 | Master | Men | B | 9048 | Deford | Byron | Team Great Divide | 55:58.00 | ||
| 5 | Master | Men | B | 26981 | Owen | Tom | Gallatin Alpine Sports/Intrinsik Architecture | 57:00.00 | ||
| 6 | Master | Men | B | 312880 | Krebs | Peter |
