Bearmouth RR
Bearmouth, MT
May 1, 2011
May 1, 2011
Updated May 04, 2011 07:40
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2 | Men | 118749 | Nelson | Jared | 116 | Team Rockford/Clif | |||
| 2 | 2011 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 114 | MBW Racing | |||
| 3 | 2011 | Cat 1/2 | Men | 209124 | Morgan | Brad | 112 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | 2011 | Cat 1/2 | Men | 49958 | Arnone | Joseph | 119 | Team 53X11 Coffee | |||
| 5 | 2011 | Cat 1/2 | Men | 58454 | Schneider | Russell | 108 | Great Northern Cycling |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 602 | Northern Rockies Orthopaedics | |||
| 2 | 2011 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 601 | Northern Rockies Orthopaedics | |||
| 3 | 2011 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 603 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | 2011 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 604 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | 207708 | Guy | Zach | 312 | ||||
| 2 | 2011 | Cat 3 | Men | 186195 | Parsons | Ben | 314 | Sportsman & Ski Haus | |||
| 3 | 2011 | Cat 3 | Men | 293475 | Mills | Jason | 300 | Great Northern Cycling | |||
| 4 | 2011 | Cat 3 | Men | 295095 | Forsyth | Sam | 311 | ||||
| 5 | 2011 | Cat 3 | Men | 275801 | Lenaburg | Scott | 313 | Northern Rockies Orthopaedics | |||
| 6 | 2011 | Cat 3 | Men | 237073 | Dumbrovsky | Tomas | 305 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | 2011 | Cat 3 | Men | 224538 | Grove | Phil | 315 | Sportsman & Ski Haus | |||
| 8 | 2011 | Cat 3 | Men | 212074 | Williams | Howard | 309 | Great Northern Cycling | |||
| DNF | 2011 | Cat 3 | Men | 202497 | Presta | Robert | 306 | MBW Racing | |||
| DNF | 2011 | Cat 3 | Men | 243404 | Twohig | Jeffrey | 310 | MBW Racing |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Men | 235723 | Shryock | Douglas | 418 | Northern Rockies Orthopaedics | |||
| 2 | 2011 | Cat 4 | Men | 253104 | Horan | Ben | 417 | Northern Rockies Orthopaedics | |||
| 3 | 2011 | Cat 4 | Men | 279355 | Schoenfelder | Richard | 407 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | 2011 | Cat 4 | Men | 307347 | Young | Peter | 419 | Northern Rockies Orthopaedics | |||
| 5 | 2011 | Cat 4 | Men | 246663 | Curtin | Michael | 401 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | 2011 | Cat 4 | Men | 198925 | Key | Miles | 410 | MBW Racing | |||
| 7 | 2011 | Cat 4 | Men | 256658 | Vernon | Jesse | 413 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 8 | 2011 | Cat 4 | Men | 250481 | Hatch | Wyatt | 412 | Montana Junior Cycling Foundation | |||
| DNF | 2011 | Cat 4 | Men | 208075 | Melvin | John | 406 | Northern Rockies Orthopaedics | |||
| DNF | 2011 | Cat 4 | Men | 175629 | Wilkinson | Lucas | 415 | MBW Racing |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Women | Galbraith | Cathy | 702 | |||||
| 2 | 2011 | Cat 4 | Women | 329184 | Akland | Kristine | 701 | Northern Rockies Orthopaedics | |||
| 3 | 2011 | Cat 4 | Women | 285668 | Forney-Gorman | Alison | 703 | 5 Valley Velo | |||
| 4 | 2011 | Cat 4 | Women | 330452 | Rogers | Nichole | 704 | ||||
| 5 | 2011 | Cat 4 | Women | Batcheller | Holly | 700 | Great Northern Cycling |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Master | Men | A | 201598 | Gonzalez | Frank | 12 | Montana Velo | ||
| 2 | 2011 | Master | Men | A | 16013 | Herzig | Scott | 103 | Montana Velo | ||
| 3 | 2011 | Master | Men | A | 21552 | Longmire | Michael | 2 | Northern Rockies Orthopaedics | ||
| 4 | 2011 | Master | Men | A | 261065 | Zellmer | Steve | 1 | Northern Rockies Orthopaedics | ||
| 5 | 2011 | Master | Men | A | 279240 | Elkin | Chad | 16 | Echelon Cycling | ||
| 6 | 2011 | Master | Men | A | 16715 | Hopkins | Gary | 16 | Echelon Cycling | ||
| 7 | 2011 | Master | Men | A | 63105 | West | Richard | 14 | Echelon Cycling | ||
| 8 | 2011 | Master | Men | A | 281504 | Barton | John | 17 | Team Rockford/Clif | ||
| DNF | 2011 | Master | Men | A | UCI 80508 | Rayner | Phil | 3 | Headwinds Cycling Club | ||
| DNF | 2011 | Master | Men | A | 46288 | Juras | John | 18 | Echelon Cycling |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Master | Men | B | 212574 | Chauner | Walt | 217 | Great Northern Cycling | ||
| 2 | 2011 | Master | Men | B | 92856 | Rotherham | Phillip | 215 | Bozeman Masters' Velo | ||
| 3 | 2011 | Master | Men | B | 198928 | Weston | John | 219 | 5 Valley Velo | ||
| 4 | 2011 | Master | Men | B | 117422 | Beckner | Randy | 205 | Montana Velo | ||
| 5 | 2011 | Master | Men | B | 12922 | Gasteyer | William | 231 | Bozeman Masters' Velo | ||
| 6 | 2011 | Master | Men | B | Gorman | David | 218 | 5 Valley Velo | |||
| 7 | 2011 | Master | Men | B | 224350 | Dexter | Chad | 211 | Big Sky Cyclery – Helena | ||
| 8 | 2011 | Master | Men | B | 287723 | Hamer | David | 203 | Team Great Divide | ||
| 9 | 2011 | Master | Men | B | Riley | Michael | 214 | Bozeman Masters' Velo | |||
| 10 | 2011 | Master | Men | B | 46661 | Greason | Thomas | 213 | Bozeman Masters' Velo | ||
| 11 | 2011 | Master | Men | B | Kemp | Craig | 212 | Great Northern Cycling | |||
| 12 | 2011 | Master | Men | B | Grey | William | 216 | Bozeman Masters' Velo | |||
| 13 | 2011 | Master | Men | B | 251675 | Day | Charles | 210 | Bozeman Masters' Velo |
