Great Northern Stage Race: Time Trial (Hill Climb)
Whitefish, MT
June 11, 2011
June 11, 2011
Part of the Great Northern Stage Race
Updated June 14, 2011 15:14
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2/3 | Women | 72485 | Beall | Allison | 218 | Riverstone Womens Racing | ||
| 2 | 2011 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 222 | Northern Rockies Orthopaedics | ||
| 3 | 2011 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 226 | Gallatin Alpine Sports/Intrinsik Architecture | ||
| 4 | 2011 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 219 | Gallatin Alpine Sports/Intrinsik Architecture | ||
| 5 | 2011 | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 224 | Gallatin Valley Bicycle Club |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | 293475 | Mills | Jason | 307 | Great Northern Cycling | ||
| 2 | 2011 | Cat 3 | Men | 31637 | Schmidt | Jason | 319 | Great Northern Cycling | ||
| 3 | 2011 | Cat 3 | Men | 148376 | Holden | Kristopher | 304 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||
| 4 | 2011 | Cat 3 | Men | 207708 | Guy | Zach | 312 | |||
| 5 | 2011 | Cat 3 | Men | 280089 | Smith | Tyler | 305 | Northern Rockies Orthopaedics | ||
| 6 | 2011 | Cat 3 | Men | 276850 | Oxford | Eijai | 316 | Montana Junior Cycling Foundation | ||
| 7 | 2011 | Cat 3 | Men | 293860 | Phillips | Joshua | 311 | Northern Rockies Orthopaedics | ||
| 8 | 2011 | Cat 3 | Men | 275801 | Lenaburg | Scott | 314 | Northern Rockies Orthopaedics | ||
| 9 | 2011 | Cat 3 | Men | 51628 | Chauvin | Theodore | 313 | Audi |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Men | 270412 | Propst | Theo | 429 | Forza Veloce | ||
| 2 | 2011 | Cat 4 | Men | 259892 | Hoffman | David | 428 | Gallatin Alpine Sports/Intrinsik Architecture | ||
| 3 | 2011 | Cat 4 | Men | 235569 | Connelly | Chris | 426 | Great Northern Cycling | ||
| 4 | 2011 | Cat 4 | Men | 266768 | Hagler | Rob | 425 | Great Northern Cycling | ||
| 5 | 2011 | Cat 4 | Men | 293243 | McArdle | Kile | 427 | Forza Veloce | ||
| 6 | 2011 | Cat 4 | Men | 307306 | Johnson | Bruce | 431 | Forza Veloce | ||
| 7 | 2011 | Cat 4 | Men | 292447 | Anderson | Chris | 430 | Forza Veloce |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Women | Galbraith | Cathy | 216 | Great Northern Cycling | |||
| 2 | 2011 | Cat 4 | Women | Joss | Jennifer | 220 | Speed Theory | |||
| 3 | 2011 | Cat 4 | Women | Bronsdon | Ali | 227 | ||||
| 4 | 2011 | Cat 4 | Women | 332898 | Grant | Rose | 225 | Sportsman & Ski Haus | ||
| 5 | 2011 | Cat 4 | Women | Gaertner | Jacqueline | 228 | ||||
| 6 | 2011 | Cat 4 | Women | Purdy | Kaylynn | 217 | Cycle Solutions/Angry Johnnys CC | |||
| 7 | 2011 | Cat 4 | Women | McQuaid | Kaycee | 221 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 5 | Men | Shehan | Joel | 50 | Sportsman & Ski Haus | |||
| 2 | 2011 | Cat 5 | Men | 351764 | Manning | Mark | 47 | Flathead Cycling | ||
| 3 | 2011 | Cat 5 | Men | Martell | Joshua | 48 | Northern Rockies Orthopaedics | |||
| 4 | 2011 | Cat 5 | Men | 297838 | Jones | Sean | 36 | Montana Cycling & Ski | ||
| 5 | 2011 | Cat 5 | Men | 351536 | Harding | Jason | 49 | Northern Rockies Orthopaedics | ||
| 6 | 2011 | Cat 5 | Men | 339122 | Proost | Scott | 31 | The Bike Hub | ||
| 7 | 2011 | Cat 5 | Men | 282209 | Sweeney | Coltin | 34 | Northern Rockies Orthopaedics | ||
| 8 | 2011 | Cat 5 | Men | Joss | Matthew | 37 | Speed Theory | |||
| 9 | 2011 | Cat 5 | Men | Beck | Jeff | 40 | ||||
| 10 | 2011 | Cat 5 | Men | 350020 | Sullivan | Loy | 35 | Great Northern Cycling | ||
| 11 | 2011 | Cat 5 | Men | Bestwick | Michael | 38 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | A | 70392 | Greenberg | Eric | 309 | Great Northern Cycling | |
| 2 | 2011 | Masters | Men | A | 49958 | Arnone | Joseph | 303 | Team 53X11 Coffee | |
| 3 | 2011 | Masters | Men | A | 1910 | Armstrong | Donald | 315 | Barry Lasko DDS Race Team | |
| 4 | 2011 | Masters | Men | A | 151146 | Noonan | Tim | 317 | Flathead Cycling | |
| 5 | 2011 | Masters | Men | A | Prather | Craig | 318 | Great Northern Cycling | ||
| 6 | 2011 | Masters | Men | A | Reid | Rob | 306 | |||
| 7 | 2011 | Masters | Men | A | 13949 | Graves | Richard | 308 | Great Northern Cycling | |
| 8 | 2011 | Masters | Men | A | 81059 | Gaertner | Tim | 320 | Great Northern Cycling |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | B | 212574 | Chauner | Walt | 32 | Great Northern Cycling | |
| 2 | 2011 | Masters | Men | B | Sicz | Wayne | 45 | |||
| 3 | 2011 | Masters | Men | B | 4954 | Brooke | Mark | 43 | Team Great Divide | |
| 4 | 2011 | Masters | Men | B | 305409 | Green | Randall | 44 | Team Great Divide |
