Bohart Bash
Bozeman, MT
August 27, 2011
August 27, 2011
Updated September 08, 2011 13:40
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Junior | Hoffman | Ben | 771 | Team Muleterro | 01:24:00.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Master | 117422 | Beckner | Randy | 772 | Montana Velo | 01:17:17.00 | |
| 2 | Cat 2 | Men | Master | 37860 | Weyhrich | John | 1572 | MBW Racing | 01:18:15.00 | |
| 3 | Cat 2 | Men | Master | Hand | Lucian | 765 | 01:23:15.00 | |||
| 4 | Cat 2 | Men | Master | 359139 | Carey | Mike | 768 | 01:23:55.00 | ||
| 5 | Cat 2 | Men | Master | 359094 | Martin | Dan | 767 | 01:26:32.00 | ||
| 6 | Cat 2 | Men | Master | Parker | Russell | 779 | 01:26:41.00 | |||
| 7 | Cat 2 | Men | Master | 262399 | Nallick | Jim | 762 | Gallatin Alpine Sports/Intrinsik Architecture | 01:28:55.00 | |
| 8 | Cat 2 | Men | Master | 247910 | Brown | Ross | 769 | FCA Endurance | 01:46:55.00 | |
| 9 | Cat 2 | Men | Master | 359127 | Tolo | Steve | 777 | 01:49:53.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | Master | 261838 | Sheard | Susan | 669 | Gallatin Alpine Sports/Intrinsik Architecture | 02:02:54.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | 118749 | Nelson | Jared | 766 | Team Rockford/Clif | 01:15:50.00 | ||
| 2 | Cat 2 | Men | 358086 | Jacobsen | Kevin | 776 | 01:17:17.00 | |||
| 3 | Cat 2 | Men | 358662 | Call | Tyler | 764 | 01:17:18.00 | |||
| 4 | Cat 2 | Men | 278349 | Horn | Erik | 773 | Team Muleterro | 01:20:06.00 | ||
| 5 | Cat 2 | Men | Elias | Benjamin | 770 | Team Muleterro | 01:20:29.00 | |||
| 6 | Cat 2 | Men | Barker | Robin | 778 | 01:22:09.00 | ||||
| 7 | Cat 2 | Men | 259892 | Hoffman | David | 775 | Gallatin Alpine Sports/Intrinsik Architecture | 01:26:20.00 | ||
| 8 | Cat 2 | Men | 358084 | Schmidt | Doug | 774 | 01:30:47.00 | |||
| 9 | Cat 2 | Men | 350392 | Malcott | Chad | 508 | Great Northern Cycling | 01:34:14.00 | ||
| 10 | Cat 2 | Men | 268621 | Dodson | Matt | 761 | 01:34:46.00 | |||
| DNF | Cat 2 | Men | 168411 | Anderson | Benjamin | 763 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Junior | 351862 | Smuts | Griffin | 1559 | 01:05:58.00 | ||
| 2 | Cat 3 | Men | Junior | Cappolillo | Henry | 1564 | 01:17:07.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Dunkel | Tate | 1563 | 54:21.00 | ||||
| 2 | Cat 3 | Men | 341010 | Mauch | James | 1558 | 58:35.00 | |||
| 3 | Cat 3 | Men | Lovalle | Nathaniel | 1557 | 59:14.00 | ||||
| 4 | Cat 3 | Men | 358745 | McDowell | James | 1571 | 01:02:54.00 | |||
| 5 | Cat 3 | Men | 337134 | Griggs | Russell | 1556 | Montana State University-Bozeman | 01:02:57.00 | ||
| 6 | Cat 3 | Men | 358958 | Takeshita | Ryan | 1561 | 01:08:07.00 | |||
| DNF | Cat 3 | Men | 359023 | Thompson | Lucas | 1560 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 359011 | Zimmerman | Grant | 1562 | 30:53.00 | |||
| 2 | Cat 3 | Men | 322880 | Hamilton | Duncan | 1565 | Team Rockford/Clif | 32:42.00 | ||
| 3 | Cat 3 | Men | 359126 | Menalled | Uri | 1573 | 33:26.00 | |||
| 4 | Cat 3 | Men | Arnold | Fritz | 1072 | 37:37.00 | ||||
| 5 | Cat 3 | Men | 359083 | Luebke | Phillip | 1567 | 39:23.00 | |||
| 6 | Cat 3 | Men | Huges | Montana | 1566 | 40:23.00 | ||||
| 7 | Cat 3 | Men | Swift | Arnold | 1568 | 44:26.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 230410 | Curry | John | 138 | Gallatin Alpine Sports/Intrinsik Architecture | 01:52:17.00 | ||
| 2 | Pro/Cat 1 | Men | 319138 | Beckner | Landen | 140 | Montana Velo | 01:57:43.00 | ||
| 3 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 139 | Montana Velo | 02:01:27.00 | ||
| 4 | Pro/Cat 1 | Men | 14825 | Hamilton | Ryan | 137 | Team Rockford/Clif | 02:08:11.00 | ||
| 5 | Pro/Cat 1 | Men | 94789 | Scherer | Troy | 135 | Team Rockford/Clif | 02:11:21.00 | ||
| 6 | Pro/Cat 1 | Men | 39097 | Wyatt | Jeff | 142 | Team Rockford/Clif | 02:17:06.00 | ||
| 7 | Pro/Cat 1 | Men | 93395 | Allen | Bob | 141 | Team Leisure Suit | 02:31:00.00 | ||
| 8 | Pro/Cat 1 | Men | 129064 | Crutcher | Joshua | 136 | Gallatin Alpine Sports/Intrinsik Architecture | 03:02:58.00 | ||
| 9 | Pro/Cat 1 | Men | 174588 | Simons | Jim | 134 | 04:10:00.00 | |||
| DNF | Pro/Cat 1 | Men | 282414 | Stearns | Michael | 70 | Montana State University-Bozeman |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Women | 332898 | Grant | Rose | 68 | Sportsman & Ski Haus | 01:45:36.00 | ||
| 2 | Pro/Cat 1 | Women | 243762 | Curry | Lisa | 71 | Gallatin Alpine Sports/Intrinsik Architecture | 01:57:42.00 | ||
| 3 | Pro/Cat 1 | Women | 287905 | Campbell | Lindsy | 67 | Northern Rockies Orthopaedics | 02:06:52.00 | ||
| DNF | Pro/Cat 1 | Women | 20579 | Lawson | Megan | 66 |
