Great Northern Stage Race: Lodgepole Circuit Race
Whitefish, MT
June 12, 2011
June 12, 2011
Part of the Great Northern Stage Race
Updated June 14, 2011 15:15
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2 | Men | 185552 | Muhlfeld | Clint | 135 | Sportsman & Ski Haus | 03:05:15.00 | ||
| 2 | 2011 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 131 | Northern Rockies Orthopaedics | 03:05:15.00 | ||
| 3 | 2011 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 130 | MBW Racing | 03:05:15.00 | ||
| 4 | 2011 | Cat 1/2 | Men | 228158 | Anderson | Eric | 141 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 03:05:15.00 | ||
| 5 | 2011 | Cat 1/2 | Men | 190844 | Howard | Shawn | 142 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 03:05:48.00 | ||
| 6 | 2011 | Cat 1/2 | Men | 147856 | Tack | Joshua | 137 | Northern Rockies Orthopaedics | 03:05:48.00 | ||
| 7 | 2011 | Cat 1/2 | Men | 266523 | Frykman | Brian | 134 | Gallatin Alpine Sports/Intrinsik Architecture | 03:06:35.00 | ||
| 8 | 2011 | Cat 1/2 | Men | 118749 | Nelson | Jared | 132 | Team Rockford/Clif | 03:06:49.00 | ||
| 9 | 2011 | Cat 1/2 | Men | 12623 | Gaertner | Michael | 140 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 03:06:49.00 | ||
| 10 | 2011 | Cat 1/2 | Men | 224673 | Lussier | Alexandre | 133 | Gallatin Alpine Sports/Intrinsik Architecture | 03:07:26.00 | ||
| 11 | 2011 | Cat 1/2 | Men | 217444 | Keck | Nathan | 138 | Northern Rockies Orthopaedics | 03:14:55.00 | ||
| 12 | 2011 | Cat 1/2 | Men | 202427 | Long | Jerry | 129 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 03:14:55.00 | ||
| 13 | 2011 | Cat 1/2 | Men | 19475 | Knokey | Mark | 139 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 03:19:00.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 222 | Northern Rockies Orthopaedics | 02:35:19.00 | ||
| 2 | 2011 | Cat 1/2/3 | Women | 72485 | Beall | Allison | 218 | Riverstone Womens Racing | 02:35:21.00 | ||
| 3 | 2011 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 226 | Gallatin Alpine Sports/Intrinsik Architecture | 02:35:27.00 | ||
| 4 | 2011 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 219 | Gallatin Alpine Sports/Intrinsik Architecture | 02:36:52.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | 207708 | Guy | Zach | 312 | 02:35:08.00 | |||
| 2 | 2011 | Cat 3 | Men | 148376 | Holden | Kristopher | 304 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 02:35:26.00 | ||
| 3 | 2011 | Cat 3 | Men | 280089 | Smith | Tyler | 305 | Northern Rockies Orthopaedics | 02:35:28.00 | ||
| 4 | 2011 | Cat 3 | Men | 276850 | Oxford | Eijai | 316 | Montana Junior Cycling Foundation | 02:35:28.00 | ||
| 5 | 2011 | Cat 3 | Men | 275801 | Lenaburg | Scott | 314 | Northern Rockies Orthopaedics | 02:35:38.00 | ||
| 6 | 2011 | Cat 3 | Men | 31637 | Schmidt | Jason | 319 | Great Northern Cycling | 02:35:38.00 | ||
| 7 | 2011 | Cat 3 | Men | 293475 | Mills | Jason | 307 | Great Northern Cycling | 02:35:47.00 | ||
| 8 | 2011 | Cat 3 | Men | 293860 | Phillips | Joshua | 311 | Northern Rockies Orthopaedics | 02:37:57.00 | ||
| 9 | 2011 | Cat 3 | Men | 51628 | Chauvin | Theodore | 313 | Audi | 02:37:57.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Men | 235569 | Connelly | Chris | 426 | Great Northern Cycling | 02:32:04.00 | ||
| 2 | 2011 | Cat 4 | Men | 259892 | Hoffman | David | 428 | Gallatin Alpine Sports/Intrinsik Architecture | 02:32:04.00 | ||
| 3 | 2011 | Cat 4 | Men | 270412 | Propst | Theo | 429 | Forza Veloce | 02:32:06.00 | ||
| 4 | 2011 | Cat 4 | Men | 293243 | McArdle | Kile | 427 | Forza Veloce | 02:32:06.00 | ||
| 5 | 2011 | Cat 4 | Men | 266768 | Hagler | Rob | 425 | Great Northern Cycling | 02:33:24.00 | ||
| 6 | 2011 | Cat 4 | Men | 307306 | Johnson | Bruce | 431 | Forza Veloce | 02:33:39.00 | ||
| 7 | 2011 | Cat 4 | Men | 292447 | Anderson | Chris | 430 | Forza Veloce | 02:34:40.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Women | 332898 | Grant | Rose | 225 | Sportsman & Ski Haus | 01:58:57.00 | ||
| 2 | 2011 | Cat 4 | Women | Joss | Jennifer | 220 | Speed Theory | 01:59:03.00 | |||
| 3 | 2011 | Cat 4 | Women | Bronsdon | Ali | 227 | 01:59:14.00 | ||||
| 4 | 2011 | Cat 4 | Women | Galbraith | Cathy | 216 | Great Northern Cycling | 01:59:25.00 | |||
| 5 | 2011 | Cat 4 | Women | Gaertner | Jacqueline | 228 | 02:00:49.00 | ||||
| DNF | 2011 | Cat 4 | Women | Purdy | Kaylynn | 217 | Cycle Solutions/Angry Johnnys CC |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 5 | Men | Shehan | Joel | 50 | Sportsman & Ski Haus | 01:51:57.00 | |||
| 2 | 2011 | Cat 5 | Men | Martell | Joshua | 48 | Northern Rockies Orthopaedics | 01:52:04.00 | |||
| 3 | 2011 | Cat 5 | Men | 351764 | Manning | Mark | 47 | Flathead Cycling | 01:52:04.00 | ||
| 4 | 2011 | Cat 5 | Men | 339122 | Proost | Scott | 31 | The Bike Hub | 01:52:34.00 | ||
| 5 | 2011 | Cat 5 | Men | Joss | Matthew | 37 | Speed Theory | 01:52:34.00 | |||
| 6 | 2011 | Cat 5 | Men | 282209 | Sweeney | Coltin | 34 | Northern Rockies Orthopaedics | 01:52:47.00 | ||
| 7 | 2011 | Cat 5 | Men | 297838 | Jones | Sean | 36 | Montana Cycling & Ski | 01:53:15.00 | ||
| 8 | 2011 | Cat 5 | Men | Beck | Jeff | 40 | 01:55:38.00 | ||||
| 9 | 2011 | Cat 5 | Men | 350020 | Sullivan | Loy | 35 | Great Northern Cycling | 01:56:43.00 | ||
| 10 | 2011 | Cat 5 | Men | Bestwick | Michael | 38 | 01:58:14.00 | ||||
| DNF | 2011 | Cat 5 | Men | 351536 | Harding | Jason | 49 | Northern Rockies Orthopaedics |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | A | 1910 | Armstrong | Donald | 315 | Barry Lasko DDS Race Team | 02:34:58.00 | |
| 2 | 2011 | Masters | Men | A | 70392 | Greenberg | Eric | 309 | Great Northern Cycling | 02:35:08.00 | |
| 3 | 2011 | Masters | Men | A | 151146 | Noonan | Tim | 317 | Flathead Cycling | 02:35:12.00 | |
| 4 | 2011 | Masters | Men | A | Reid | Rob | 306 | 02:35:12.00 | |||
| 5 | 2011 | Masters | Men | A | 49958 | Arnone | Joseph | 303 | Team 53X11 Coffee | 02:35:38.00 | |
| 6 | 2011 | Masters | Men | A | 81059 | Gaertner | Tim | 320 | Great Northern Cycling | 02:36:36.00 | |
| 7 | 2011 | Masters | Men | A | Prather | Craig | 320 | Great Northern Cycling | 02:51:10.00 | ||
| 8 | 2011 | Masters | Men | A | 13949 | Graves | Richard | 308 | Great Northern Cycling | 02:51:10.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Masters | Men | B | 212574 | Chauner | Walt | 32 | Great Northern Cycling | 01:52:32.00 | |
| 2 | 2011 | Masters | Men | B | Sicz | Wayne | 45 | 01:52:34.00 | |||
| 3 | 2011 | Masters | Men | B | 4954 | Brooke | Mark | 43 | Team Great Divide | 01:52:56.00 | |
| 4 | 2011 | Masters | Men | B | 305409 | Green | Randall | 44 | Team Great Divide | 01:55:43.00 |
