Missoula XC - Day 2
Missoula, MT
July 24, 2011
July 24, 2011
Part of the Missoula XC
Updated December 07, 2011 15:21
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 2 | Men | 356454 | Douglas | Jess | 214 | 01:01:30.00 | |||
| 2 | 2011 | Cat 2 | Men | 255194 | Williams | Evan | 216 | 01:03:31.00 | |||
| 3 | 2011 | Cat 2 | Men | Cross | Todd | 200 | 01:03:49.00 | ||||
| 4 | 2011 | Cat 2 | Men | 281509 | Ruffatto | Ben | 206 | 01:06:05.00 | |||
| 5 | 2011 | Cat 2 | Men | 357398 | Bestwick | Michael | 210 | 01:07:34.00 | |||
| 6 | 2011 | Cat 2 | Men | Fehrmann | Chester | 212 | 01:08:27.00 | ||||
| 7 | 2011 | Cat 2 | Men | 281178 | McGill | Scott | 309 | 01:09:30.00 | |||
| 8 | 2011 | Cat 2 | Men | 297329 | Swain | Doug | 202 | 01:10:46.00 | |||
| 9 | 2011 | Cat 2 | Men | 177547 | Koncz | Jeff | 205 | EMDE Sports | 01:13:19.00 | ||
| 10 | 2011 | Cat 2 | Men | Millin | Jay | 203 | 01:16:10.00 | ||||
| 11 | 2011 | Cat 2 | Men | 277726 | Gillespie | Robert | 215 | 01:18:27.00 | |||
| 12 | 2011 | Cat 2 | Men | Hall | Jon | 208 | 01:27:58.00 | ||||
| 13 | 2011 | Cat 2 | Men | 350392 | Malcott | Chad | 211 | ||||
| DNF | 2011 | Cat 2 | Men | 350422 | Buck | Ryan | 207 | Team Muleterro | |||
| DNF | 2011 | Cat 2 | Men | Adams | Steven | 201 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | First Time | Smuts | Griffin | 893 | 16:20.00 | |||
| 2 | 2011 | Cat 3 | Men | First Time | Tranel | Paul | 692 | 16:21.00 | |||
| 3 | 2011 | Cat 3 | Men | First Time | Webster | Taylor | 664 | 19:40.00 | |||
| 4 | 2011 | Cat 3 | Men | First Time | Chambers | Gregg | 699 | 20:24.00 | |||
| 5 | 2011 | Cat 3 | Men | First Time | Waters | Troy | 710 | 22:05.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Women | First Time | Audrain | Ivy | 859 | Northern Rockies Orthopaedics | 19:14.00 | ||
| 2 | 2011 | Cat 3 | Women | First Time | Creamer | Debra | 858 | 21:58.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | Barnes | Matt | 304 | 45:18.00 | ||||
| 2 | 2011 | Cat 3 | Men | 191849 | Daume | Selden | 308 | 46:43.00 | |||
| 3 | 2011 | Cat 3 | Men | 356796 | Bradley | Will | 301 | 46:48.00 | |||
| 4 | 2011 | Cat 3 | Men | Giuliani | Mike | 303 | 47:31.00 | ||||
| 5 | 2011 | Cat 3 | Men | Lonska | Joel | 311 | 49:28.00 | ||||
| 6 | 2011 | Cat 3 | Men | Fontes | Robert | 356 | 53:34.00 | ||||
| 7 | 2011 | Cat 3 | Men | McKether | Nick | 477 | 55:25.00 | ||||
| 8 | 2011 | Cat 3 | Men | 298011 | Carim | Kellie | 370 | 57:45.00 | |||
| 9 | 2011 | Cat 3 | Men | Streit | Taylor | 300 | 59:07.00 | ||||
| DNF | 2011 | Cat 3 | Men | 281178 | McGill | Scott | 305 | ||||
| DNF | 2011 | Cat 3 | Men | 303641 | Perry | Jeff | 302 | ||||
| DNF | 2011 | Cat 3 | Men | Parsons | Keith | 306 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Women | 302781 | Williams | Elle | 371 | Bear Valley Bikes | 20:42.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Master | Men | 201598 | Gonzalez | Frank | 401 | Montana Velo | 58:09.00 | ||
| 2 | 2011 | Master | Men | 12685 | Gallego | Alex | 415 | MBW Racing | 59:06.00 | ||
| 3 | 2011 | Master | Men | 151146 | Noonan | Tim | 410 | Flathead Cycling | 01:00:02.00 | ||
| 4 | 2011 | Master | Men | 273198 | Prather | Craig | 414 | Great Northern Cycling | 01:01:55.00 | ||
| 5 | 2011 | Master | Men | 7675 | Cooke | Chance | 403 | Great Northern Cycling | 01:02:19.00 | ||
| 6 | 2011 | Master | Men | 50051 | Smuts | Peter | 404 | 01:03:19.00 | |||
| 7 | 2011 | Master | Men | 11655 | Fiore | John | 408 | Northern Rockies Orthopaedics | 01:05:04.00 | ||
| 8 | 2011 | Master | Men | 211317 | Sayler | Robert | 419 | Northern Rockies Orthopaedics | 01:05:42.00 | ||
| 9 | 2011 | Master | Men | Dahlberg | Dan | 418 | 01:06:57.00 | ||||
| 10 | 2011 | Master | Men | Scharfe | Pat | 420 | 01:07:07.00 | ||||
| 11 | 2011 | Master | Men | 212198 | Kindred | Troy | 406 | 01:07:42.00 | |||
| 12 | 2011 | Master | Men | 356812 | Lambros | Peter | 407 | 01:09:34.00 | |||
| 13 | 2011 | Master | Men | 224350 | Dexter | Chad | 411 | Big Sky Cyclery – Helena | 01:14:42.00 | ||
| 14 | 2011 | Master | Men | Reinsel | Mark | 405 | 01:16:08.00 | ||||
| 15 | 2011 | Master | Men | 208075 | Melvin | John | 409 | Northern Rockies Orthopaedics | 01:24:27.00 | ||
| 16 | 2011 | Master | Men | Lissila | Andy | 412 | 01:25:52.00 | ||||
| 17 | 2011 | Master | Men | 312880 | Krebs | Peter | 400 | ||||
| 18 | 2011 | Master | Men | Kiracofe | Clifford | 402 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Master | Men | 37860 | Weyhrich | John | 357 | MBW Racing | 01:08:27.00 | ||
| 2 | 2011 | Master | Men | 181384 | Schultz | Bill | 350 | 01:09:34.00 | |||
| 3 | 2011 | Master | Men | Whaley | Marland | 355 | 01:11:19.00 | ||||
| 4 | 2011 | Master | Men | 350556 | Simmel | William | 417 | 01:14:08.00 | |||
| 5 | 2011 | Master | Men | VanAelstyn | Edward | 354 | 01:15:49.00 | ||||
| 6 | 2011 | Master | Men | Stein | Joseph | 351 | |||||
| 7 | 2011 | Master | Men | 174588 | Simons | Jim | 352 | ||||
| DNF | 2011 | Master | Men | Gasteyer | William | 353 | Bozeman Masters' Velo |
