Missoula XC - Day 1

Missoula, MT
July 23, 2011

Part of the Missoula XC

Updated December 07, 2011 15:21

Pl Year Category Gender Class Age Lic Last Name First Name Num Team Time
1 2011 Cat 1 Men 264839 Grotts Howard 119 Durango Devo 01:07:26.00
2 2011 Cat 1 Men 227522 Williams Casey 116 01:11:19.00
3 2011 Cat 1 Men 258285 Geiger Ryan 104 AZ Devo 01:13:53.00
4 2011 Cat 1 Men 235723 Shryock Douglas 131 01:14:15.00
5 2011 Cat 1 Men 269127 Shehan Joel 107 Sportsman & Ski Haus 01:15:40.00
6 2011 Cat 1 Men 196300 Coplea Tyler 117 AZ Devo 01:15:54.00
7 2011 Cat 1 Men 316840 Janikula Mark 106 MBW Racing 01:16:22.00
8 2011 Cat 1 Men 303586 Ortenblad Tobin 127 01:17:09.00
9 2011 Cat 1 Men 201598 Gonzalez Frank 124 Montana Velo 01:17:13.00
10 2011 Cat 1 Men 40749 Johnson Dylan 100 01:17:57.00
11 2011 Cat 1 Men 319138 Beckner Landen 114 Montana Velo 01:19:02.00
12 2011 Cat 1 Men 189063 Lackey John 120 01:19:18.00
13 2011 Cat 1 Men 99896 Morris Scott 115 01:19:25.00
14 2011 Cat 1 Men 255452 Rutherford Jay 134 01:19:59.00
15 2011 Cat 1 Men 202427 Long Jerry 105 Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth 01:20:35.00
16 2011 Cat 1 Men 241103 Jenema Tyler 122 Mafia Racing 01:21:05.00
17 2011 Cat 1 Men 280412 Doll Jesse 123 Northern Rockies Orthopaedics 01:21:14.00
18 2011 Cat 1 Men 12685 Gallego Alex 133 MBW Racing 01:24:13.00
19 2011 Cat 1 Men 202497 Presta Robert 121 Northern Rockies Orthopaedics 01:25:14.00
20 2011 Cat 1 Men 344140 Merrill John 112 01:25:34.00
21 2011 Cat 1 Men 81059 Gaertner Tim 101 Great Northern Cycling 01:25:35.00
22 2011 Cat 1 Men 235569 Connelly Chris 108 Great Northern Cycling 01:25:37.00
23 2011 Cat 1 Men 273198 Prather Craig 132 Great Northern Cycling 01:27:42.00
24 2011 Cat 1 Men 289081 Miller Kyle 111 Team CF 01:28:47.00
25 2011 Cat 1 Men 198136 Adams Alan 126 Lake Washington Velo 01:29:39.00
26 2011 Cat 1 Men Williet Kyle 129 AZ Devo 01:31:03.00
27 2011 Cat 1 Men 129064 Crutcher Joshua 125 Gallatin Alpine Sports/Intrinsik Architecture 01:31:14.00
28 2011 Cat 1 Men 254167 Thayer Garland 109 01:51:14.00
29 2011 Cat 1 Men 326532 Engstrom Scott 118 02:10:14.00
30 2011 Cat 1 Men 80178 Seaton Jeff 130 Hellgate Cyclery 02:12:15.00
DNF 2011 Cat 1 Men 50051 Smuts Peter 102
DNF 2011 Cat 1 Men 219681 Gorry Richard Cypress 103 AZ Devo
DNF 2011 Cat 1 Men 356587 Berntson Tim 110
DNF 2011 Cat 1 Men 357421 Davids Brendon 113
Pl Year Category Gender Class Age Lic Last Name First Name Num Team Time
1 2011 Cat 1 Women 219217 Pastore Alicia Rose 152 Rocky Mountain Chocolate Factory Devo Sweet Elite 01:04:07.00
2 2011 Cat 1 Women 253414 Gaskill Heidi 229 Northern Rockies Orthopaedics 01:05:58.00
3 2011 Cat 1 Women 287905 Campbell Lindsy 154 Northern Rockies Orthopaedics 01:11:58.00
4 2011 Cat 1 Women 327836 Lovitt Ingrid 150 Hellgate Cyclery 01:14:17.00
5 2011 Cat 1 Women 302218 Goode Cassandra 155 Zuster Cycling Team 01:19:05.00
6 2011 Cat 1 Women 344848 Terry Jamie 156 Northern Rockies Orthopaedics 01:19:31.00
7 2011 Cat 1 Women 298013 Stanley Mackinze 153 Whole Athlete 01:31:06.00
Pl Year Category Gender Class Age Lic Last Name First Name Num Team Time
1 2011 Cat 2 Women Koncz Natalie 233 EMDE Sports 52:57.00
2 2011 Cat 2 Women Frost Claire 235 53:19.00
3 2011 Cat 2 Women 356730 Bardsley Jennifer 234 56:35.00
4 2011 Cat 2 Women Lassila Debra 236 01:04:20.00
5 2011 Cat 2 Women Kendall Ann 232 Zuster Cycling Team 01:19:23.00
DNF 2011 Cat 2 Women Letson Lizabeth 231
Pl Year Category Gender Class Age Lic Last Name First Name Num Team Time
1 2011 Cat 2/3 Men Single Speed 288488 Pierce Dan 478 MBW Racing 01:03:17.00
2 2011 Cat 2/3 Men Single Speed 357087 Joy Eddie 479 01:05:11.00
3 2011 Cat 2/3 Men Single Speed 357512 Pagel Matthew 480 01:07:20.00
4 2011 Cat 2/3 Men Single Speed 206735 Franczyk Nick 482 01:08:08.00
5 2011 Cat 2/3 Men Single Speed 285427 Apostol Simon 481 01:09:09.00
6 2011 Cat 2/3 Men Single Speed 278349 Horn Erik 476 Team Nuleterro 01:12:12.00
7 2011 Cat 2/3 Men Single Speed 352582 Hall Townsend 128 01:20:49.00
Pl Year Category Gender Class Age Lic Last Name First Name Num Team Time
1 2011 Junior Men 255194 Williams Evan 447 21:18.00
2 2011 Junior Men 281178 McGill Scott 432 21:53.00
3 2011 Junior Men 311897 Proctor Atticus 433 Montana Velo 23:38.00
4 2011 Junior Men 357139 Carlson Eric 445 Helena Dynamos 24:37.00
5 2011 Junior Men 355158 Frank Andrew 446 25:11.00
6 2011 Junior Men Ferguson Soren 448 26:37.00
7 2011 Junior Men 292493 Fiore Bridger 430 Northern Rockies Orthopaedics 27:30.00
8 2011 Junior Men 294323 Thayer Todd 435 28:17.00
9 2011 Junior Men 357296 Carlson Garrett 434 Helena Dynamos 28:53.00
Pl Year Category Gender Class Age Lic Last Name First Name Num Team Time
1 2011 Pro Men 164788 Schultz Sam 3 Subaru/Trek 01:18:49.00
2 2011 Pro Men 16737 Horgan-Kobelski Jeremy 6 Subaru/Trek 01:19:52.00
3 2011 Pro Men Plaxton Max 1 Specialized USA Factory Racing 01:21:23.00
4 2011 Pro Men 94510 Craig Adam 8 Rabobank Giant 01:22:16.00
5 2011 Pro Men 9007 Decker Carl 45 Giant 01:23:05.00
6 2011 Pro Men 152029 Paxson Spencer 10 Kona Bicycles 01:24:46.00
7 2011 Pro Men Ishai Rotem 11 01:25:08.00
8 2011 Pro Men 357414 Morka Adam 13 Trek Canada 01:25:39.00
9 2011 Pro Men 283629 Hinkens Jack 21 BMC Mountainbike Development Team USA 01:26:36.00
10 2011 Pro Men 203760 Hoke Mitchell 18 01:27:26.00
11 2011 Pro Men Woodruff Travis 23 Trek Bicycle Store Boulder 01:28:51.00
12 2011 Pro Men 230410 Curry John 31 Gallatin Alpine Sports/Intrinsik Architecture 01:29:24.00
13 2011 Pro Men 301174 Andersen Colton 35 Rocky Mountain Chocolate Factory Devo Sweet Elite 01:29:31.00
14 2011 Pro Men 225238 Edsall Drew 27 01:30:10.00
15 2011 Pro Men 121632 Bingham Brad 36 01:30:30.00
16 2011 Pro Men 264350 Werner Kerry 19 BMC Mountainbike Development Team USA 01:31:27.00
17 2011 Pro Men 228336 Finsterwald Russell 16 Subaru/Trek 01:31:59.00
18 2011 Pro Men 216528 Cares Colin 20 Kenda/Felt 01:33:34.00
19 2011 Pro Men 186195 Parsons Ben 34 Sportsman & Ski Haus 01:33:48.00
20 2011 Pro Men 160766 Sampson Thomas 28 01:34:23.00
21 2011 Pro Men 230614 Elliott Tad 17 Rocky Mountain Chocolate Factory Devo Sweet Elite 01:34:29.00
22 2011 Pro Men 224538 Grove Phil 33 Sportsman & Ski Haus 01:34:59.00
23 2011 Pro Men 128611 Snyder Adam 43 Jamis Bikes 01:35:39.00
24 2011 Pro Men 26168 Nobil John 41 Team Velosport Club 01:35:55.00
25 2011 Pro Men 153440 Woodall Ryan 14 01:37:37.00
26 2011 Pro Men 147735 Ostroski Peter 25 Wild Things/Rocky Mountain 01:38:15.00
27 2011 Pro Men 147208 Bradford-Parish Kevin 46 01:38:17.00
28 2011 Pro Men 172534 Schultz Andy 22 Kenda/Felt 01:39:57.00
29 2011 Pro Men 293605 Gorman Brent 37 01:40:13.00
30 2011 Pro Men 168946 Zumbrunnen Blake 24
31 2011 Pro Men 115327 Elwell Aaron 29
32 2011 Pro Men 305194 Glysson Travis 39 AZ Devo
33 2011 Pro Men 148376 Holden Kristopher 40 Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth
34 2011 Pro Men 7675 Cooke Chance 32 Great Northern Cycling
DNF 2011 Pro Men 189074 Ettinger Stephen 4 BMC Mountainbike Development Team USA
DNF 2011 Pro Men 257387 Keller Zachary 30
DNF 2011 Pro Men 121452 Wohlschlaeger Craig 38 The Cannonball-Hub Racing Team
Pl Year Category Gender Class Age Lic Last Name First Name Num Team Time
1 2011 Pro Women 164014 Davison Lea 2 Specialized Factory Racing 01:13:47.00
2 2011 Pro Women 109232 Irmiger Heather 6 Subaru/Trek 01:15:43.00
3 2011 Pro Women 188603 Nash Katerina 59 LUNA Pro Team 01:16:44.00
4 2011 Pro Women 356272 Batty Emily 3 Subaru/Trek 01:17:45.00
5 2011 Pro Women 182719 Freeman Judy 7 Kenda/Felt 01:18:47.00
6 2011 Pro Women 214920 Forsman Chloe 4 BMC Mountainbike Development Team USA 01:22:44.00
7 2011 Pro Women 203842 Park Krista 5 Cannondale/NoTubes 01:22:51.00
8 2011 Pro Women 180986 Baum Nina 53 NoTubes Elite Women's Team 01:24:09.00
9 2011 Pro Women 156031 Blasi Zephanie 10 NoTubes Elite Women's Team 01:25:34.00
10 2011 Pro Women 173633 Sherwin Katherine 51 NoTubes Elite Women's Team 01:26:23.00
11 2011 Pro Women 252205 Stetson-Lee Teal 52 Rocky Mountain Chocolate Factory Devo Sweet Elite 01:26:48.00
12 2011 Pro Women 156146 Emmett Kelli 15 Giant Bicycles 01:27:51.00
13 2011 Pro Women 204404 Kaufmann Sarah 8 Team Roaring Mouse 01:30:57.00
14 2011 Pro Women 252832 Rentz Heidi 57 Vermont Bicycle Tours 01:33:10.00
15 2011 Pro Women 156279 Gibson Shannon 54 NoTubes Elite Women's Team 01:36:33.00
16 2011 Pro Women 243762 Curry Lisa 55 Gallatin Alpine Sports/Intrinsik Architecture
17 2011 Pro Women 230062 Zaveta Erica 12 BMC Mountainbike Development Team USA