Tour de Bozeman - Time Trial
Bozeman, MT
July 9, 2011
July 9, 2011
Part of the Tour de Bozeman
Updated July 15, 2011 12:11
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 201431 | Krieg | Sam | 21 | Ski Utah MarketStar | 25:07.00 | ||
| 2 | Cat 1/2 | Men | 266523 | Frykman | Brian | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 25:24.00 | ||
| 3 | Cat 1/2 | Men | 246610 | Carr | Chris | 16 | New Hope 360/Trek/GS Boulder | 25:29.00 | ||
| 4 | Cat 1/2 | Men | 276131 | West | Nathan | 24 | New Hope 360/Trek/GS Boulder | 26:30.00 | ||
| 5 | Cat 1/2 | Men | 217444 | Keck | Nathan | 20 | Northern Rockies Orthopaedics | 26:58.00 | ||
| 6 | Cat 1/2 | Men | 190844 | Howard | Shawn | 19 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 27:14.00 | ||
| 7 | Cat 1/2 | Men | 19955 | Kuennemann | Pete | 22 | FFKR/Sportsbaseonline | 27:31.00 | ||
| 8 | Cat 1/2 | Men | 39097 | Wyatt | Jeff | 26 | Team Rockford/Clif | 27:52.00 | ||
| 9 | Cat 1/2 | Men | 147856 | Tack | Joshua | 28 | Northern Rockies Orthopaedics | 28:11.00 | ||
| 10 | Cat 1/2 | Men | 225798 | Radley | Shaun | 23 | Northern Rockies Orthopaedics | 30:22.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 365 | Idaho Kidney (ICE) | 29:31.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 364 | Gallatin Alpine Sports/Intrinsik Architecture | 29:44.00 | ||
| 3 | Cat 1/2/3 | Women | 311104 | Hill | Megan | 371 | Revolution Cafe Rio | 29:58.00 | ||
| 4 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 359 | Northern Rockies Orthopaedics | 31:11.00 | ||
| 5 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 360 | Team Tumbleweeds | 31:34.00 | ||
| 6 | Cat 1/2/3 | Women | 275322 | Frampton | Cathy | 363 | Project 5 Racing | 32:47.00 | ||
| 7 | Cat 1/2/3 | Women | 60449 | Douglass | Margaret | 361 | Primal Utah | 33:12.00 | ||
| 8 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 372 | Gallatin Alpine Sports/Intrinsik Architecture | 33:21.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 297656 | Colson | William | 111 | Central Plains Cycling | 27:45.00 | ||
| 2 | Cat 3 | Men | 271591 | Jacob | Alan | 116 | Spokane Rocket Velo | 28:04.00 | ||
| 3 | Cat 3 | Men | Fangman | Steve | 112 | Foxtrot Racing | 28:34.00 | |||
| 4 | Cat 3 | Men | 289612 | Tyrrell | Matthew | 124 | Idaho Kidney (ICE) | 28:34.00 | ||
| 5 | Cat 3 | Men | Holmwood | Andy | 114 | Top Gear/ROAD | 28:50.00 | |||
| 6 | Cat 3 | Men | 307652 | Kozlowski | CJ | 117 | Team Tumbleweeds | 29:03.00 | ||
| 7 | Cat 3 | Men | 191177 | Whalen | Corey | 119 | Team High Plains | 29:23.00 | ||
| 8 | Cat 3 | Men | 293860 | Phillips | Joshua | 118 | Northern Rockies Orthopaedics | 29:27.00 | ||
| 9 | Cat 3 | Men | 307347 | Young | Peter | 120 | Northern Rockies Orthopaedics | 29:54.00 | ||
| 10 | Cat 3 | Men | 253104 | Horan | Ben | 115 | Northern Rockies Orthopaedics | 30:02.00 | ||
| 11 | Cat 3 | Men | 276850 | Oxford | Eijai | 123 | Montana Cycling & Ski | 30:35.00 | ||
| 12 | Cat 3 | Men | 340906 | Olson | Ryan | 121 | 32:36.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | Martell | Joshua | 210 | Northern Rockies Orthopaedics | 28:05.00 | |||
| 2 | Cat 4 | Men | 335040 | Moroz-Koops | Nicholas | 205 | ByrneInvent | 28:38.00 | ||
| 3 | Cat 4 | Men | 339224 | Harper | Dana | 202 | Bike Hub | 28:46.00 | ||
| 4 | Cat 4 | Men | 282209 | Sweeney | Coltin | 206 | Northern Rockies Orthopaedics | 29:07.00 | ||
| 5 | Cat 4 | Men | Babcock | Courtney | 214 | MBW Racing | 30:01.00 | |||
| 6 | Cat 4 | Men | 259892 | Hoffman | David | 203 | Gallatin Alpine Sports/Intrinsik Architecture | 30:59.00 | ||
| 7 | Cat 4 | Men | 278349 | Horn | Erik | 204 | Team Muleterro | 33:31.00 | ||
| 8 | Cat 4 | Men | 62025 | Moreland | Frank | 211 | EMDE Sports | 34:18.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 356955 | Heiss | Kristen | 405 | Gallatin Alpine Sports/Intrinsik Architecture | 32:51.00 | ||
| 2 | Cat 4 | Women | Kirk | Karin | 411 | Gallatin Alpine Sports/Intrinsik Architecture | 34:04.00 | |||
| 3 | Cat 4 | Women | Lovgren | Marcie | 402 | 34:13.00 | ||||
| 4 | Cat 4 | Women | Shammel | Laurie | 404 | Gallatin Alpine Sports/Intrinsik Architecture | 34:36.00 | |||
| 5 | Cat 4 | Women | Vinglas | Kebrina | 401 | Gallatin Alpine Sports/Intrinsik Architecture | 35:12.00 | |||
| 6 | Cat 4 | Women | McKiernan | Mollie | 400 | Gallatin Alpine Sports/Intrinsik Architecture | 35:44.00 | |||
| 7 | Cat 4 | Women | Popham | Kimberly | 403 | Gallatin Alpine Sports/Intrinsik Architecture | 37:04.00 | |||
| 8 | Cat 4 | Women | Nall | Stella | 406 | 40:08.00 | ||||
| 9 | Cat 4 | Women | 313622 | Bates | Angela | 407 | Gallatin Alpine Sports/Intrinsik Architecture | 40:35.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 297838 | Jones | Sean | 257 | Montana Cycling & Ski | 29:47.00 | ||
| 2 | Cat 5 | Men | 351674 | McLeland | Nathan | 255 | Team Tumbleweeds | 30:29.00 | ||
| 3 | Cat 5 | Men | 351536 | Harding | Jason | 252 | Northern Rockies Orthopaedics | 30:36.00 | ||
| 4 | Cat 5 | Men | Van Cutsem | Jo | 275 | Team Muleterro | 30:54.00 | |||
| 5 | Cat 5 | Men | 356498 | Harrelson | Clyde | 274 | 31:13.00 | |||
| 6 | Cat 5 | Men | 297232 | Kommers | Warren | 261 | 31:17.00 | |||
| 7 | Cat 5 | Men | 356326 | Plourde | Paul | 256 | Team Tumbleweeds | 31:35.00 | ||
| 8 | Cat 5 | Men | Vinglas | Rich | 258 | Bridger Orthopaedics | 31:35.00 | |||
| 9 | Cat 5 | Men | Airheart | Charles | 250 | 31:44.00 | ||||
| 10 | Cat 5 | Men | 350422 | Buck | Ryan | 259 | Team Muleterro | 32:03.00 | ||
| 11 | Cat 5 | Men | 312880 | Krebs | Peter | 263 | 32:04.00 | |||
| 12 | Cat 5 | Men | 296350 | Gentile | Paul | 260 | 32:12.00 | |||
| 13 | Cat 5 | Men | 353974 | Hladky | Paul | 253 | Team Tumbleweeds | 33:53.00 | ||
| 14 | Cat 5 | Men | 321824 | Bergstrom | Casey | 251 | 36:01.00 | |||
| 15 | Cat 5 | Men | Lee | Craig | 254 | 38:29.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | A | 266132 | Martin | Eric | 504 | Skull Candy JSA Architects | 26:50.00 | |
| 2 | Masters | Men | A | 130581 | Hall | Jeff | 501 | Justins Nut Butter Cycling | 27:09.00 | |
| 3 | Masters | Men | A | 46925 | Rasch | Jeff | 505 | Team Rockford/Clif | 27:49.00 | |
| 4 | Masters | Men | A | 64185 | Lundgren | Randall | 510 | Team Rockford/Clif | 28:43.00 | |
| 5 | Masters | Men | A | 53196 | van Garderen | Marcel | 506 | Mix 1 | 29:02.00 | |
| 6 | Masters | Men | A | 298054 | Hettinger | Ned | 502 | Bozeman Masters' Velo | 29:40.00 | |
| 7 | Masters | Men | A | 12922 | Gasteyer | William | 511 | Bozeman Masters' Velo | 29:41.00 | |
| 8 | Masters | Men | A | 24435 | Miller | Mark | 507 | Canyon Bicycles | 34:40.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | B | 347230 | Kawamura | Dennis | 559 | ICE/IdahoKidney | 29:00.00 | |
| 2 | Masters | Men | B | 21552 | Longmire | Michael | 575 | Northern Rockies Orthopaedics | 29:10.00 | |
| 3 | Masters | Men | B | 46661 | Greason | Thomas | 553 | Bozeman Masters' Velo | 29:12.00 | |
| 4 | Masters | Men | B | 210078 | Ostermann | Bruce | 560 | Casper Wheelmen | 29:14.00 | |
| 5 | Masters | Men | B | 13087 | Gercke | Emil | 552 | Casper Wheelmen | 29:42.00 | |
| 6 | Masters | Men | B | 280609 | Harder | Chris | 557 | Fitzgeralds Bicycles | 29:43.00 | |
| 7 | Masters | Men | B | 318862 | Underwood | Jerry | 567 | Hammer Nutrition | 29:51.00 | |
| 8 | Masters | Men | B | 342750 | Johnson | Harry | 558 | Team Rockford/Clif | 30:04.00 | |
| 9 | Masters | Men | B | Yanof | Maxwell | 574 | Bozeman Masters' Velo | 30:25.00 | ||
| 10 | Masters | Men | B | 92856 | Rotherham | Phillip | 563 | Bozeman Masters' Velo | 30:25.00 | |
| 11 | Masters | Men | B | 68315 | Ray | Robert | 573 | Team Great Divide | 30:39.00 | |
| 12 | Masters | Men | B | 305409 | Green | Randall | 554 | Team Great Divide | 30:45.00 | |
| 13 | Masters | Men | B | 77626 | Pendergrass | Albert | 561 | Bozeman Masters' Velo | 30:45.00 | |
| 14 | Masters | Men | B | 4954 | Brooke | Mark | 550 | Team Great Divide | 31:11.00 | |
| 15 | Masters | Men | B | 287723 | Hamer | David | 555 | Team Great Divide | 31:26.00 | |
| 16 | Masters | Men | B | Jorgensen | Chris | 564 | Montana Cycling & Ski | 31:26.00 | ||
| 17 | Masters | Men | B | 76042 | Hammerquist | Tom | 556 | Team Tumbleweeds | 31:42.00 | |
| 18 | Masters | Men | B | Pyette | Royce | 562 | 32:42.00 | |||
| 19 | Masters | Men | B | Riley | Mike | 566 | Bozeman Masters' Velo | 33:00.00 | ||
| 20 | Masters | Men | B | 312048 | Leachman | Logan | 565 | Team Rockford/Clif | 33:04.00 | |
| 21 | Masters | Men | B | 9048 | Deford | Byron | 551 | Team Great Divide | 34:00.00 |
