Tour de Bozeman - Criterium
Bozeman, MT
July 8, 2011
July 8, 2011
Part of the Tour de Bozeman
Updated July 15, 2011 12:10
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 118749 | Nelson | Jared | 27 | Team Rockford/Clif | 01:01:04.00 | ||
| 2 | Cat 1/2 | Men | 39097 | Wyatt | Jeff | 26 | Team Rockford/Clif | 01:01:04.00 | ||
| 3 | Cat 1/2 | Men | 201431 | Krieg | Sam | 21 | Ski Utah MarketStar | 01:01:04.00 | ||
| 4 | Cat 1/2 | Men | 230410 | Curry | John | 25 | Gallatin Alpine Sports/Intrinsik Architecture | 01:01:04.00 | ||
| 5 | Cat 1/2 | Men | 147856 | Tack | Joshua | 28 | Northern Rockies Orthopaedics | 01:01:04.00 | ||
| 6 | Cat 1/2 | Men | 225798 | Radley | Shaun | 23 | Northern Rockies Orthopaedics | 01:01:04.00 | ||
| 7 | Cat 1/2 | Men | 190844 | Howard | Shawn | 19 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 01:01:04.00 | ||
| 8 | Cat 1/2 | Men | 266523 | Frykman | Brian | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 01:01:04.00 | ||
| 9 | Cat 1/2 | Men | 217444 | Keck | Nathan | 20 | Northern Rockies Orthopaedics | 01:01:07.00 | ||
| 10 | Cat 1/2 | Men | 19955 | Kuennemann | Pete | 22 | FFKR/Sportsbaseonline | 01:01:07.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 369 | Gallatin Alpine Sports/Intrinsik Architecture | 44:50.00 | ||
| 2 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 359 | Northern Rockies Orthopaedics | 44:50.00 | ||
| 3 | Cat 1/2/3 | Women | 275322 | Frampton | Cathy | 363 | Project 5 Racing | 44:50.00 | ||
| 4 | Cat 1/2/3 | Women | 311104 | Hill | Megan | 371 | Revolution Cafe Rio | 44:50.00 | ||
| 5 | Cat 1/2/3 | Women | 60449 | Douglass | Margaret | 361 | Primal Utah | 44:50.00 | ||
| 6 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 364 | Gallatin Alpine Sports/Intrinsik Architecture | 44:53.00 | ||
| 7 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 370 | Gallatin Alpine Sports/Intrinsik Architecture | 44:53.00 | ||
| 8 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 372 | Gallatin Alpine Sports/Intrinsik Architecture | 44:53.00 | ||
| 9 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 360 | Team Tumbleweeds | 44:56.00 | ||
| 10 | Cat 1/2/3 | Women | 20579 | Lawson | Megan | 366 | Gallatin Alpine Sports/Intrinsik Architecture | 46:42.00 | ||
| DNF | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 362 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 293860 | Phillips | Joshua | 118 | Northern Rockies Orthopaedics | 44:31.00 | ||
| 2 | Cat 3 | Men | 271591 | Jacob | Alan | 116 | Spokane Rocket Velo | 44:33.00 | ||
| 3 | Cat 3 | Men | 297656 | Colson | William | 111 | Central Plains Cycling | 44:33.00 | ||
| 4 | Cat 3 | Men | Fangman | Steve | 112 | Foxtrot Racing | 44:34.00 | |||
| 5 | Cat 3 | Men | 307347 | Young | Peter | 120 | Northern Rockies Orthopaedics | 44:34.00 | ||
| 6 | Cat 3 | Men | Holmwood | Andy | 114 | Top Gear/ROAD | 44:36.00 | |||
| 7 | Cat 3 | Men | 307652 | Kozlowski | CJ | 117 | Team Tumbleweeds | 44:36.00 | ||
| 8 | Cat 3 | Men | 289612 | Tyrrell | Matthew | 124 | ICE | 46:59.00 | ||
| 9 | Cat 3 | Men | 253104 | Horan | Ben | 115 | Northern Rockies Orthopaedics | 46:59.00 | ||
| 10 | Cat 3 | Men | 191177 | Whalen | Corey | 119 | Team High Plains | 47:29.00 | ||
| 11 | Cat 3 | Men | 276850 | Oxford | Eijai | 123 | Montana Cycling & Ski | 48:14.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 339224 | Harper | Dana | 202 | Bike Hub | 44:12.00 | ||
| 2 | Cat 4 | Men | 259892 | Hoffman | David | 203 | Gallatin Alpine Sports/Intrinsik Architecture | 44:13.00 | ||
| 3 | Cat 4 | Men | Martell | Joshua | 210 | Northern Rockies Orthopaedics | 44:13.00 | |||
| 4 | Cat 4 | Men | 335040 | Moroz-Koops | Nicholas | 205 | ByrneInvent | 44:13.00 | ||
| 5 | Cat 4 | Men | 282209 | Sweeney | Coltin | 206 | Northern Rockies Orthopaedics | 44:20.00 | ||
| 6 | Cat 4 | Men | 278349 | Horn | Erik | 204 | Team Muleterro | 46:03.00 | ||
| 7 | Cat 4 | Men | 146021 | Hardy | Cory | 213 | Team Muleterro | 46:32.00 | ||
| 8 | Cat 4 | Men | 62025 | Moreland | Frank | 211 | EMDE Sports | 50:31.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 313622 | Bates | Angela | 407 | Gallatin Alpine Sports/Intrinsik Architecture | 11:59.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | Call | Tyler | 264 | Team Rockford/Clif | 29:17.00 | |||
| 2 | Cat 5 | Men | 356326 | Plourde | Paul | 256 | Team Tumbleweeds | 29:31.00 | ||
| 3 | Cat 5 | Men | 337134 | Griggs | Russell | 265 | 30:27.00 | |||
| 4 | Cat 5 | Men | Airheart | Charles | 250 | 30:43.00 | ||||
| 5 | Cat 5 | Men | 351536 | Harding | Jason | 252 | Northern Rockies Orthopaedics | 30:43.00 | ||
| 6 | Cat 5 | Men | 353974 | Hladky | Paul | 253 | Team Tumbleweeds | 30:47.00 | ||
| 7 | Cat 5 | Men | 321824 | Bergstrom | Casey | 251 | 31:30.00 | |||
| 8 | Cat 5 | Men | 351674 | McLeland | Nathan | 255 | Team Tumbleweeds | 32:11.00 | ||
| 9 | Cat 5 | Men | Lee | Craig | 254 | 32:54.00 | ||||
| DNF | Cat 5 | Men | Urban | Scott | 273 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | A | 53196 | van Garderen | Marcel | 506 | Mix1 | 44:31.00 | |
| 2 | Masters | Men | A | 68190 | Fagan | Brett | 508 | Bozeman Masters' Velo | 44:34.00 | |
| 3 | Masters | Men | A | 130581 | Hall | Jeff | 501 | Justins Nut Butter Cycling | 44:34.00 | |
| 4 | Masters | Men | A | 46925 | Rasch | Jeff | 505 | Team Rockford/Clif | 44:34.00 | |
| 5 | Masters | Men | A | 266132 | Martin | Eric | 504 | Skull Candy JSA Architects | 44:42.00 | |
| 6 | Masters | Men | A | Hassman | Alex | 509 | 46:59.00 | |||
| 7 | Masters | Men | A | 298054 | Hettinger | Ned | 502 | Bozeman Masters' Velo | 47:56.00 | |
| 8 | Masters | Men | A | 24435 | Miller | Mark | 507 | Canyon Bicycles | 47:56.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | B | 21552 | Longmire | Michael | 575 | Northern Rockies Orthopaedics | 29:15.00 | |
| 2 | Masters | Men | B | 210078 | Ostermann | Bruce | 560 | Casper Wheelmen | 29:17.00 | |
| 3 | Masters | Men | B | 92856 | Rotherham | Phillip | 563 | Bozeman Masters' Velo | 29:17.00 | |
| 4 | Masters | Men | B | 13087 | Gercke | Emil | 552 | Casper Wheelmen | 29:17.00 | |
| 5 | Masters | Men | B | 46661 | Greason | Thomas | 553 | Bozeman Masters' Velo | 29:18.00 | |
| 6 | Masters | Men | B | 77626 | Pendergrass | Albert | 561 | Bozeman Masters' Velo | 29:22.00 | |
| 7 | Masters | Men | B | 342750 | Johnson | Harry | 558 | Team Rockford/Clif | 29:22.00 | |
| 8 | Masters | Men | B | 4954 | Brooke | Mark | 550 | Team Great Divide | 29:29.00 | |
| 9 | Masters | Men | B | Pyette | Royce | 562 | Brand X Racing | 29:45.00 | ||
| 10 | Masters | Men | B | 76042 | Hammerquist | Tom | 556 | Team Tumbleweeds | 30:21.00 | |
| 11 | Masters | Men | B | 280609 | Harder | Chris | 557 | Fitzgerald`s Bicycles | 30:47.00 | |
| 12 | Masters | Men | B | Preston | John | 568 | Bozeman Masters' Velo | 30:47.00 | ||
| 13 | Masters | Men | B | 9048 | Deford | Byron | 551 | Team Great Divide | 30:47.00 | |
| 14 | Masters | Men | B | Yanof | Maxwell | 574 | Bozeman Masters' Velo | 31:30.00 | ||
| 15 | Masters | Men | B | 287723 | Hamer | David | 555 | Team Great Divide | 31:55.00 |
