Discovery XC
Anaconda, MT
June 19, 2011
June 19, 2011
Updated June 20, 2011 08:04
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | 117422 | Beckner | Randy | 506 | Montana Velo | 01:27:54.00 | ||
| 2 | Cat 2 | Men | 168411 | Anderson | Ben | 599 | Gallatin Alpine Sports/Intrinsik Architecture | 01:29:08.00 | ||
| 3 | Cat 2 | Men | 278349 | Horn | Erik | 514 | Team Muleterro | 01:29:10.00 | ||
| 4 | Cat 2 | Men | Gates | Russ | 597 | Big Sky Cyclery – Helena | 01:29:59.00 | |||
| 5 | Cat 2 | Men | 342750 | Johnson | Harry | 505 | Team Rockford/Clif | 01:34:32.00 | ||
| 6 | Cat 2 | Men | 247846 | Urban | Scott | 509 | Team Rockford/Clif | 01:34:50.00 | ||
| 7 | Cat 2 | Men | 224350 | Dexter | Chad | 502 | Big Sky Cyclery – Helena | 01:35:21.00 | ||
| 8 | Cat 2 | Men | Jennings | Matthew | 510 | 01:36:04.00 | ||||
| 9 | Cat 2 | Men | Carlson | Eric | 588 | Big Sky Cyclery – Helena | 01:38:11.00 | |||
| 10 | Cat 2 | Men | 50233 | Schoening | David | 504 | 01:38:58.00 | |||
| 11 | Cat 2 | Men | Hoffman | Ben | 513 | Team Muleterro | 01:41:25.00 | |||
| 12 | Cat 2 | Men | Schwalz | Andrew | 515 | 01:42:54.00 | ||||
| 13 | Cat 2 | Men | Morris | Justin | 590 | 01:43:30.00 | ||||
| 14 | Cat 2 | Men | Gervais | Brad | 512 | 01:44:30.00 | ||||
| 15 | Cat 2 | Men | 354062 | Rath | Shawn | 516 | 01:45:09.00 | |||
| 16 | Cat 2 | Men | 350392 | Malcott | Chad | 508 | Great Northern Cycling | 01:45:55.00 | ||
| 17 | Cat 2 | Men | Dodson | Matt | 507 | Gallatin Alpine Sports/Intrinsik Architecture | 01:52:20.00 | |||
| 18 | Cat 2 | Men | Adams | Steven | 503 | 01:56:07.00 | ||||
| 19 | Cat 2 | Men | Collins | Keith | 511 | Gallatin Alpine Sports/Intrinsik Architecture | 01:58:57.00 | |||
| 20 | Cat 2 | Men | Blume | Justin | 589 | 02:14:59.00 | ||||
| 21 | Cat 2 | Men | Dave | Morrsi | 598 | 02:33:05.00 | ||||
| DNF | Cat 2 | Men | Dougherty | Sar | 587 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | 329184 | Akland | Kristine | 702 | Northern Rockies Orthopaedics | 01:40:34.00 | ||
| 2 | Cat 2 | Women | 253917 | Richardson | Michelle | 730 | Montana Velo | 01:40:41.00 | ||
| 3 | Cat 2 | Women | Morrell | Debra | 733 | 01:44:28.00 | ||||
| 4 | Cat 2 | Women | fischer | jesse | 731 | Northern Rockies Orthopaedics | 01:46:49.00 | |||
| 5 | Cat 2 | Women | 313622 | Bates | Angela | 701 | Gallatin Alpine Sports/Intrinsik Architecture | 01:52:53.00 | ||
| 6 | Cat 2 | Women | Laslovich | Cara | 734 | 02:05:00.00 | ||||
| 7 | Cat 2 | Women | Barnes | Melinda | 732 | 02:05:16.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Haggen | Lisa | 1522 | 01:18:51.00 | ||||
| 2 | Cat 3 | Women | 346564 | Dexter | Christine | 1521 | Big Sky Cyclery – Helena | 01:20:10.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jr Men | Men | Burkland | Nick | 1056 | Helena Dynamos | 01:00:20.00 | |||
| 2 | Jr Men | Men | 352094 | Diekmann | Logan | 1062 | Big Sky Cyclery – Helena | 01:07:00.00 | ||
| 3 | Jr Men | Men | Carlson | Garrett | 1058 | Helena Dynamos | 01:09:32.00 | |||
| 4 | Jr Men | Men | Seyler | Ryan | 1059 | Helena Dynamos | 01:13:14.00 | |||
| 5 | Jr Men | Men | Jacobsen | Ian | 1054 | Helena Dynamos | 01:22:05.00 | |||
| 6 | Jr Men | Men | 352750 | Gonzalez | Lance | 1053 | Montana Velo | 02:20:00.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 230410 | Curry | John | 21 | Gallatin Alpine Sports/Intrinsik Architecture | 01:30:35.00 | ||
| 2 | Pro/Cat 1 | Men | 224538 | Grove | Phil | 24 | Sportsman & Ski Haus | 01:32:37.00 | ||
| 3 | Pro/Cat 1 | Men | 235723 | Shryock | Douglas | 106 | Northern Rockies Orthopaedics | 01:35:20.00 | ||
| 4 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 13 | Montana Velo | 01:38:13.00 | ||
| 5 | Pro/Cat 1 | Men | 16013 | Herzig | Scott | 17 | Montana Velo | 01:39:17.00 | ||
| 6 | Pro/Cat 1 | Men | 279355 | Schoenfelder | Richard | 20 | Gallatin Alpine Sports/Intrinsik Architecture | 01:40:29.00 | ||
| 7 | Pro/Cat 1 | Men | 79753 | Phillips | Dustin | 23 | Team Hammer Nutrition | 01:40:41.00 | ||
| 8 | Pro/Cat 1 | Men | 319138 | Beckner | Landen | 18 | Montana Velo | 01:42:24.00 | ||
| 9 | Pro/Cat 1 | Men | 48283 | Proctor | Geoffrey | 19 | Montana Velo | 01:45:25.00 | ||
| 10 | Pro/Cat 1 | Men | 218964 | Chalmers | Joe | 22 | Northern Rockies Orthopaedics | 01:47:58.00 | ||
| 11 | Pro/Cat 1 | Men | 197580 | Fischer | Andrew | 25 | Northern Rockies Orthopaedics | 01:53:02.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Women | 332898 | Grant | Rose | 105 | Sportsman & Ski Haus | 01:54:59.00 | ||
| 2 | Pro/Cat 1 | Women | 243762 | Curry | Lisa | 104 | Gallatin Alpine Sports/Intrinsik Architecture | 01:57:09.00 | ||
| 3 | Pro/Cat 1 | Women | 280797 | Fortner | Anna | 117 | The T.E.A.M. | 01:57:30.00 | ||
| 4 | Pro/Cat 1 | Women | 287905 | Campbell | Lindsy | 107 | Northern Rockies Orthopaedics | 02:10:17.00 | ||
| 5 | Pro/Cat 1 | Women | 279847 | Overman | Lynette | 103 | Flathead Cycling | 02:10:36.00 | ||
| DNF | Pro/Cat 1 | Women | 276642 | Thomas | Sheli | 102 | Flathead Cycling |
