Cow Country RR - State
Wolf Creek, MT
June 26, 2011
June 26, 2011
Updated July 05, 2011 08:15
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 147856 | Tack | Joshua | Northern Rockies Orthopaedics | 123 | |||
| 2 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | Northern Rockies Orthopaedics | 125 | |||
| 3 | Cat 1/2 | Men | 266523 | Frykman | Brian | Gallatin Alpine Sports/Intrinsik Architecture | 121 | |||
| 4 | Cat 1/2 | Men | 16013 | Herzig | Scott | Montana Velo | 122 | |||
| 5 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | Montana Velo | 12 | |||
| 6 | Cat 1/2 | Men | 225798 | Radley | Shaun | Northern Rockies Orthopaedics | 124 | |||
| 7 | Cat 1/2 | Men | 58454 | Schneider | Russell | Great Northern Cycling | 126 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | Gallatin Alpine Sports/Intrinsik Architecture | 605 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 14825 | Hamilton | Ryan | Team Rockford/Clif | 318 | |||
| 2 | Cat 3 | Men | 293475 | Mills | Jason | Great Northern Cycling | 319 | |||
| 3 | Cat 3 | Men | 253104 | Horan | Ben | Northern Rockies Orthopaedics | 317 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 319138 | Beckner | Landen | Montana Velo | 422 | |||
| 2 | Cat 4 | Men | 282209 | Sweeney | Coltin | Northern Rockies Orthopaedics | 421 | |||
| 3 | Cat 4 | Men | 59294 | Fisher | Blair | Northern Rockies Orthopaedics | 423 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 307205 | Spoon | Jacqueline | 706 | ||||
| 2 | Cat 4 | Women | 320794 | Griggs | Jennifer | Team Great Divide | 707 | |||
| 3 | Cat 4 | Women | 330452 | Rogers | Nichole | Northern Rockies Orthopaedics | 708 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | Martell | Joshua | Northern Rockies Orthopaedics | 506 | ||||
| 2 | Cat 5 | Men | 295419 | Hamilton | Joe | Team Great Divide | 516 | |||
| 3 | Cat 5 | Men | Carnes | Jesse | 536 | |||||
| 4 | Cat 5 | Men | 42583 | Cannon | Kase | Team Rockford/Clif | 533 | |||
| 5 | Cat 5 | Men | Curtis | Aubrey | 531 | |||||
| 6 | Cat 5 | Men | Wirth | Greg | Team Great Divide | 534 | ||||
| 7 | Cat 5 | Men | 106932 | Hill | Coul | 538 | ||||
| 8 | Cat 5 | Men | 337134 | Griggs | Russell | Montana State University-Bozeman | 535 | |||
| 9 | Cat 5 | Men | 351020 | Davison | William | 532 | ||||
| 10 | Cat 5 | Men | Richardson | Corey | Team Great Divide | 537 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | A | 261065 | Zellmer | Steve | Northern Rockies Orthopaedics | 1 | ||
| 2 | Masters | Men | A | 68190 | Fagan | Brett | Bozeman Masters' Velo | 24 | ||
| 3 | Masters | Men | A | 276957 | Howard | Travis | Northern Rockies Orthopaedics | 411 | ||
| 4 | Masters | Men | A | 64185 | Lundgren | Randall | Team Rockford/Clif | 23 | ||
| 5 | Masters | Men | A | 281504 | Barton | John | Team Rockford/Clif | 25 | ||
| 6 | Masters | Men | A | 279240 | Elkin | Chad | Echelon Cycling | 16 | ||
| 7 | Masters | Men | A | 37860 | Weyhrich | John | MBW Racing | 13 | ||
| 8 | Masters | Men | A | 63105 | West | Richard | Echelon Cycling | 22 | ||
| 9 | Masters | Men | A | 12922 | Gasteyer | William | Bozeman Masters' Velo | 231 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters | Men | B | 117422 | Beckner | Randy | Montana Velo | 205 | ||
| 2 | Masters | Men | B | 4954 | Brooke | Mark | Team Great Divide | 204 | ||
| 3 | Masters | Men | B | Rayner | Phil | Headwinds Cycling Club | 222 | |||
| 4 | Masters | Men | B | 92856 | Rotherham | Phillip | Bozeman Masters' Velo | 215 | ||
| 5 | Masters | Men | B | 68315 | Ray | Robert | Team Great Divide | 220 | ||
| 6 | Masters | Men | B | 2898 | Bauder | Donald | 229 | |||
| 7 | Masters | Men | B | 46661 | Greason | Thomas | Bozeman Masters' Velo | 213 | ||
| 8 | Masters | Men | B | 77626 | Pendergrass | Albert | Bozeman Masters' Velo | 223 | ||
| 9 | Masters | Men | B | 305409 | Green | Randall | Team Great Divide | 224 | ||
| 10 | Masters | Men | B | Riley | Michael | 230 | ||||
| 11 | Masters | Men | B | Kluczny | Scott | 228 | ||||
| 12 | Masters | Men | B | 9048 | Deford | Byron | Team Great Divide | 225 | ||
| 13 | Masters | Men | B | Coggeshell | JJ | 227 | ||||
| 14 | Masters | Men | B | 251675 | Day | Charles | Bozeman Masters' Velo | 226 |
