Herron Park XC
Kalispell, MT
May 22, 2011
May 22, 2011
Updated May 23, 2011 09:24
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 2 | Men | 34254 | Stolte | Caleb | 566 | 01:18:09.00 | |||
| 2 | 2011 | Cat 2 | Men | 284353 | Daviess | Bryce | 585 | MBW Racing | 01:19:33.00 | ||
| 3 | 2011 | Cat 2 | Men | 293475 | Mills | Jason | 578 | Great Northern Cycling | 01:20:38.00 | ||
| 4 | 2011 | Cat 2 | Men | Manning | Mark | 565 | 01:20:47.00 | ||||
| 5 | 2011 | Cat 2 | Men | 20280 | Landstrom | David | 575 | Flathead Cycling | 01:21:05.00 | ||
| 6 | 2011 | Cat 2 | Men | 295419 | Hamilton | Joe | 527 | Big Sky Cyclery – Helena | 01:21:07.00 | ||
| 7 | 2011 | Cat 2 | Men | Hoch | Levi | 563 | 01:22:39.00 | ||||
| 8 | 2011 | Cat 2 | Men | DeRijk | Jason | 573 | 01:24:07.00 | ||||
| 9 | 2011 | Cat 2 | Men | 253104 | Horan | Ben | 571 | Northern Rockies Orthopaedics | 01:24:43.00 | ||
| 10 | 2011 | Cat 2 | Men | 212574 | Chauner | Walt | 582 | Great Northern Cycling | 01:24:55.00 | ||
| 11 | 2011 | Cat 2 | Men | Komarek | Mathias | 581 | 01:25:24.00 | ||||
| 12 | 2011 | Cat 2 | Men | 21552 | Longmire | Michael | 584 | Northern Rockies Orthopaedics | 01:25:26.00 | ||
| 13 | 2011 | Cat 2 | Men | 4954 | Brooke | Mark | 526 | Team Great Divide | 01:25:39.00 | ||
| 14 | 2011 | Cat 2 | Men | Fennell | Luke | 574 | 01:29:21.00 | ||||
| 15 | 2011 | Cat 2 | Men | 255452 | Rutherford | Jay | 570 | 01:30:27.00 | |||
| 16 | 2011 | Cat 2 | Men | Johnson | Aaron | 567 | 01:31:08.00 | ||||
| 17 | 2011 | Cat 2 | Men | McDonald | Dan | 579 | 01:31:50.00 | ||||
| 18 | 2011 | Cat 2 | Men | 342750 | Johnson | Harry | 564 | 01:32:03.00 | |||
| 19 | 2011 | Cat 2 | Men | 224350 | Dexter | Chad | 562 | Big Sky Cyclery – Helena | 01:33:03.00 | ||
| 20 | 2011 | Cat 2 | Men | 247846 | Urban | Scott | 568 | 01:34:58.00 | |||
| 21 | 2011 | Cat 2 | Men | Broste | Anders | 577 | 01:35:05.00 | ||||
| 22 | 2011 | Cat 2 | Men | Eccles | Trevor | 580 | 01:35:30.00 | ||||
| 23 | 2011 | Cat 2 | Men | Ponti | Jay | 572 | 01:39:26.00 | ||||
| 24 | 2011 | Cat 2 | Men | Bennett | Grady | 586 | 01:42:55.00 | ||||
| 25 | 2011 | Cat 2 | Men | Lyngholm | Jeff | 569 | 01:55:12.00 | ||||
| 26 | 2011 | Cat 2 | Men | 350392 | Malcott | Chad | 576 | 01:56:57.00 | |||
| DNF | 2011 | Cat 2 | Men | Testa | Dan | 583 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 2 | Women | Shawback | Anya | 726 | 01:38:49.00 | ||||
| 2 | 2011 | Cat 2 | Women | 329184 | Akland | Kristine | 727 | Northern Rockies Orthopaedics | 01:41:38.00 | ||
| 3 | 2011 | Cat 2 | Women | Matyas | Savannah | 729 | 01:41:50.00 | ||||
| 4 | 2011 | Cat 2 | Women | 277384 | Gaertner | Jacqueline | 728 | Flathead Cycling | 01:46:02.00 | ||
| 5 | 2011 | Cat 2 | Women | 349000 | Brooke | Wendy | 725 | Team Great Divide | 01:52:58.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Women | Muhlfeld | Amy | 1519 | Sportsman & Ski Haus | 37:10.00 | |||
| 2 | 2011 | Cat 3 | Women | Schneider | Kimberly | 1520 | Great Northern Cycling | 37:34.00 | |||
| 3 | 2011 | Cat 3 | Women | Ponti | Julie | 1518 | 41:52.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Junior | Men | Vandermolen | Jordan | 1041 | 35:33.00 | ||||
| 2 | 2011 | Junior | Men | Vandermolen | Zachary | 1042 | 39:18.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Pro/Cat 1 | Men | 224538 | Grove | Phil | 16 | Sportsman & Ski Haus | 01:38:48.00 | ||
| 2 | 2011 | Pro/Cat 1 | Men | 269127 | Shehan | Joe | 7 | Sportsman & Ski Haus | 01:38:57.00 | ||
| 3 | 2011 | Pro/Cat 1 | Men | 185552 | Muhlfeld | Clint | 3 | Sportsman & Ski Haus | 01:38:58.00 | ||
| 4 | 2011 | Pro/Cat 1 | Men | 279355 | Schoenfelder | Richard | 48 | Gallatin Alpine Sports/Intrinsik Architecture | 01:40:25.00 | ||
| 5 | 2011 | Pro/Cat 1 | Men | 229618 | Meierbachtol | Toby | 49 | Hellgate Cyclery | 01:40:39.00 | ||
| 6 | 2011 | Pro/Cat 1 | Men | 81054 | Krumpelman | Douglas | 47 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 01:42:39.00 | ||
| 7 | 2011 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 13 | Montana Velo | 01:44:08.00 | ||
| 8 | 2011 | Pro/Cat 1 | Men | 31637 | Schmidt | Jason | 4 | Great Northern Cycling | 01:45:40.00 | ||
| 9 | 2011 | Pro/Cat 1 | Men | 79753 | Phillips | Dustin | 11 | Team Hammer Nutrition | 01:46:44.00 | ||
| 10 | 2011 | Pro/Cat 1 | Men | 70392 | Greenberg | Eric | 2 | Great Northern Cycling | 01:47:23.00 | ||
| 11 | 2011 | Pro/Cat 1 | Men | 151146 | Noonan | Tim | 46 | 01:49:23.00 | |||
| 12 | 2011 | Pro/Cat 1 | Men | 81059 | Gaertner | Tim | 12 | Great Northern Cycling | 01:52:55.00 | ||
| 13 | 2011 | Pro/Cat 1 | Men | 273198 | Prather | Craig | 6 | Great Northern Cycling | 01:53:18.00 | ||
| 14 | 2011 | Pro/Cat 1 | Men | 209124 | Morgan | Brad | 15 | Gallatin Alpine Sports/Intrinsik Architecture | 01:56:28.00 | ||
| 15 | 2011 | Pro/Cat 1 | Men | 235569 | Connelly | Chris | 8 | Great Northern Cycling | 01:57:51.00 | ||
| 16 | 2011 | Pro/Cat 1 | Men | 225798 | Radley | Shaun | 5 | Northern Rockies Orthopaedics | 01:57:54.00 | ||
| 17 | 2011 | Pro/Cat 1 | Men | 13949 | Graves | Richard | 10 | Great Northern Cycling | 02:06:22.00 | ||
| 18 | 2011 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 14 | Sportsman & Ski Haus | 02:06:50.00 | ||
| DNF | 2011 | Pro/Cat 1 | Men | 7675 | Cooke | Chance | 9 | Great Northern Cycling | |||
| DNF | 2011 | Pro/Cat 1 | Men | 235723 | Shryock | Douglas | 50 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Pro/Cat 1 | Women | 332898 | Grant | Rose | 116 | Sportsman & Ski Haus | 01:59:01.00 | ||
| 2 | 2011 | Pro/Cat 1 | Women | 287905 | Campbell | Lindsy | 114 | Northern Rockies Orthopaedics | 02:03:10.00 | ||
| 3 | 2011 | Pro/Cat 1 | Women | 179685 | Krumpelman | Erica | 113 | Velo Bella | 02:05:06.00 | ||
| 4 | 2011 | Pro/Cat 1 | Women | 344848 | Terry | Jamie | 115 | 02:21:25.00 | |||
| 5 | 2011 | Pro/Cat 1 | Women | 276642 | Thomas | Sheli | 112 | Flathead Cycling | 02:22:00.00 |
