Unravel the Scratchgravel
Helena, MT
May 15, 2011
May 15, 2011
Updated June 19, 2012 07:24
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 2 | Men | 316840 | Janikula | Mark | 557 | MBW Racing | 01:10:31.00 | ||
| 2 | 2011 | Cat 2 | Men | 118749 | Nelson | Jared | 555 | Team Rockford/Clif | 01:14:12.00 | ||
| 3 | 2011 | Cat 2 | Men | 20280 | Landstrom | David | 541 | Flathead Cycling | 01:15:58.00 | ||
| 4 | 2011 | Cat 2 | Men | 181384 | Schultz | Bill | 543 | 01:17:11.00 | |||
| 5 | 2011 | Cat 2 | Men | 4954 | Brooke | Mark | 526 | Team Great Divide | 01:18:03.00 | ||
| 6 | 2011 | Cat 2 | Men | 212574 | Chauner | Walt | 558 | Great Northern Cycling | 01:20:40.00 | ||
| 7 | 2011 | Cat 2 | Men | 295419 | Hamilton | Joe | 527 | Big Sky Cyclery – Helena | 01:22:36.00 | ||
| 8 | 2011 | Cat 2 | Men | 278349 | Horn | Erik | 552 | Team Muleterro | 01:22:51.00 | ||
| 9 | 2011 | Cat 2 | Men | Gates | Russ | 536 | 01:23:06.00 | ||||
| 10 | 2011 | Cat 2 | Men | 295044 | Thomsen | Matthew | 537 | Gallatin Alpine Sports/Intrinsik Architecture | 01:24:11.00 | ||
| 11 | 2011 | Cat 2 | Men | 350422 | Buck | Ryan | 546 | Team Muleterro | 01:24:46.00 | ||
| 12 | 2011 | Cat 2 | Men | Reinsel | Mark | 542 | Big Sky Cyclery – Helena | 01:25:12.00 | |||
| 13 | 2011 | Cat 2 | Men | 350556 | Simmel | William | 544 | 01:25:15.00 | |||
| 14 | 2011 | Cat 2 | Men | Hopkins | Gary | 549 | 01:25:16.00 | ||||
| 15 | 2011 | Cat 2 | Men | Doran | Jon | 530 | 01:25:52.00 | ||||
| 16 | 2011 | Cat 2 | Men | 247846 | Urban | Scott | 553 | 01:28:26.00 | |||
| 17 | 2011 | Cat 2 | Men | Wise | Mike | 548 | 01:28:41.00 | ||||
| 18 | 2011 | Cat 2 | Men | Barker | Robin | 539 | 01:29:29.00 | ||||
| 19 | 2011 | Cat 2 | Men | Jennings | Matthew | 560 | 01:29:48.00 | ||||
| 20 | 2011 | Cat 2 | Men | Barker | Russell | 540 | 01:30:23.00 | ||||
| 21 | 2011 | Cat 2 | Men | Hohenlohe | Phil | 529 | 01:31:52.00 | ||||
| 22 | 2011 | Cat 2 | Men | 287723 | Hamer | Dave | 528 | Big Sky Cyclery – Helena | 01:34:02.00 | ||
| 23 | 2011 | Cat 2 | Men | 247874 | Warner | Edward | 559 | Team Great Divide | 01:36:03.00 | ||
| 24 | 2011 | Cat 2 | Men | Gasteyer | William | 551 | Bozeman Masters' Velo | 01:36:20.00 | |||
| 25 | 2011 | Cat 2 | Men | 350392 | Malcott | Chad | 556 | 01:48:12.00 | |||
| 26 | 2011 | Cat 2 | Men | Deford | Byron | 534 | Team Great Divide | 01:50:00.00 | |||
| 27 | 2011 | Cat 2 | Men | Brulla | Kyle | 547 | 01:52:16.00 | ||||
| 28 | 2011 | Cat 2 | Men | Adams | Steven | 535 | 01:53:13.00 | ||||
| 29 | 2011 | Cat 2 | Men | Chase | Ted | 538 | 01:57:35.00 | ||||
| DNF | 2011 | Cat 2 | Men | Alexander | Ben | 545 | |||||
| DNF | 2011 | Cat 2 | Men | 282969 | Rasker | Ray | 550 | Team Muleterro | |||
| DNF | 2011 | Cat 2 | Men | Rea | Buck | 531 | |||||
| DNF | 2011 | Cat 2 | Men | Rex | William | 561 | |||||
| DNF | 2011 | Cat 2 | Men | Roll | Robert | 532 | |||||
| DNF | 2011 | Cat 2 | Men | Walker | Mike | 533 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 2 | Women | 332898 | Grant | Rose | 724 | Sportsman & Ski Haus | 01:24:07.00 | ||
| 2 | 2011 | Cat 2 | Women | 344848 | Terry | Jamie | 722 | 01:29:08.00 | |||
| 3 | 2011 | Cat 2 | Women | 248346 | Dingman | Anna | 720 | Gallatin Alpine Sports/Intrinsik Architecture | 01:30:20.00 | ||
| 4 | 2011 | Cat 2 | Women | Morrell | Debra | 711 | 01:40:27.00 | ||||
| 5 | 2011 | Cat 2 | Women | 313622 | Bates | Angela | 721 | Gallatin Alpine Sports/Intrinsik Architecture | 01:42:53.00 | ||
| 6 | 2011 | Cat 2 | Women | 349000 | Brooke | Wendy | 712 | Team Great Divide | 01:43:26.00 | ||
| 7 | 2011 | Cat 2 | Women | Reis | Erin | 718 | 01:47:08.00 | ||||
| 8 | 2011 | Cat 2 | Women | Bailey | Jessica | 717 | 01:47:22.00 | ||||
| 9 | 2011 | Cat 2 | Women | Barnes | Melinda | 712 | Big Sky Cyclery – Helena | 01:47:43.00 | |||
| 10 | 2011 | Cat 2 | Women | Wuelfing | April | 719 | 02:02:45.00 | ||||
| 11 | 2011 | Cat 2 | Women | Alexander | Sarah | 716 | 02:05:46.00 | ||||
| 12 | 2011 | Cat 2 | Women | Chase | Kathy | 715 | 02:14:50.00 | ||||
| 13 | 2011 | Cat 2 | Women | Shaw | Rebecca | 714 | 02:34:52.00 | ||||
| DNF | 2011 | Cat 2 | Women | Akland | Kristine | 723 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | Junior | Frank | Andrew | 1029 | 27:47.00 | |||
| 2 | 2011 | Cat 3 | Men | Junior | 352094 | Diekmann | Logan | 1036 | Gallatin Alpine Sports/Intrinsik Architecture | 30:07.00 | |
| 3 | 2011 | Cat 3 | Men | Junior | Smuts | Griffin | 1033 | 30:48.00 | |||
| 4 | 2011 | Cat 3 | Men | Junior | Seyler | Ryan | 1037 | 31:34.00 | |||
| 5 | 2011 | Cat 3 | Men | Junior | Carlson | Garrett | 1030 | 33:04.00 | |||
| 6 | 2011 | Cat 3 | Men | Junior | Rea | Silas | 1028 | 36:01.00 | |||
| 7 | 2011 | Cat 3 | Men | Junior | Coppolillo | Henry | 1032 | 38:29.00 | |||
| 8 | 2011 | Cat 3 | Men | Junior | Curtis | Kevin | 1026 | 47:47.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Women | 327836 | Lovitt | Ingrid | 1516 | Hellgate Cyclery | 28:42.00 | ||
| 2 | 2011 | Cat 3 | Women | Snyer | Megan | 1513 | 40:43.00 | ||||
| 3 | 2011 | Cat 3 | Women | Butenko | Kelli | 1515 | 44:12.00 | ||||
| 4 | 2011 | Cat 3 | Women | 133154 | Grahame | Heather | 1511 | 44:18.00 | |||
| 5 | 2011 | Cat 3 | Women | Hamer | Colleen | 1512 | 47:19.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Junior | Men | Gonzalez | Lance | 165 | Helena Dynamos | 20:25.00 | |||
| 2 | 2011 | Junior | Men | Hamer | Gregory | 164 | Helena Dynamos | 23:44.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Junior | Men | Hohenlohe | James | 160 | Helena Dynamos | 16:35.00 | |||
| 2 | 2011 | Junior | Men | Frank | Peter | 161 | Helena Dynamos | 18:39.00 | |||
| 3 | 2011 | Junior | Men | Hamer | Cameron | 163 | Helena Dynamos | 20:12.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Junior | Men | Schnetel | Cody | 162 | Helena Dynamos | 14:16.00 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Pro/Cat 1 | Men | 164788 | Schultz | Sam | 34 | Subaru-Trek | 01:46:55.00 | ||
| 2 | 2011 | Pro/Cat 1 | Men | 185552 | Muhlfeld | Clint | 41 | Sportsman & Ski Haus | 01:53:29.00 | ||
| 3 | 2011 | Pro/Cat 1 | Men | 224538 | Grove | Phil | 33 | Sportsman & Ski Haus | 01:54:27.00 | ||
| 4 | 2011 | Pro/Cat 1 | Men | 279355 | Schoenfelder | Richard | 32 | Gallatin Alpine Sports/Intrinsik Architecture | 01:55:35.00 | ||
| 5 | 2011 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 36 | Sportsman & Ski Haus | 01:57:20.00 | ||
| 6 | 2011 | Pro/Cat 1 | Men | 207708 | Guy | Zach | 43 | 02:01:06.00 | |||
| 7 | 2011 | Pro/Cat 1 | Men | 297838 | Jones | Sean | 44 | Montana Cycling & Ski | 02:02:05.00 | ||
| 8 | 2011 | Pro/Cat 1 | Men | 16013 | Herzig | Scott | 26 | Montana Velo | 02:04:17.00 | ||
| 9 | 2011 | Pro/Cat 1 | Men | 50051 | Smuts | Peter | 27 | 02:05:35.00 | |||
| 10 | 2011 | Pro/Cat 1 | Men | 273198 | Prather | Craig | 45 | Great Northern Cycling | 02:15:08.00 | ||
| 11 | 2011 | Pro/Cat 1 | Men | 225798 | Radley | Shaun | 35 | Northern Rockies Orthopaedics | 02:17:10.00 | ||
| 12 | 2011 | Pro/Cat 1 | Men | 147118 | Hertsens | Sten | 37 | Team Muleterro | 02:25:03.00 | ||
| 13 | 2011 | Pro/Cat 1 | Men | 146021 | Hardy | Cory | 38 | Team Muleterro | 02:42:15.00 | ||
| DNF | 2011 | Pro/Cat 1 | Men | 234439 | Boswell | Nicholas | 42 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | 2011 | Pro/Cat 1 | Men | 129064 | Crutcher | Joshua | 39 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | 2011 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 29 | Montana Velo | |||
| DNF | 2011 | Pro/Cat 1 | Men | 48283 | Proctor | Geoffrey | 28 | Montana Velo | |||
| DNF | 2011 | Pro/Cat 1 | Men | 94789 | Scherer | Troy | 31 | Team Rockford/Clif | |||
| DNF | 2011 | Pro/Cat 1 | Men | 235723 | Shryock | Douglas | 40 |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Pro/Cat 1 | Women | 276642 | Thomas | Sheli | 111 | Flathead Cycling | 02:10:13.00 |
