Rocky Mountain Roubaix
Frenchtown, MT
April 10, 2011
April 10, 2011
Updated December 07, 2011 15:21
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 102 | Northern Rockies Orthopaedics | |||
| 2 | 2011 | Cat 1/2 | Men | 225798 | Radley | Shaun | 101 | Northern Rockies Orthopaedics | |||
| 3 | 2011 | Cat 1/2 | Men | 118749 | Nelson | Jared | 116 | Team Rockford/Clif | |||
| 4 | 2011 | Cat 1/2 | Men | 58454 | Schneider | Russell | 108 | Great Northern Cycling | |||
| 5 | 2011 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 105 | Montana Velo | |||
| 6 | 2011 | Cat 1/2 | Men | 209124 | Morgan | Brad | 112 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | 2011 | Cat 1/2 | Men | 16013 | Herzig | Scott | 103 | Montana Velo | |||
| 8 | 2011 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 114 | MBW Racing | |||
| 9 | 2011 | Cat 1/2 | Men | 198136 | Adams | Alan | 118 | Team Rockford/Clif | |||
| 10 | 2011 | Cat 1/2 | Men | 284353 | Daviess | Bryce | 115 | MBW Racing | |||
| 11 | 2011 | Cat 1/2 | Men | 48283 | Proctor | Geoffrey | 104 | Montana Velo | |||
| 12 | 2011 | Cat 1/2 | Men | 197580 | Fischer | Andrew | 113 | Northern Rockies Orthopaedics | |||
| 13 | 2011 | Cat 1/2 | Men | 39097 | Wyatt | Jeff | 117 | Team Rockford/Clif | |||
| 14 | 2011 | Cat 1/2 | Men | 147856 | Tack | Joshua | 100 | Northern Rockies Orthopaedics | |||
| 15 | 2011 | Cat 1/2 | Men | 266523 | Frykman | Brian | 106 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 16 | 2011 | Cat 1/2 | Men | 230410 | Curry | John | 111 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 17 | 2011 | Cat 1/2 | Men | 185552 | Muhlfeld | Clint | 107 | Sportsman & Ski Haus | |||
| 18 | 2011 | Cat 1/2 | Men | 224673 | Lussier | Alexandre | 109 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 168 | Northern Rockies Orthopaedics | |||
| 2 | 2011 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 165 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | 2011 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 166 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | 2011 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 164 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 3 | Men | 293475 | Mills | Jason | 300 | Great Northern Cycling | |||
| 2 | 2011 | Cat 3 | Men | 292040 | Miller | Kristian | 301 | Montana State University-Bozeman | |||
| 3 | 2011 | Cat 3 | Men | 202497 | Presta | Robert | 306 | MBW Racing | |||
| 4 | 2011 | Cat 3 | Men | 237073 | Dumbrovsky | Tomas | 305 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | 2011 | Cat 3 | Men | 293860 | Phillips | Joshua | 303 | Northern Rockies Orthopaedics | |||
| 6 | 2011 | Cat 3 | Men | 243404 | Twohig | Jeff | 308 | MBW Racing | |||
| DNF | 2011 | Cat 3 | Men | 31637 | Schmidt | Jason | 302 | Great Northern Cycling | |||
| DNF | 2011 | Cat 3 | Men | 14825 | Hamilton | Ryan | 307 | Team Rockford/Clif |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Cat 4 | Women | 344848 | Terry | Jamie | 84 | Northern Rockies Orthopaedics | |||
| 2 | 2011 | Cat 4 | Women | 329184 | Akland | Kristine | 74 | Northern Rockies Orthopaedics | |||
| 3 | 2011 | Cat 4 | Women | 235636 | O'Driscoll | Jane | 73 | Team Great Divide |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Master | Men | A | 12685 | Gallego | Alex | 11 | MBW Racing | ||
| 2 | 2011 | Master | Men | A | 37860 | Weyhrich | John | 13 | MBW Racing | ||
| 3 | 2011 | Master | Men | A | 19475 | Knokey | Mark | 4 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | ||
| 4 | 2011 | Master | Men | A | Rayner | Phil | 3 | Headwinds Cycling Club | |||
| 5 | 2011 | Master | Men | A | 275801 | Lenaburg | Scott | 8 | Northern Rockies Orthopaedics | ||
| 6 | 2011 | Master | Men | A | 21552 | Longmire | Michael | 2 | Northern Rockies Orthopaedics | ||
| 7 | 2011 | Master | Men | A | 81059 | Gaertner | Tim | 5 | Great Northern Cycling | ||
| 7 | 2011 | Master | Men | A | 273198 | Prather | Craig | 7 | Great Northern Cycling | ||
| 8 | 2011 | Master | Men | A | 261065 | Zellmer | Steve | 1 | Northern Rockies Orthopaedics |
| Pl | Year | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Master | Men | B | Young | Mitchell | 208 | Mission Valley Cycling | |||
| 2 | 2011 | Master | Men | B | Windamer | Mike | 6 | Unattached | |||
| 3 | 2011 | Master | Men | B | 4954 | Brooke | Mark | 204 | Team Great Divide | ||
| 4 | 2011 | Master | Men | B | Gregerson | Reed | 200 | Flathead Cycling | |||
| 5 | 2011 | Master | Men | B | Lake | Patrick | 9 | Unattached | |||
| 6 | 2011 | Master | Men | B | Cornelius | Ken | 206 | Unattached | |||
| 7 | 2011 | Master | Men | B | 117422 | Beckner | Randy | 205 | Montana Velo | ||
| 8 | 2011 | Master | Men | B | 287723 | Hamer | David | 203 | Team Great Divide | ||
| 9 | 2011 | Master | Men | B | 305409 | Green | Randall | 202 | Team Great Divide | ||
| 10 | 2011 | Master | Men | B | 9048 | Deford | Byron | 201 | Team Great Divide | ||
| 11 | 2011 | Master | Men | B | 120006 | Clapp | Jim | 207 | MBW Racing | ||
| 12 | 2011 | Master | Men | B | 198928 | Weston | John | 209 | MBW Racing |
