Philipsburg Blazing Saddle TT Omnium: State TT
Phillipsburg, MT
July 2, 2011
July 2, 2011
Part of the Philipsburg Blazing Saddle TT Omnium
Updated July 26, 2011 09:30
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 266523 | Frykman | Brian | Gallatin Alpine Sports/Intrinsik Architecture | 135 | 51:16.00 | ||
| 2 | Cat 1/2 | Men | 243211 | Williams | Brian | Northern Rockies Orthopaedics | 155 | 52:47.00 | ||
| 3 | Cat 1/2 | Men | 70392 | Greenberg | Eric | Great Northern Cycling | 140 | 54:25.00 | ||
| 4 | Cat 1/2 | Men | 58454 | Schneider | Russell | Great Northern Cycling | 148 | 57:54.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | Gallatin Alpine Sports/Intrinsik Architecture | 134 | 01:00:13.00 | ||
| 2 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | Northern Rockies Orthopaedics | 130 | 01:06:28.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 293860 | Phillips | Joshua | Northern Rockies Orthopaedics | 144 | 01:01:44.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 319138 | Beckner | Landen | Montana Velo | 127 | 56:55.00 | ||
| 2 | Cat 4 | Men | 282209 | Sweeney | Coltin | Northern Rockies Orthopaedics | 150 | 59:24.00 | ||
| 3 | Cat 4 | Men | 276957 | Howard | Travis | Northern Rockies Orthopaedics | 152 | 01:00:37.00 | ||
| 4 | Cat 4 | Men | Martell | Joshua | Northern Rockies Orthopaedics | 153 | 01:01:16.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | Gaertner | Jacqueline | Great Northern Cycling | 136 | 01:06:47.00 | |||
| 2 | Cat 4 | Women | 352846 | Kaminski | Heidi | 142 | 01:10:25.00 | |||
| DNS | Cat 4 | Women | 330452 | Rogers | Nichole | Northern Rockies Orthopaedics | 146 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 354072 | Russell | Tony | Montana Junior Cycling Foundation | 151 | 40:23.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 37860 | Weyhrich | John | MBW Racing | 149 | 58:17.00 | |
| 2 | Master | Men | A | 81059 | Gaertner | Tim | Great Northern Cycling | 137 | 59:37.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Team | Num | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 46661 | Greason | Thomas | Bozeman Masters' Velo | 139 | 59:07.00 | |
| 2 | Master | Men | B | 117422 | Beckner | Randy | Montana Velo | 128 | 01:01:28.00 | |
| 3 | Master | Men | B | 68315 | Ray | Robert | Team Great Divide | 145 | 01:01:53.00 | |
| 4 | Master | Men | B | 287723 | Hamer | David | Team Great Divide | 141 | 01:03:03.00 | |
| 5 | Master | Men | B | 128851 | Sanchez | Jody | Team Great Divide | 147 | 01:09:52.00 | |
| 6 | Master | Men | B | 9048 | Deford | Byron | Team Great Divide | 132 | 01:10:54.00 | |
| 7 | Master | Men | B | 335636 | Bohnert | John | 156 | 01:14:08.00 |
