Tour de Bozeman: Main Street Match Sprints
Bozeman, MT
July 10, 2010
July 10, 2010
Part of the Tour de Bozeman
Updated July 20, 2010 14:13
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 224306 | Avis | Charlie | 2 | Trek-Livestrong | |||
| 2 | Cat 1/2 | Men | 209124 | Morgan | Brad | 11 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 1/2 | Men | 147856 | Tack | Joshua | 12 | Northern Rockies Orthopaedics | |||
| 4 | Cat 1/2 | Men | 16013 | Herzig | Scott | 7 | Montana Velo | |||
| 4 | Cat 1/2 | Men | 189074 | Ettinger | Stephen | 4 | Mafia Racing | |||
| 4 | Cat 1/2 | Men | 266523 | Frykman | Brian | 5 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2 | Men | 198136 | Adams | Alan | 1 | Hagens-Berman | |||
| 4 | Cat 1/2 | Men | Holmes | Lachlan | 8 | Speed Theory | ||||
| 4 | Cat 1/2 | Men | 201431 | Krieg | Sam | 9 | I.C.E. Idaho Kidney | |||
| 4 | Cat 1/2 | Men | 259029 | Meyer | Corey | 10 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2 | Men | 198930 | Opel | Marshall | 13 | Team Hammer Nutrition | |||
| 4 | Cat 1/2 | Men | 24435 | Miller | Mark | 14 | Canyon Bicycles/Draper |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 351 | Northern Rockies Orthopaedics | |||
| 2 | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 353 | Team Delphine | |||
| 3 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 355 | I.C.E. Idaho Kidney | |||
| 3 | Cat 1/2/3 | Women | 263554 | Lenaburg | Joey | 356 | Northern Rockies Orthopaedics | |||
| 3 | Cat 1/2/3 | Women | 166679 | Yaeso | Jenner | 357 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 352 | Team High Plains |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 191851 | Kavanagh | Sam | 104 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 3 | Men | 237073 | Dumbrovsky | Tomas | 101 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 3 | Men | 182933 | White | Sebastian | 108 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 3 | Men | 284643 | Vanderwood | Karl | 105 | Montana Velo | |||
| 4 | Cat 3 | Men | 161238 | Jacobson | Tedd | 103 | Unattached | |||
| 4 | Cat 3 | Men | 244914 | Weston | Nate | 106 | Montana Junior Cycling Foundation | |||
| 4 | Cat 3 | Men | 191177 | Whalen | Corey | 107 | Team High Plains | |||
| 4 | Cat 3 | Men | 289612 | Tyrrell | Matthew | 109 | I.C.E. Idaho Kidney |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 314148 | DeWalt | Kara | 463 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Women | 278297 | Zickovich | Julie | 462 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 4 | Women | Wattenberg | Liz | 461 | Boo | ||||
| 4 | Cat 4 | Women | Long | Carol | 452 | TCR Cycle Team | ||||
| 4 | Cat 4 | Women | 313622 | Bates | Angela | 451 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 4 | Women | McKiernan | Mollie | 453 | Team Delphine | ||||
| 4 | Cat 4 | Women | 297851 | Ragle | Katherine | 457 | Unattached | |||
| 4 | Cat 4 | Women | Vinglas | Kebrina | 460 | Team Luna Chix |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 64185 | Lundgren | Randall | 254 | Bozeman Masters' Velo | ||
| 2 | Master | Men | A | 24435 | Miller | Mark | 255 | Canyon Bicycles/Draper | ||
| 3 | Master | Men | A | 37860 | Weyhrich | John | 258 | 5 Valley Velo | ||
| 4 | Master | Men | A | 12922 | Gasteyer | William | 253 | Bozeman Masters' Velo | ||
| 4 | Master | Men | A | 26098 | Nield | Shawn | 256 | Casper Wheelmen | ||
| 4 | Master | Men | A | 63105 | West | Richard | 257 | Echelon Cycling | ||
| 4 | Master | Men | A | 261065 | Zellmer | Steve | 259 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 77626 | Pendergrass | Albert | 317 | Bozeman Masters' Velo | ||
| 2 | Master | Men | B | 92856 | Rotherham | Phillip | 320 | Bozeman Masters' Velo | ||
| 3 | Master | Men | B | 280609 | Harder | Chris | 307 | Fitzgerald`s | ||
| 4 | Master | Men | B | Kraska | Matthew | 310 | Unattached | |||
| 4 | Master | Men | B | 298054 | Hettinger | Ned | 308 | Bozeman Masters' Velo | ||
| 4 | Master | Men | B | Kraska | Eric | 309 | Unattached | |||
| 4 | Master | Men | B | 246295 | Bergosh | Jerry | 303 | SLC Bicycle Co. | ||
| 4 | Master | Men | B | Lightner Jr. | Sam | 311 | Boo | |||
| 4 | Master | Men | B | Locati | Steve | 312 | Unattached | |||
| 4 | Master | Men | B | Louw | Marc | 313 | Unattached | |||
| 4 | Master | Men | B | 62025 | Moreland | Frank | 316 | EMDE Sports | ||
| 4 | Master | Men | B | 318862 | Underwood | Jerry | 322 | Team Hammer Nutrition |
