Tour de Bozeman: Springhill Road Time Trial
Bozeman, MT
July 10, 2010
July 10, 2010
Part of the Tour de Bozeman
Updated July 20, 2010 14:13
Cat 1/2 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 266523 | Frykman | Brian | 5 | Gallatin Alpine Sports/Intrinsik Architecture | 25:10.00 | ||
| 2 | Cat 1/2 | Men | 201431 | Krieg | Sam | 9 | I.C.E. Idaho Kidney | 25:20.00 | ||
| 3 | Cat 1/2 | Men | 198930 | Opel | Marshall | 13 | Team Hammer Nutrition | 27:32.00 | ||
| 4 | Cat 1/2 | Men | 209124 | Morgan | Brad | 11 | Gallatin Alpine Sports/Intrinsik Architecture | 27:45.00 | ||
| 5 | Cat 1/2 | Men | 16013 | Herzig | Scott | 7 | Montana Velo | 27:46.00 | ||
| 6 | Cat 1/2 | Men | 198136 | Adams | Alan | 1 | Hagens-Berman | 27:52.00 | ||
| 7 | Cat 1/2 | Men | 189074 | Ettinger | Stephen | 4 | Mafia Racing | 28:17.00 | ||
| 8 | Cat 1/2 | Men | 147856 | Tack | Joshua | 12 | Northern Rockies Orthopaedics | 28:30.00 | ||
| 9 | Cat 1/2 | Men | Holmes | Lachlan | 8 | Speed Theory | 30:36.00 |
Cat 1/2/3 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 355 | I.C.E. Idaho Kidney | 28:45.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 354 | Team Delphine | 30:16.00 | ||
| 3 | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 353 | Team Delphine | 30:38.00 | ||
| 4 | Cat 1/2/3 | Women | 52603 | Cordes | Betsy | 352 | Team High Plains | 31:14.00 | ||
| 5 | Cat 1/2/3 | Women | 166679 | Yaeso | Jenner | 357 | Gallatin Alpine Sports/Intrinsik Architecture | 31:21.00 | ||
| 6 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 351 | Northern Rockies Orthopaedics | 31:59.00 | ||
| 7 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 358 | Gallatin Alpine Sports/Intrinsik Architecture | 33:04.00 | ||
| 8 | Cat 1/2/3 | Women | 263554 | Lenaburg | Joey | 356 | Northern Rockies Orthopaedics | 33:19.00 |
Cat 3 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 289612 | Tyrrell | Matthew | 109 | I.C.E. Idaho Kidney | 27:22.00 | ||
| 2 | Cat 3 | Men | 284643 | Vanderwood | Karl | 105 | Montana Velo | 27:24.00 | ||
| 3 | Cat 3 | Men | 182933 | White | Sebastian | 108 | Gallatin Alpine Sports/Intrinsik Architecture | 27:27.00 | ||
| 4 | Cat 3 | Men | 244914 | Weston | Nate | 106 | Montana Junior Cycling Foundation | 27:49.00 | ||
| 5 | Cat 3 | Men | 191851 | Kavanagh | Sam | 104 | Gallatin Alpine Sports/Intrinsik Architecture | 28:41.00 | ||
| 6 | Cat 3 | Men | 191177 | Whalen | Corey | 107 | Team High Plains | 29:56.00 | ||
| 7 | Cat 3 | Men | 237073 | Dumbrovsky | Tomas | 101 | Gallatin Alpine Sports/Intrinsik Architecture | 30:51.00 |
Cat 4 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 278297 | Zickovich | Julie | 462 | Gallatin Alpine Sports/Intrinsik Architecture | 32:14.00 | ||
| 2 | Cat 4 | Women | 314148 | DeWalt | Kara | 463 | Northern Rockies Orthopaedics | 32:26.00 | ||
| 3 | Cat 4 | Women | 297851 | Ragle | Katherine | 457 | Unattached | 32:59.00 | ||
| 4 | Cat 4 | Women | 319750 | Shammel | Laurie | 456 | Team Delphine | 34:06.00 | ||
| 5 | Cat 4 | Women | Long | Carol | 452 | TCR Cycle Team | 35:10.00 | |||
| 6 | Cat 4 | Women | Popham | Kimberly | 455 | Gallatin Alpine Sports/Intrinsik Architecture | 36:12.00 | |||
| 7 | Cat 4 | Women | Vinglas | Kebrina | 460 | Team Luna Chix | 36:39.00 | |||
| 8 | Cat 4 | Women | McKiernan | Mollie | 453 | Team Delphine | 36:43.00 | |||
| 9 | Cat 4 | Women | Stokes | Rebecca | 458 | Unattached | 37:00.00 | |||
| 10 | Cat 4 | Women | Taylor | Carrie | 459 | Team Delphine | 38:37.00 | |||
| 11 | Cat 4 | Women | Wattenberg | Liz | 461 | Boo | 39:26.00 |
Cat 4/5 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4/5 | Men | Hall | Jeff | 187 | CARMA | 28:17.00 | |||
| 2 | Cat 4/5 | Men | 263863 | Dagnon | Brian | 180 | Fanatik Bike Co | 28:32.00 | ||
| 3 | Cat 4/5 | Men | 275801 | Lenaburg | Scott | 197 | Northern Rockies Orthopaedics | 28:59.00 | ||
| 4 | Cat 4/5 | Men | 321412 | Nichols | Louis | 203 | Chalet Sports | 29:06.00 | ||
| 5 | Cat 4/5 | Men | Dramis | Forest | 181 | Teton Orthopaedics | 29:22.00 | |||
| 6 | Cat 4/5 | Men | 278917 | Mackenzie | Guy | 199 | Gallatin Alpine Sports/Intrinsik Architecture | 29:46.00 | ||
| 7 | Cat 4/5 | Men | 256658 | Vernon | Jesse | 212 | Gallatin Alpine Sports/Intrinsik Architecture | 29:48.00 | ||
| 8 | Cat 4/5 | Men | 59294 | Fisher | Blair | 182 | Northern Rockies Orthopaedics | 30:15.00 | ||
| 9 | Cat 4/5 | Men | Hummel | Rick | 191 | Unattached | 30:21.00 | |||
| 10 | Cat 4/5 | Men | 276850 | Oxford | Eijai | 205 | Montana Junior Cycling Foundation | 30:34.00 | ||
| 11 | Cat 4/5 | Men | 293860 | Phillips | Joshua | 207 | Northern Rockies Orthopaedics | 30:41.00 | ||
| 12 | Cat 4/5 | Men | 297838 | Jones | Sean | 193 | Unattached | 30:42.00 | ||
| 13 | Cat 4/5 | Men | Beauvais | Pascal | 177 | Unattached | 31:08.00 | |||
| 14 | Cat 4/5 | Men | 312088 | James | Aaron | 192 | Gallatin Alpine Sports/Intrinsik Architecture | 31:09.00 | ||
| 15 | Cat 4/5 | Men | 277726 | Gillespie | Robert | 184 | 5 Valley Velo | 31:14.00 | ||
| 16 | Cat 4/5 | Men | 277068 | Sessions | Steve | 210 | Simply Mac Racing | 31:21.00 | ||
| 17 | Cat 4/5 | Men | 250481 | Hatch | Wyatt | 189 | Montana Junior Cycling Foundation | 31:39.00 | ||
| 18 | Cat 4/5 | Men | 312880 | Krebs | Peter | 222 | Unattached | 31:43.00 | ||
| 19 | Cat 4/5 | Men | Jorgensen | Chris | 194 | Unattached | 31:56.00 | |||
| 20 | Cat 4/5 | Men | 295044 | Thomsen | Matthew | 219 | Gallatin Alpine Sports/Intrinsik Architecture | 32:06.00 | ||
| 21 | Cat 4/5 | Men | Long | Jim | 198 | TCR Cycle Yeam | 32:07.00 | |||
| 22 | Cat 4/5 | Men | 274987 | Purviance | Anthony | 208 | Northern Rockies Orthopaedics | 32:10.00 | ||
| 23 | Cat 4/5 | Men | 259892 | Hoffman | David | 224 | Gallatin Alpine Sports/Intrinsik Architecture | 32:28.00 | ||
| 24 | Cat 4/5 | Men | 207708 | Guy | Zach | 186 | MSU Cycling | 32:29.00 | ||
| 25 | Cat 4/5 | Men | Pending | Leanitt | Bob | 221 | MJCF | 32:31.00 | ||
| 26 | Cat 4/5 | Men | 317418 | Hopkins | Walker | 190 | Montana Junior Cycling Foundation | 32:32.00 | ||
| 27 | Cat 4/5 | Men | Vinglas | Rich | 213 | Unattached | 33:10.00 | |||
| 28 | Cat 4/5 | Men | 307347 | Youngq | Peter | 218 | Northern Rockies Orthopaedics | 33:26.00 | ||
| 29 | Cat 4/5 | Men | Kearney | Pat | 195 | Unattached | 33:35.00 | |||
| 30 | Cat 4/5 | Men | 296350 | Gentile | Paul | 183 | Unattached | 33:39.00 | ||
| 31 | Cat 4/5 | Men | Taylor | Jason | 211 | Unattached | 34:08.00 | |||
| 32 | Cat 4/5 | Men | Benda | Lucas | 178 | Unattached | 34:20.00 | |||
| 33 | Cat 4/5 | Men | 278349 | Horn | Erik | 226 | Team Muleterro | 34:22.00 | ||
| 34 | Cat 4/5 | Men | Wise | Ashley | 217 | Unattached | 34:22.00 | |||
| 35 | Cat 4/5 | Men | 315512 | Oja | Pierce | 204 | Montana Junior Cycling Foundation | 34:37.00 | ||
| 36 | Cat 4/5 | Men | Watkins | Rob | 214 | Unattached | 35:21.00 | |||
| 37 | Cat 4/5 | Men | Metzger | Mark | 201 | Unattached | 35:30.00 | |||
| 38 | Cat 4/5 | Men | 320810 | Grochowski | Nicolas | 185 | Montana Junior Cycling Foundation | 36:10.00 | ||
| 39 | Cat 4/5 | Men | Johnstone | Rob | 223 | Unattached | 37:42.00 | |||
| 40 | Cat 4/5 | Men | Menalled | Uri | 200 | Gallatin Alpine Sports/Intrinsik Architecture | 40:07.00 | |||
| 41 | Cat 4/5 | Men | 283801 | Nallick | Benjamin | 202 | Gallatin Alpine Sports/Intrinsik Architecture | 40:16.00 | ||
| 42 | Cat 4/5 | Men | Hassick | Silas | 188 | Gallatin Alpine Sports/Intrinsik Architecture | 46:04.00 |
Master A Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 261065 | Zellmer | Steve | 259 | Northern Rockies Orthopaedics | 27:36.00 | |
| 2 | Master | Men | A | 64185 | Lundgren | Randall | 254 | Bozeman Masters' Velo | 28:10.00 | |
| 3 | Master | Men | A | 37860 | Weyhrich | John | 258 | 5 Valley Velo | 29:25.00 | |
| 4 | Master | Men | A | 26098 | Nield | Shawn | 256 | Casper Wheelmen | 29:42.00 | |
| 5 | Master | Men | A | 12922 | Gasteyer | William | 253 | Bozeman Masters' Velo | 29:58.00 | |
| 6 | Master | Men | A | 63105 | West | Richard | 257 | Echelon Cycling | 30:01.00 | |
| 7 | Master | Men | A | 24435 | Miller | Mark | 255 | Canyon Bicycles/Draper | 34:17.00 |
Master B Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | Benda | Gabor | 302 | Bozeman Masters' Velo | 29:46.00 | ||
| 2 | Master | Men | B | 298054 | Hettinger | Ned | 308 | Bozeman Masters' Velo | 30:03.00 | |
| 3 | Master | Men | B | 280609 | Harder | Chris | 307 | Fitzgerald`s | 30:13.00 | |
| 4 | Master | Men | B | 318862 | Underwood | Jerry | 322 | Team Hammer Nutrition | 30:19.00 | |
| 5 | Master | Men | B | 92856 | Rotherham | Phillip | 320 | Bozeman Masters' Velo | 30:42.00 | |
| 6 | Master | Men | B | 77626 | Pendergrass | Albert | 317 | Bozeman Masters' Velo | 31:19.00 | |
| 7 | Master | Men | B | 246295 | Bergosh | Jerry | 303 | SLC Bicycle Co. | 32:07.00 | |
| 8 | Master | Men | B | 321558 | Riley | Mike | 319 | Bozeman Masters' Velo | 33:01.00 | |
| 9 | Master | Men | B | Lightner Jr. | Sam | 311 | Boo | 34:25.00 | ||
| 10 | Master | Men | B | 62025 | Moreland | Frank | 316 | EMDE Sports | 37:26.00 |
