Belt Creek Omnium: Road Race
Belt, MT
May 8, 2010
May 8, 2010
Part of the Belt Creek Omnium
Updated May 18, 2010 14:19
Cat 1/2 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 266523 | Frykman | Brian | 322 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 1/2 | Men | 118749 | Nelson | Jared | 14 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 1/2 | Men | 147856 | Tack | Joshua | 102 | Northern Rockies Orthopaedics | |||
| 4 | Cat 1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat 1/2 | Men | 225407 | Zellmer | William | 236 | CMG Racing | |||
| 6 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 101 | Northern Rockies Orthopaedics | |||
| 7 | Cat 1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | |||
| 8 | Cat 1/2 | Men | 224673 | Lussier | Alexandre | 325 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 9 | Cat 1/2 | Men | 70392 | Greenberg | Eric | 7 | Great Northern Cycling | |||
| DNF | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | |||
| DNF | Cat 1/2 | Men | 198930 | Opel | Marshall | 237 | Team WM |
Cat 1/2/3 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | |||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | |||
| 3 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 313 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2/3 | Women | 248346 | Dingman | Anna | 312 | Gallatin Alpine Sports/Intrinsik Architecture |
Cat 3 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 58454 | Schneider | Russell | 315 | Great Northern Cycling | |||
| 2 | Cat 3 | Men | 231355 | Delmue | Jason | 334 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 3 | Men | 244914 | Weston | Nate | 348 | Montana Junior Cycling Foundation | |||
| DNF | Cat 3 | Men | 293475 | Mills | Jason | 100 | Great Northern Cycling | |||
| DNF | Cat 3 | Men | 280089 | Smith | Tyler | 349 | Northern Rockies Orthopaedics |
Cat 4 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 263554 | Lenaburg | Joey | 417 | Northern Rockies Orthopaedics | |||
| DNF | Cat 4 | Women | Danka | Dawn | 474 | Headwinds Cycling Club |
Cat 4/5 Men
Junior Men 10-18
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | Hopkins | Walker | 29 | Central Montana Junior Cycling | ||||
| 2 | Junior | Men | 315512 | Oja | Pierce | 27 | Central Montana Junior Cycling |
Master A Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | ||
| 2 | Master | Men | A | 81059 | Gaertner | Tim | 208 | Great Northern Cycling | ||
| 3 | Master | Men | A | 273198 | Prather | Craig | 304 | Great Northern Cycling | ||
| 4 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | ||
| 5 | Master | Men | A | 13949 | Graves | Richard | 223 | Great Northern Cycling | ||
| 6 | Master | Men | A | 16715 | Hopkins | Gary | 271 | Echelon Cycling | ||
| 7 | Master | Men | A | 12922 | Gasteyer | William | 231 | Bozeman Masters' Velo | ||
| 8 | Master | Men | A | Smith | Mark | 55 | Unattached | |||
| DNF | Master | Men | A | Rayner | Phil | 23 | Headwinds Cycling Club |
Master B Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 212574 | Chauner | Walt | 338 | Great Northern Cycling | ||
| 2 | Master | Men | B | Holte | Lorie | 25 | CMC/Bowcycle | |||
| 3 | Master | Men | B | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | ||
| 4 | Master | Men | B | 287723 | Hamer | Dave | 56 | Big Sky Cyclery - Helena | ||
| DNF | Master | Men | B | 46288 | Juras | John | 213 | Echelon Cycling | ||
| DNF | Master | Men | B | 305409 | Green | Randall | 26 | Team Great Divide | ||
| DNF | Master | Men | B | Jamieson | Doug | 24 | Headwinds Cycling Club | |||
| DNF | Master | Men | B | 236853 | Yanof | Maxwell | 468 | Bozeman Masters' Velo |
