Granja del Cerdo XC
Whitefish, MT
July 17, 2010
July 17, 2010
Updated January 10, 2011 14:54
Cat 2 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | 20280 | Landstrom | David | 548 | Flathead Cycling | 01:17:38.00 | ||
| 2 | Cat 2 | Men | Johnson | Aaron | 545 | Great Northern Cycling | 01:26:10.00 | |||
| 3 | Cat 2 | Men | 272868 | Ellenberger | David | 547 | Gallatin Alpine Sports/Intrinsik Architecture | 01:29:46.00 | ||
| 4 | Cat 2 | Men | Grady | Dave | 549 | 01:32:40.00 | ||||
| 5 | Cat 2 | Men | Bagger | Sandy | 550 | 01:36:50.00 | ||||
| 6 | Cat 2 | Men | Cook | Jake | 546 | 01:39:25.00 | ||||
| 7 | Cat 2 | Men | Powell | Charles | 544 | 01:43:38.00 | ||||
| 8 | Cat 2 | Men | 212574 | Chauner | Walt | 551 | Great Northern Cycling | 02:20:01.00 |
Cat 2 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | 158260 | Winkler | Brenda | 750 | Great Northern Cycling | 01:44:03.00 | ||
| 2 | Cat 2 | Women | Greenberg | Kari | 753 | Great Northern Cycling | 01:49:20.00 | |||
| 3 | Cat 2 | Women | Grady | Linda | 751 | 01:50:25.00 | ||||
| 4 | Cat 2 | Women | White | Michelle | 752 | 01:48:10.00 |
Cat 3 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Henson | Tom | 1059 | 48:28.00 | ||||
| 2 | Cat 3 | Men | de Souza | Jose | 1034 | 55:53.00 | ||||
| 3 | Cat 3 | Men | Shantz | Ethan | 1036 | 01:21:40.00 | ||||
| 4 | Cat 3 | Men | Shantz | Jeff | 1037 | 01:21:42.00 | ||||
| 5 | Cat 3 | Men | Schalm | Sherwin | 1038 | 01:22:50.00 |
Cat 3 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Brezcsnyak | Tracie | 1516 | 55:50.00 | ||||
| DNF | Cat 3 | Women | Grady | Madison | 1515 |
Pro/Cat 1 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 185552 | Muhlfeld | Clint | 36 | Sportsman & Ski Haus | 02:34:28.00 | ||
| 2 | Pro/Cat 1 | Men | Clark | Geoff | 31 | 02:36:32.00 | ||||
| 3 | Pro/Cat 1 | Men | 224673 | Lussier | Alexandre | 32 | Gallatin Alpine Sports/Intrinsik Architecture | 02:43:40.00 | ||
| 4 | Pro/Cat 1 | Men | 252218 | French | Brandon | 37 | 02:44:10.00 | |||
| 5 | Pro/Cat 1 | Men | Doyle | Pat | 39 | 02:44:55.00 | ||||
| 6 | Pro/Cat 1 | Men | 81059 | Gaertner | Tim | 38 | Great Northern Cycling | 02:45:45.00 | ||
| 7 | Pro/Cat 1 | Men | Brezcsnyak | Tim | 40 | 02:52:36.00 | ||||
| 8 | Pro/Cat 1 | Men | 7675 | Cooke | Chance | 34 | Great Northern Cycling | 02:59:38.00 | ||
| 9 | Pro/Cat 1 | Men | 281509 | Ruffatto | Ben | 35 | 03:12:25.00 | |||
| DNF | Pro/Cat 1 | Men | 31637 | Schmidt | Jason | 33 | Great Northern Cycling |
