Lupfer Loops XC
Kalispell, MT
July 18, 2010
July 18, 2010
Updated July 22, 2010 09:09
Cat 2 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | 20280 | Landstrom | David | 558 | Flathead Cycling | 52:15.00 | ||
| 2 | Cat 2 | Men | Coldiron | Scott | 557 | 52:40.00 | ||||
| 3 | Cat 2 | Men | Overman | Doug | 556 | Flathead Cycling | 54:03.00 | |||
| 4 | Cat 2 | Men | Gibb | Geoff | 552 | 55:50.00 | ||||
| 5 | Cat 2 | Men | 291411 | Heskett | Zack | 555 | 57:28.00 | |||
| 6 | Cat 2 | Men | Schneider | Russell | 553 | Great Northern Cycling | 58:39.00 | |||
| 7 | Cat 2 | Men | 272868 | Ellenberger | David | 554 | Gallatin Alpine Sports/Intrinsik Architecture | 01:01:20.00 |
Cat 3 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | White | Michelle | 1518 | 59:10.00 | ||||
| 2 | Cat 3 | Women | Brezcsnyak | Tracie | 1517 | 01:00:20.00 |
Pro/Cat 1 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 225869 | Butterfield | Matt | 18 | Sportsman & Ski Haus | 01:00:53.00 | ||
| 2 | Pro/Cat 1 | Men | 185552 | Muhlfeld | Clint | 36 | Sportsman & Ski Haus | 01:02:41.00 | ||
| 3 | Pro/Cat 1 | Men | Sheehan | Joel | 44 | 01:03:34.00 | ||||
| 4 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 43 | Sportsman & Ski Haus | 01:05:14.00 | ||
| 5 | Pro/Cat 1 | Men | 70392 | Greenberg | Eric | 41 | Great Northern Cycling | 01:09:03.00 | ||
| 6 | Pro/Cat 1 | Men | 224673 | Lussier | Alexandre | 32 | Gallatin Alpine Sports/Intrinsik Architecture | 01:10:46.00 | ||
| 7 | Pro/Cat 1 | Men | 81059 | Gaertner | Tim | 42 | Great Northern Cycling | 01:12:23.00 | ||
| 8 | Pro/Cat 1 | Men | Brezcsnyak | Tim | 45 | 01:14:33.00 |
