2010 Mountain Bike BAT
MT
January 1, 2010
January 1, 2010
Updated December 31, 2010 03:43
Cat 2 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 275.0 | ||||
| 2 | Team Great Divide | 129.0 | ||||
| 3 | Team Muleterro | 102.0 | ||||
| 4 | Northern Rockies Orthopaedics | 75.0 | ||||
| 5 | Helena Dynamos | 61.0 | ||||
| 6 | MontanaCyclocross.com | 41.0 | ||||
| 7 | Montana State University-Bozeman | 38.0 | ||||
| 8 | Montana Bicycle Racing Association | 36.0 | ||||
| 9 | Flathead Cycling | 33.0 | ||||
| 10 | Bozeman Masters' Velo | 27.0 | ||||
| 11 | Great Northern Cycling | 13.0 | ||||
| 12 | Montana Junior Cycling Foundation | 11.0 |
Cat 2 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 78.0 | ||||
| 2 | Flathead Cycling | 23.0 | ||||
| 3 | Team Muleterro | 16.0 | ||||
| 4 | Great Northern Cycling | 16.0 | ||||
| 5 | Team Great Divide | 13.0 | ||||
| 6 | Team Delphine | 11.0 |
Cat 3 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 36.0 | ||||
| 2 | Helena Dynamos | 21.0 | ||||
| 3 | Team Muleterro | 3.0 |
Cat 3 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 23.0 | ||||
| 2 | Team Muleterro | 10.0 | ||||
| 3 | Team Delphine | 9.0 |
Pro/Cat 1 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 143.0 | ||||
| 2 | Great Northern Cycling | 14.0 | ||||
| 3 | Montana Bicycle Racing Association | 9.0 | ||||
| 4 | Gallatin Valley Bicycle Club | 8.0 | ||||
| 5 | Team Muleterro | 4.5 |
Pro/Cat 1 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 49.0 |
