2010 Road BAT
MT
January 1, 2010
January 1, 2010
Updated December 31, 2010 03:43
Cat 1/2 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 328.0 | ||||
| 2 | Northern Rockies Orthopaedics | 261.5 | ||||
| 3 | Great Northern Cycling | 26.0 | ||||
| 4 | 5 Valley Velo | 23.0 |
Cat 1/2/3 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Northern Rockies Orthopaedics | 158.0 | ||||
| 2 | Gallatin Alpine Sports/Intrinsik Architecture | 110.0 | ||||
| 3 | Team Delphine | 109.0 | ||||
| 4 | Flathead Cycling | 17.0 |
Cat 3 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Great Northern Cycling | 96.0 | ||||
| 2 | Gallatin Alpine Sports/Intrinsik Architecture | 70.0 | ||||
| 3 | Montana Junior Cycling Foundation | 48.0 | ||||
| 4 | Northern Rockies Orthopaedics | 36.0 | ||||
| 5 | Flathead Cycling | 10.0 |
Cat 4 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 99.0 | ||||
| 2 | Northern Rockies Orthopaedics | 71.0 | ||||
| 3 | Montana Junior Cycling Foundation | 16.0 |
Cat 4 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Northern Rockies Orthopaedics | 156.0 | ||||
| 2 | Gallatin Alpine Sports/Intrinsik Architecture | 93.0 | ||||
| 3 | Team Delphine | 28.0 | ||||
| 4 | Great Northern Cycling | 11.0 | ||||
| 5 | Team Great Divide | 5.0 |
Cat 5 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 54.0 | ||||
| 2 | Northern Rockies Orthopaedics | 27.0 | ||||
| 3 | Flathead Cycling | 14.0 | ||||
| 4 | Team Muleterro | 13.0 | ||||
| 5 | Great Northern Cycling | 11.0 |
Junior Men 10-18
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Montana Junior Cycling Foundation | 41.0 | ||||
| 2 | Central Montana Junior Cycling | 24.0 | ||||
| 3 | Helena Dynamos | 11.0 | ||||
| 4 | Gallatin Alpine Sports/Intrinsik Architecture | 10.0 | ||||
| 5 | Northern Rockies Orthopaedics | 7.0 |
Master A Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Northern Rockies Orthopaedics | 109.0 | ||||
| 2 | Bozeman Masters' Velo | 100.0 | ||||
| 3 | Echelon Cycling | 59.0 | ||||
| 4 | Great Northern Cycling | 39.0 | ||||
| 5 | 5 Valley Velo | 29.0 | ||||
| 6 | Team Great Divide | 2.0 |
Master B Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Bozeman Masters' Velo | 164.5 | ||||
| 2 | Team Great Divide | 59.5 | ||||
| 3 | Great Northern Cycling | 28.0 | ||||
| 4 | 5 Valley Velo | 21.0 | ||||
| 5 | Echelon Cycling | 0.5 |
