2010 Road BAR
MT
January 1, 2010
January 1, 2010
Updated December 31, 2010 03:41
Cat 1/2 Men
Cat 1/2/3 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Bessette | Tamara | Northern Rockies Orthopaedics | 93.0 | ||
| 2 | Frykman | Amy | Team Delphine | 85.0 | ||
| 3 | Campbell | Lindsy | Northern Rockies Orthopaedics | 55.0 | ||
| 4 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | 50.0 | ||
| 5 | Dingman | Anna | Gallatin Alpine Sports/Intrinsik Architecture | 35.0 | ||
| 6 | Chiuchiolo | Amy | Gallatin Alpine Sports/Intrinsik Architecture | 33.0 | ||
| 7 | Dowd | Patricia | Team Delphine | 33.0 | ||
| 8 | Appleby-Krieg | Karen | ICE/Rocky Mountain Surgery Center | 22.0 | ||
| 9 | Corbin | Linsey | Linseycorbin.com | 22.0 | ||
| 10 | Luebke | Jennifer | Northern Rockies Orthopaedics | 21.0 | ||
| 11 | Cordes | Betsy | Team High Plains | 20.0 | ||
| 12 | VanAken | Lynette | Flathead Cycling | 17.0 | ||
| 13 | Lenaburg | Joey | Northern Rockies Orthopaedics | 32.0 | ||
| 14 | Faukner | Lana | 12.0 | |||
| 15 | Yaeso | Jenner | Gallatin Alpine Sports/Intrinsik Architecture | 9.0 | ||
| 16 | Carim | Kellie | Northern Rockies Orthopaedics | 26.0 | ||
| 17 | Audrain | Ivy | Northern Rockies Orthopaedics | 1.5 |
Cat 3 Men
Cat 4 Men
Cat 4 Women
Cat 5 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Harding | Jason | Northern Rockies Orthopaedics | 34.0 | ||
| 2 | Taylor | Dylan | Gallatin Alpine Sports/Intrinsik Architecture | 25.0 | ||
| 3 | Hirsch | Ed | 23.0 | |||
| 4 | Youngq | Peter | Northern Rockies Orthopaedics | 21.0 | ||
| 5 | Schoenfelder | Richard | Gallatin Alpine Sports/Intrinsik Architecture | 18.0 | ||
| 6 | Killen | Tim | Flathead Cycling | 14.0 | ||
| 7 | Horan | Ben | 5 Valley Velo | 14.0 | ||
| 8 | Martell | Joshua | Northern Rockies Orthopaedics | 13.0 | ||
| 9 | Horn | Erik | Team Muleterro | 13.0 | ||
| 10 | Thomsen | Matthew | Gallatin Alpine Sports/Intrinsik Architecture | 13.0 | ||
| 11 | Wirth | Greg | Team Great Divide | 12.0 | ||
| 12 | Connelly | Chris | 11.0 | |||
| 13 | Wiehardt | Brant | 11.0 | |||
| 14 | Hoffman | David | 10.0 | |||
| 15 | Hamilton | Joe | Big Sky Cyclery - Helena | 7.0 | ||
| 16 | James | Aaron | Gallatin Alpine Sports/Intrinsik Architecture | 6.0 | ||
| 17 | Payne | Ryan | 5.0 | |||
| 18 | Berndt | Dave | 5.0 | |||
| 19 | Swain | Doug | Team 311 | 4.0 | ||
| 20 | Preble | Chad | Montana Velo | 3.0 | ||
| 21 | Oldenburg | Joseph | Northern Rockies Orthopaedics | 3.0 | ||
| 22 | Decker | Mark | Unattached | 2.0 | ||
| 23 | Fischer | Hans | Unattached | 0.5 |
Junior Men 10-18
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Hopkins | Walker | Montana Junior Cycling Foundation | 33.0 | ||
| 2 | Leavitt | Bob | Great Northern Cycling | 26.0 | ||
| 3 | Oja | Pierce | Montana Junior Cycling Foundation | 19.0 | ||
| 4 | Hatch | Wyatt | Montana Junior Cycling Foundation | 18.0 | ||
| 5 | Beckner | Landon | Helena Dynamos | 11.0 | ||
| 6 | Nallick | Benjamin | Gallatin Alpine Sports/Intrinsik Architecture | 8.0 | ||
| 7 | Fiore | Bridger | Northern Rockies Orthopaedics | 7.0 | ||
| 8 | Mewlled | Uri | 4.0 | |||
| 9 | Grochowski | Nicolas | 4.0 | |||
| 10 | Grochauski | Nicolas | 4.0 | |||
| 11 | Schmidt | Pat | 2.0 |
