Anna Dingman
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Great Northern Stage Race: Whitefish Hills Circuit Race | Cat 1/2/3 Women | Gallatin Alpine Sports/Intrinsik Architecture | 06/13/10 | 8.0 |
| 7 | Great Northern Stage Race: Fish Trails Criterium | Cat 1/2/3 Women | Gallatin Alpine Sports/Intrinsik Architecture | 06/12/10 | 3.0 |
| 6 | Great Northern Stage Race: Edgewood Time Trial | Cat 1/2/3 Women | Gallatin Alpine Sports/Intrinsik Architecture | 06/12/10 | 4.0 |
| 7 | Cow Country Classic | Cat 1/2/3 Female | Gallatin Alpine Sports/Intrinsik Architecture | 06/06/10 | 1.0 |
| 3 | Belt Creek Omnium: Time Trial | Cat 1/2/3 Women | Gallatin Alpine Sports/Intrinsik Architecture | 05/08/10 | 3.0 |
| 4 | Belt Creek Omnium: Road Race | Cat 1/2/3 Women | Gallatin Alpine Sports/Intrinsik Architecture | 05/08/10 | 1.0 |
| 3 | American Prairie Classic: Prologue | Cat 1/2/3 Female | Gallatin Alpine Sports/Intrinsik Architecture | 05/01/10 | 3.0 |
| 2 | American Prairie Classic: Stage 2 | Cat 1/2/3 Female | Gallatin Alpine Sports/Intrinsik Architecture | 05/01/10 | 6.0 |
| 3 | Rocky Mountain Roubaix | Cat 1/2/3 Female | Gallatin Alpine Sports/Intrinsik Architecture | 04/11/10 | 6.0 |
| TOTAL35.0 |
See all results for Anna Dingman or the 2010 Road BAR.
