Woodland Park CX
Kalispell, MT
October 23, 2010
October 23, 2010
Updated October 25, 2010 13:47
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Men | 224538 | Grove | Phil | Sportsman & Ski Haus | ||||
| 2 | Cat 1/2/3 | Men | 16013 | Herzig | Scott | Montana Velo | ||||
| 3 | Cat 1/2/3 | Men | 280412 | Doll | Jesse | MontanaCyclocross.com | ||||
| 4 | Cat 1/2/3 | Men | 225869 | Butterfield | Matt | Sportsman & Ski Haus | ||||
| 5 | Cat 1/2/3 | Men | 209124 | Morgan | Brad | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 6 | Cat 1/2/3 | Men | 58454 | Schneider | Russell | Great Northern Cycling | ||||
| 7 | Cat 1/2/3 | Men | 293475 | Mills | Jason | Great Northern Cycling | ||||
| 8 | Cat 1/2/3 | Men | 235569 | Connelly | Chris | Great Northern Cycling | ||||
| 9 | Cat 1/2/3 | Men | 292040 | Miller | Kristian | Montana State University-Bozeman |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | MontanaCyclocross.com | ||||
| 2 | Cat 1/2/3 | Women | 278297 | Zickovich | Julie | Team Muleterro |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | Young | Noah | ||||||
| 2 | Cat 4 | Men | Sabin | Reid | ||||||
| 3 | Cat 4 | Men | 277556 | Cloute | Justin | 5 Valley Velo | ||||
| 4 | Cat 4 | Men | 184267 | Johnson | Aaron | Great Northern Cycling | ||||
| 5 | Cat 4 | Men | 246763 | Pavlakovic | Scott | Justins/Titus | ||||
| 6 | Cat 4 | Men | 4954 | Brooke | Mark | Team Great Divide | ||||
| 7 | Cat 4 | Men | 289547 | Voll | Matt | Montana State University-Bozeman | ||||
| 8 | Cat 4 | Men | Killen | Tim | ||||||
| 9 | Cat 4 | Men | 278349 | Horn | Erik | Team Muleterro | ||||
| 10 | Cat 4 | Men | Irons | Sam | ||||||
| 11 | Cat 4 | Men | Decker | Mark | ||||||
| 12 | Cat 4 | Men | Downing | David | ||||||
| 13 | Cat 4 | Men | Howland | David |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | Killen | Meg | ||||||
| 2 | Cat 4 | Women | 307205 | Spoon | Jacqueline |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 7675 | Cooke | Chance | Great Northern Cycling | |||
| 2 | Master | Men | A | 81059 | Gaertner | Tim | Great Northern Cycling | |||
| 3 | Master | Men | A | 273198 | Prather | Craig | Great Northern Cycling | |||
| 4 | Master | Men | A | 37860 | Weyhrich | John | 5 Valley Velo | |||
| 5 | Master | Men | A | 283241 | Scharfe | Pat |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 212574 | Chauner | Walt | Great Northern Cycling | |||
| 2 | Master | Men | B | 59294 | Fisher | Blair | Northern Rockies Orthopaedics | |||
| 3 | Master | Men | B | 9048 | Deford | Byron | Team Great Divide | |||
| DNF | Master | Men | B | 7926 | Coulthard | John | Rimrock United Racing |
