Homestake Lodge PsycloCross
Butte, MT
September 25, 2010
September 25, 2010
Updated September 27, 2010 14:45
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Men | 16013 | Herzig | Scott | 1008 | Montana Velo | 46:30.00 | ||
| 2 | Cat 1/2/3 | Men | 279355 | Schoenfelder | Richard | 1009 | Gallatin Alpine Sports/Intrinsik Architecture | 49:03.00 | ||
| 3 | Cat 1/2/3 | Men | 11655 | Fiore | John | 1007 | MontanaCyclocross.com | 49:41.00 | ||
| 4 | Cat 1/2/3 | Men | 237073 | Dumbrovsky | Tomas | 331 | Gallatin Alpine Sports/Intrinsik Architecture | 00:01.00 | ||
| 5 | Cat 1/2/3 | Men | 80178 | Seaton | Jeff | 1011 | Unattached | 00:01.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 316840 | Janikula | Mark | 1127 | Unattached | 39:06.00 | ||
| 2 | Cat 4 | Men | 292040 | Miller | Kristian | 1122 | Unattached | 39:38.00 | ||
| 3 | Cat 4 | Men | 184267 | Johnson | Aaron | 1121 | Unattached | 41:24.00 | ||
| 4 | Cat 4 | Men | 203304 | Newsom | Rob | 1123 | Yellowstone Valley Cycling Club (YVCC) | 41:47.00 | ||
| 5 | Cat 4 | Men | 4954 | Brooke | Mark | 1119 | Team Great Divide | 42:12.00 | ||
| 6 | Cat 4 | Men | 310842 | Wiehardt | Brandt | 1128 | Gallatin Alpine Sports/Intrinsik Architecture | 42:26.00 | ||
| 7 | Cat 4 | Men | 263943 | Taylor | Christopher | 1126 | Unattached | 45:08.00 | ||
| 8 | Cat 4 | Men | 1-Day | Peacock | Deway | 1130 | Unattached | 00:01.00 | ||
| 9 | Cat 4 | Men | 1-Day | Schinko | Brian | 1129 | Unattached | 00:01.00 | ||
| 10 | Cat 4 | Men | 292493 | Fiore | Bridger | 1120 | MontanaCyclocross.com | 00:01.00 | ||
| DNF | Cat 4 | Men | 189833 | Ritter | Matt | 1124 | Yellowstone Valley Cycling Club (YVCC) |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 1-Day | Matsuda | Mimi | 1306 | Gallatin Alpine Sports/Intrinsik Architecture | 34:48.00 | ||
| 2 | Cat 4 | Women | 1-Day | Matsuda | Erika | 1305 | Gallatin Alpine Sports/Intrinsik Architecture | 34:49.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 37860 | Weyhrich | John | 1220 | 5 Valley Velo | 42:44.00 | |
| 2 | Master | Men | A | 190042 | Guglielmo | Antonio | 1215 | Unattached | 00:01.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 1-Day | Scharf | Pat | 1219 | Unattached | 43:02.00 | |
| 2 | Master | Men | B | 50233 | Schoening | David | 1217 | Unattached | 43:53.00 | |
| 3 | Master | Men | B | 262399 | Nallick | Jim | 1216 | Gallatin Alpine Sports/Intrinsik Architecture | 43:59.00 | |
| 4 | Master | Men | B | 7926 | Coulthard | John | 1212 | Rimrock United Racing | 44:05.00 | |
| 5 | Master | Men | B | 59294 | Fisher | Blair | 1214 | MontanaCyclocross.com | 45:43.00 | |
| 6 | Master | Men | B | 255615 | Armstrong | Jason | 1218 | Gallatin Alpine Sports/Intrinsik Architecture | 00:01.00 | |
| 7 | Master | Men | B | 9048 | Deford | Byron | 1213 | Team Great Divide | 00:01.00 |
