Cow Country Classic
Wolfcreek, MT
June 6, 2010
June 6, 2010
Updated June 29, 2010 14:52
Cat 1/2 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 1/2 | Men | 266523 | Frykman | Brian | 322 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 1/2 | Men | 16013 | Herzig | Scott | 500 | Montana Velo | |||
| 4 | Cat 1/2 | Men | 198926 | Bassett | Elliot | 473 | Northern Rockies Orthopaedics | |||
| 5 | Cat 1/2 | Men | 147856 | Tack | Joshua | 472 | Northern Rockies Orthopaedics | |||
| 6 | Cat 1/2 | Men | 118749 | Nelson | Jared | 14 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | |||
| 8 | Cat 1/2 | Men | 48283 | Proctor | Geoffrey | 9 | Montana Velo | |||
| 9 | Cat 1/2 | Men | 235728 | Halpin | Brendan | 487 | Team Hammer Nutrition |
Cat 1/2/3 Female
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Female | 265248 | Frykman | Amy | 142 | Team Delphine | |||
| 2 | Cat 1/2/3 | Female | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | |||
| 3 | Cat 1/2/3 | Female | 243762 | Curry | Lisa | 456 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2/3 | Female | 280870 | Luebke | Jennifer | 486 | ||||
| 5 | Cat 1/2/3 | Female | 287905 | Campbell | Lindsy | 450 | Northern Rockies Orthopaedics | |||
| 6 | Cat 1/2/3 | Female | 179689 | Chiuchiolo | Amy | 461 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 1/2/3 | Female | 248346 | Dingman | Anna | 454 | Gallatin Alpine Sports/Intrinsik Architecture |
Cat 3 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 58454 | Schneider | Russell | 491 | Great Northern Cycling |
Cat 4 Female
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Female | 298011 | Carim | Kellie | 449 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Female | 278297 | Zickovich | Julie | 455 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 4 | Female | 263554 | Lenaburg | Joey | 477 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Female | 296182 | Fisher | Megan | 460 | ||||
| 5 | Cat 4 | Female | 320794 | Griggs | Jennifer | 444 | Team Great Divide | |||
| 6 | Cat 4 | Female | Trainor | Meghan | 471 | Team Great Divide | ||||
| 7 | Cat 4 | Female | Shaw | Rebecca | 445 | Team Great Divide |
Cat 4 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 284643 | Vanderwood | Karl | 494 | Montana Velo | |||
| 2 | Cat 4 | Men | 256658 | Vernon | Jesse | 464 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 4 | Men | 293860 | Phillips | Joshua | 453 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Men | 275801 | Lenaburg | Scott | 479 | Northern Rockies Orthopaedics | |||
| 5 | Cat 4 | Men | 59294 | Fisher | Blair | 492 | Northern Rockies Orthopaedics | |||
| 6 | Cat 4 | Men | 272868 | Ellenberger | David | 467 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 4 | Men | 276957 | Howard | Travis | 475 | Northern Rockies Orthopaedics | |||
| 8 | Cat 4 | Men | 250481 | Hatch | Wyatt | 478 | Montana Junior Cycling Foundation | |||
| 9 | Cat 4 | Men | 129064 | Crutcher | Joshua | 439 | Gallatin Alpine Sports/Intrinsik Architecture |
Cat 5 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 307347 | Youngq | Peter | 496 | Northern Rockies Orthopaedics | |||
| 2 | Cat 5 | Men | 311549 | Taylor | Dylan | 465 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 5 | Men | 253104 | Horan | Ben | 482 | ||||
| 4 | Cat 5 | Men | Wirth | Greg | 470 | |||||
| 5 | Cat 5 | Men | 310842 | Wiehardt | Brant | 462 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 5 | Men | 259892 | Hoffman | David | 452 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 5 | Men | Hirsch | Ed | 441 | |||||
| 8 | Cat 5 | Men | Harding | Jason | 446 | |||||
| 9 | Cat 5 | Men | Hamilton | Joe | 438 | Big Sky Cyclery - Helena | ||||
| 10 | Cat 5 | Men | 295044 | Thomsen | Matthew | 457 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 11 | Cat 5 | Men | Payne | Ryan | 476 | |||||
| 12 | Cat 5 | Men | 278349 | Horn | Erik | 440 | Team Muleterro | |||
| 13 | Cat 5 | Men | Preble | Chad | 468 | |||||
| 14 | Cat 5 | Men | Martell | Joshua | 443 | |||||
| 15 | Cat 5 | Men | Oldenburg | Joseph | 495 | Northern Rockies Orthopaedics |
Junior Men 10-14
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 283801 | Nallick | Benjamin | 458 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Junior | Men | Mewlled | Uri | 466 |
Junior Men 15-18
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 319138 | Beckner | Landon | 480 | Helena Dynamos | |||
| 2 | Junior | Men | 315512 | Oja | Pierce | 463 | Montana Junior Cycling Foundation | |||
| 3 | Junior | Men | Grochauski | Nicolas | 485 | |||||
| 4 | Junior | Men | Schmidt | Pat | 484 | |||||
| 5 | Junior | Men | 317418 | Hopkins | Walker | 459 |
Master A Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | ||
| 2 | Master | Men | A | 21552 | Longmire | Michael | 217 | Northern Rockies Orthopaedics | ||
| 3 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | ||
| 4 | Master | Men | A | 46288 | Juras | John | 213 | Echelon Cycling | ||
| 5 | Master | Men | A | Hauson | John | 483 | ||||
| 6 | Master | Men | A | 37860 | Weyhrich | John | 13 | 5 Valley Velo | ||
| 7 | Master | Men | A | 68190 | Fagan | Brett | 257 | Bozeman Masters' Velo | ||
| 8 | Master | Men | A | 12922 | Gasteyer | William | 231 | Bozeman Masters' Velo | ||
| 9 | Master | Men | A | 16715 | Hopkins | Gary | 271 | |||
| 10 | Master | Men | A | 277511 | Lavin | Matthew | 490 | Bozeman Masters' Velo | ||
| 11 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | ||
| 12 | Master | Men | A | 281504 | Barton | John | 489 | Bozeman Masters' Velo | ||
| 13 | Master | Men | A | 4954 | Brooke | Mark | 497 | Team Great Divide | ||
| 14 | Master | Men | A | 208075 | Melvin | John | 469 | 5 Valley Velo |
Master B Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | ||
| 2 | Master | Men | B | Ray | Robert | 237 | Team Great Divide | |||
| 3 | Master | Men | B | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | ||
| 4 | Master | Men | B | 198928 | Weston | John | 234 | 5 Valley Velo | ||
| 5 | Master | Men | B | Daniels | Bruce | 488 | ||||
| 6 | Master | Men | B | 305409 | Green | Randall | 498 | Team Great Divide | ||
| 7 | Master | Men | B | Winiewski | Phil | 447 | ||||
| 8 | Master | Men | B | 251675 | Day | Charles | 499 | Bozeman Masters' Velo |
