Pintlar Classic - State Championship Road Race
Drummond, MT
July 25, 2010
July 25, 2010
State Championship Road Race
Updated July 30, 2010 09:52
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 230410 | Curry | John | 5 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 1/2 | Men | 243211 | Williams | Brian | 4 | Northern Rockies Orthopaedics | |||
| 3 | Cat 1/2 | Men | 266523 | Frykman | Brian | 6 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2 | Men | 147856 | Tack | Joshua | 3 | Northern Rockies Orthopaedics | |||
| 5 | Cat 1/2 | Men | 118749 | Nelson | Jared | 7 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 1/2 | Men | 164271 | Gue | Owen | 10 | ||||
| 7 | Cat 1/2 | Men | 209124 | Morgan | Brad | 1 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 8 | Cat 1/2 | Men | 225798 | Radley | Shaun | 2 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Female | 265248 | Frykman | Amy | 37 | Team Delphine | |||
| 2 | Cat 1/2 | Female | 47028 | Bessette | Tamara | 48 | Northern Rockies Orthopaedics | |||
| 3 | Cat 1/2 | Female | 287905 | Campbell | Lindsy | 22 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 191666 | Cincoski | Jeffrey | 8 | Northern Rockies Orthopaedics | |||
| DNF | Cat 3 | Men | 290276 | Phillips | Seth | 11 | Northern Rockies Orthopaedics | |||
| DNF | Cat 3 | Men | 212074 | Williams | Howard | 9 | Great Northern Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Female | 322776 | Corbin | Linsey | 304 | ||||
| 2 | Cat 3 | Female | 243762 | Curry | Lisa | 301 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 3 | Female | 179689 | Chiuchiolo | Amy | 302 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 3 | Female | 298011 | Carim | Kellie | 307 | Northern Rockies Orthopaedics | |||
| DNF | Cat 3 | Female | 287816 | Audrain | Ivy | 306 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 246663 | Curtin | Michael | 102 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 4 | Men | 276850 | Oxford | Eijai | 116 | Montana Junior Cycling Foundation | |||
| 3 | Cat 4 | Men | 275801 | Lenaburg | Scott | 115 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Men | 307347 | Young | Peter | 104 | Northern Rockies Orthopaedics | |||
| 5 | Cat 4 | Men | 279355 | Schoenfelder | Richard | 107 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 4 | Men | 272868 | Ellenberger | David | 103 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 4 | Men | 256658 | Vernon | Jesse | 114 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Female | 314148 | DeWalt | KaraLyn | 404 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Female | 319750 | Shammel | Laurie | 402 | Team Delphine | |||
| 3 | Cat 4 | Female | McKiernan | Mollie | 403 | Team Delphine |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 250481 | Hatch | Wyatt | 406 | Montana Junior Cycling Foundation | |||
| 2 | Junior | Men | 321596 | Leavitt | Bob | 406 | Montana Junior Cycling Foundation | |||
| 3 | Junior | Men | 320810 | Grochowski | Nicolas | 401 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 21552 | Longmire | Michael | 112 | Northern Rockies Orthopaedics | ||
| 2 | Master | Men | A | 261065 | Zellmer | Steve | 105 | Northern Rockies Orthopaedics | ||
| 3 | Master | Men | A | 281504 | Barton | John | 111 | Bozeman Masters' Velo | ||
| 4 | Master | Men | A | 12922 | Gasteyer | William | 101 | Bozeman Masters' Velo | ||
| 5 | Master | Men | A | 298054 | Hettinger | Ned | 108 | |||
| 6 | Master | Men | A | 12685 | Gallego | Alex | 213 | 5 Valley Velo | ||
| 7 | Master | Men | A | 277511 | Lavin | Matthew | 490 | Bozeman Masters' Velo | ||
| 8 | Master | Men | A | 68190 | Fagan | Brett | 257 | Bozeman Masters' Velo | ||
| 9 | Master | Men | A | 46925 | Rasch | Jeff | 117 | Mesa Cycles |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 92856 | Rotherham | Phillip | 206 | Bozeman Masters' Velo | ||
| 2 | Master | Men | B | Gjetmundsen | Elvind | 215 | 5 Valley Velo | |||
| 3 | Master | Men | B | 46661 | Greason | Thomas | 208 | Bozeman Masters' Velo | ||
| 4 | Master | Men | B | 77626 | Pendergrass | Albert | 211 | Bozeman Masters' Velo | ||
| 5 | Master | Men | B | Gilpin | Michael | 202 | Bozeman Masters' Velo | |||
| 6 | Master | Men | B | 305409 | Green | Randall | 205 | Team Great Divide | ||
| 7 | Master | Men | B | Riley | Mike | 212 | ||||
| 8 | Master | Men | B | 236853 | Yanof | Maxwell | 207 | Bozeman Masters' Velo | ||
| 9 | Master | Men | B | 312048 | Leachman | Logan | 214 | Bozeman Masters' Velo | ||
| 10 | Master | Men | B | 322860 | Keener | Joe | 210 | |||
| 11 | Master | Men | B | Fischer | Wayne | 218 | ||||
| 12 | Master | Men | B | 251675 | Day | Charles | 203 | Bozeman Masters' Velo | ||
| DNF | Master | Men | B | 45195 | Coffey | Jerry | 209 | Bozeman Masters' Velo | ||
| DNF | Master | Men | B | 54802 | King | Martin | 220 |
