Rocky Mountain Roubaix
Frenchtown, MT
April 11, 2010
April 11, 2010
Updated December 07, 2011 15:21
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 243211 | Williams | Brian | 10 | Northern Rockies Orthopaedics | 02:37:00.00 | ||
| 2 | Cat 1/2 | Men | 118749 | Nelson | Jared | 20 | Gallatin Alpine Sports/Intrinsik Architecture | 02:37:00.00 | ||
| 3 | Cat 1/2 | Men | 225869 | Butterfield | Matt | 17 | Sportsman & Ski Haus | 02:37:04.00 | ||
| 4 | Cat 1/2 | Men | 198136 | Adams | Alan | 11 | Hagens-Berman | 02:37:04.00 | ||
| 5 | Cat 1/2 | Men | 262675 | Hoffman | Ben | 7 | Rocky Mtn Chocolate Factory | 02:37:04.00 | ||
| 6 | Cat 1/2 | Men | 70392 | Greenberg | Eric | 5 | Great Northern Cycling | 02:37:04.00 | ||
| 7 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 14 | Montana Velo | 02:37:25.00 | ||
| 8 | Cat 1/2 | Men | 266523 | Frykman | Brian | 9 | Gallatin Alpine Sports/Intrinsik Architecture | 02:37:33.00 | ||
| 9 | Cat 1/2 | Men | 230410 | Curry | John | 18 | Gallatin Alpine Sports/Intrinsik Architecture | 02:37:33.00 | ||
| 10 | Cat 1/2 | Men | 79753 | Phillips | Dustin | 16 | Team Hammer Nutrition | 02:38:06.00 | ||
| 11 | Cat 1/2 | Men | 185552 | Muhlfeld | Clint | 8 | Sportsman & Ski Haus | 02:38:44.00 | ||
| 12 | Cat 1/2 | Men | 147856 | Tack | Joshua | 19 | Northern Rockies Orthopaedics | 02:42:45.00 | ||
| 13 | Cat 1/2 | Men | 209124 | Morgan | Brad | 2 | Gallatin Alpine Sports/Intrinsik Architecture | 02:44:28.00 | ||
| 14 | Cat 1/2 | Men | 198930 | Opel | Marshall | 15 | Team WM | |||
| 15 | Cat 1/2 | Men | 225407 | Zellmer | William | 4 | CMG Racing | |||
| DNF | Cat 1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | |||
| DNF | Cat 1/2 | Men | 224673 | Lussier | Alexandre | 6 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 1/2 | Men | 212667 | Jensen | Adam | 12 | 5 Valley Velo | |||
| DNF | Cat 1/2 | Men | 110913 | Seeley | Matthew | 13 | 5 Valley Velo | |||
| DNF | Cat 1/2 | Men | 247269 | Wingfield | Christopher | 3 | Hagens-Berman |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Female | 243762 | Curry | Lisa | 470 | Gallatin Alpine Sports/Intrinsik Architecture | 01:36:50.00 | ||
| 2 | Cat 1/2/3 | Female | 265248 | Frykman | Amy | 467 | Team Delphine | 01:36:50.00 | ||
| 3 | Cat 1/2/3 | Female | 248346 | Dingman | Anna | 472 | Gallatin Alpine Sports/Intrinsik Architecture | 01:38:50.00 | ||
| 4 | Cat 1/2/3 | Female | 279847 | VanAken | Lynette | 471 | Flathead Cycling | 01:38:58.00 | ||
| 5 | Cat 1/2/3 | Female | 179689 | Chiuchiolo | Amy | 473 | Gallatin Alpine Sports/Intrinsik Architecture | 01:38:58.00 | ||
| 6 | Cat 1/2/3 | Female | 262121 | Dowd | Patricia | 468 | Team Delphine | 01:45:04.00 | ||
| 7 | Cat 1/2/3 | Female | 287816 | Audrain | Ivy | 469 | Northern Rockies Orthopaedics | 01:45:30.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 58454 | Schneider | Russell | 302 | Great Northern Cycling | 02:37:00.00 | ||
| 2 | Cat 3 | Men | 225798 | Radley | Shaun | 305 | Northern Rockies Orthopaedics | 02:42:45.00 | ||
| 3 | Cat 3 | Men | 151146 | Noonan | Tim | 304 | Flathead Cycling | 02:44:28.00 | ||
| 4 | Cat 3 | Men | 31637 | Schmidt | Jason | 303 | Great Northern Cycling | 02:47:28.00 | ||
| 5 | Cat 3 | Men | 221208 | Meng | Graham | 308 | Hagens-Berman | |||
| 6 | Cat 3 | Men | 280412 | Doll | Jesse | 300 | Northern Rockies Orthopaedics | |||
| 7 | Cat 3 | Men | 280089 | Smith | Tyler | 307 | Northern Rockies Orthopaedics | |||
| 8 | Cat 3 | Men | 186195 | Parsons | Ben | 309 | Sportsman & Ski Haus | |||
| DNF | Cat 3 | Men | 182933 | White | Sebastian | 301 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| DNF | Cat 3 | Men | 224538 | Grove | Phil | 310 | Sportsman & Ski Haus | |||
| DNF | Cat 3 | Men | 231355 | Delmue | Jason | 311 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Female | 263554 | Lenaburg | Joey | 124 | Northern Rockies Orthopaedics | 01:43:43.00 | ||
| 2 | Cat 4 | Female | 261549 | Grove | Kelly | 140 | Northern Rockies Orthopaedics | 01:44:23.00 | ||
| 3 | Cat 4 | Female | 278297 | Zickovich | Julie | 139 | Gallatin Alpine Sports/Intrinsik Architecture | 01:47:30.00 | ||
| 4 | Cat 4 | Female | Cooney | Lander | 120 | Gallatin Alpine Sports/Intrinsik Architecture | 01:55:25.00 | |||
| 5 | Cat 4 | Female | Parsons | Elizabeth | 141 | Sportsman & Ski Haus | 02:00:25.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 279355 | Schoenfelder | Richard | 229 | Gallatin Alpine Sports/Intrinsik Architecture | 01:58:00.00 | ||
| 2 | Cat 5 | Men | Killen | Tim | 236 | Flathead Cycling | 01:58:00.00 | |||
| 3 | Cat 5 | Men | 235569 | Connelly | Chris | 234 | Great Northern Cycling | 01:59:25.00 | ||
| 4 | Cat 5 | Men | 278349 | Horn | Erik | 233 | Team Muleterro | 02:00:45.00 | ||
| 5 | Cat 5 | Men | 311549 | Taylor | Dylan | 228 | Gallatin Alpine Sports/Intrinsik Architecture | 02:01:40.00 | ||
| 6 | Cat 5 | Men | 295044 | Thomsen | Matthew | 225 | Gallatin Alpine Sports/Intrinsik Architecture | 02:08:40.00 | ||
| 7 | Cat 5 | Men | 312088 | James | Aaron | 226 | Gallatin Alpine Sports/Intrinsik Architecture | 02:09:08.00 | ||
| 8 | Cat 5 | Men | 296545 | Berndt | David | 227 | Gallatin Alpine Sports/Intrinsik Architecture | 02:13:25.00 | ||
| 9 | Cat 5 | Men | Harding | Jason | 231 | Unattached | 02:18:05.00 | |||
| 10 | Cat 5 | Men | Martell | Joshua | 230 | Unattached | 02:26:50.00 | |||
| 11 | Cat 5 | Men | Decker | Mark | 235 | Unattached | ||||
| DNF | Cat 5 | Men | 312754 | Fischer | Hans | 232 | Unattached |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Men | 292493 | Fiore | Bridger | 500 | Northern Rockies Orthopaedics | 02:08:34.00 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | Windauer | Mike | 40 | Unattached | 02:00:20.00 | |||
| 2 | Master | Men | 21552 | Longmire | Michael | 46 | Northern Rockies Orthopaedics | 02:00:20.00 | ||
| 3 | Master | Men | 20280 | Landstrom | David | 51 | Flathead Cycling | 02:00:20.00 | ||
| 4 | Master | Men | Young | Mitchell | 48 | Unattached | 02:00:25.00 | |||
| 5 | Master | Men | 253728 | Brooks | Jeff | 31 | Northern Rockies Orthopaedics | 02:00:30.00 | ||
| 6 | Master | Men | 79132 | Dumke | Charles | 47 | 5 Valley Velo | 02:00:33.00 | ||
| 7 | Master | Men | 37860 | Weyhrich | John | 52 | 5 Valley Velo | 02:00:33.00 | ||
| 8 | Master | Men | 212574 | Chauner | Walt | 37 | Great Northern Cycling | 02:00:50.00 | ||
| 9 | Master | Men | Gjetmundsen | Elvind | 42 | 5 Valley Velo | 02:00:55.00 | |||
| 10 | Master | Men | 261065 | Zellmer | Steve | 32 | Northern Rockies Orthopaedics | 02:00:55.00 | ||
| 11 | Master | Men | 72892 | Heagerty | George | 49 | USA Cycling | 02:01:30.00 | ||
| 12 | Master | Men | Siez | Wayne | 43 | Unattached | 02:01:42.00 | |||
| 13 | Master | Men | 287723 | Hamer | Dave | 39 | Big Sky Cyclery – Helena | 02:06:16.00 | ||
| 14 | Master | Men | 90104 | Marschall | Jay | 53 | Yellowstone Valley Cycling Club (YVCC) | 02:06:34.00 | ||
| 15 | Master | Men | Cornelius | Ken | 44 | Unattached | 02:06:49.00 | |||
| 16 | Master | Men | 46288 | Juras | John | 45 | Echelon Cycling | 02:06:49.00 | ||
| 17 | Master | Men | 4954 | Brooke | Mark | 41 | Team Great Divide | 02:07:21.00 | ||
| 18 | Master | Men | 7232 | Cochran | William | 30 | Gallatin Alpine Sports/Intrinsik Architecture | 02:10:44.00 | ||
| 19 | Master | Men | 305409 | Green | Randall | 33 | Team Great Divide | 02:19:40.00 | ||
| 20 | Master | Men | 9048 | Deford | Byron | 38 | Team Great Divide | 02:26:34.00 | ||
| DNF | Master | Men | 72768 | Adkins | Ken | 36 | Baddlands Cycling Club | |||
| DNF | Master | Men | 12685 | Gallego | Alex | 50 | 5 Valley Velo | |||
| DNF | Master | Men | 11655 | Fiore | John | 34 | Northern Rockies Orthopaedics | |||
| DNF | Master | Men | 208075 | Melvin | John | 35 | 5 Valley Velo | |||
| DNF | Master | Men | 72768 | Adkins | Ken | 36 | Baddlands Cycling Club |
