Gallatin Alpine Sports/Intrinsik Architecture
| Race | Category | Person | Date | Points | |
|---|---|---|---|---|---|
| 6 | Rocky Mountain Roubaix | Cat1/2 Men | Brad Morgan | 04/26/09 | 9.0 |
| 1 | Rocky Mountain Roubaix | Cat1/2 Men | John Curry | 04/26/09 | 20.0 |
| 5 | Belt Creek Omnium - Highwood TT | Cat 1/2 Men | John Curry | 05/09/09 | 5.0 |
| 3 | Belt Creek Omnium - Belt Creek Road Race | Cat 1/2 Men | John Curry | 05/09/09 | 8.0 |
| 2 | Belt Creek Omnium - Highwood TT | Cat 1/2 Men | Brad Morgan | 05/09/09 | 11.0 |
| 1 | Belt Creek Omnium - Belt Creek Road Race | Cat 1/2 Men | Brad Morgan | 05/09/09 | 15.0 |
| 12 | Cow Country Classic | Cat1/2 Men | Brad Morgan | 05/31/09 | 2.0 |
| 1 | Cow Country Classic | Cat1/2 Men | John Curry | 05/31/09 | 19.0 |
| 8 | Fish Trails Criterium (State Championship) | Cat1/2 Men | John Curry | 06/06/09 | 7.0 |
| 6 | Bearmouth Road Race (State Championship) | Cat 1/2 Men | Corey Meyer | 06/14/09 | 7.0 |
| 3 | Bearmouth Road Race (State Championship) | Cat 1/2 Men | John Curry | 06/14/09 | 11.0 |
| 5 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Cat 1/2 Men | Brian Frykman | 07/25/09 | 8.0 |
| 4 | Tour de Bozeman: Stage 2 - Main Street Match Sprints | Cat 1/2 Men | Brad Morgan | 07/25/09 | 10.0 |
| 6 | Tour de Bozeman | Cat 1/2 Men | Brian Frykman | 07/25/09 | 10.0 |
| 3 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Cat 1/2 Men | John Curry | 07/25/09 | 11.0 |
| 2 | Tour de Bozeman | Cat 1/2 Men | John Curry | 07/25/09 | 17.0 |
| 1 | Tour de Bozeman: Stage 2 - Main Street Match Sprints | Cat 1/2 Men | Corey Meyer | 07/25/09 | 19.0 |
| 6 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Cat 1/2 Men | Brian Frykman | 07/26/09 | 8.0 |
| 2 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Cat 1/2 Men | John Curry | 07/26/09 | 15.0 |
| 3 | Opportunity Time Trial (State Championship) | Cat 1/2 Men | John Curry | 08/01/09 | 4.0 |
| 1 | Opportunity Time Trial (State Championship) | Cat 1/2 Men | Brian Frykman | 08/01/09 | 11.0 |
| DNF | Downtown Missoula Criterium | Cat 1/2 Men | Brad Morgan | 08/02/09 | 0.5 |
| 7 | Downtown Missoula Criterium | Cat 1/2 Men | John Curry | 08/02/09 | 10.0 |
| TOTAL237.5 |
See all results for Gallatin Alpine Sports/Intrinsik Architecture or the 2009 Road BAT.
