2009 Road BAT
MT
January 1, 2009
January 1, 2009
Updated December 10, 2009 22:55
Cat 1/2 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 237.5 | ||||
| 2 | Northern Rockies Orthopaedics | 219.5 | ||||
| 3 | 5 Valley Velo | 113.0 | ||||
| 4 | Montana Velo | 85.5 | ||||
| 5 | Sportsman & Ski Haus | 48.0 | ||||
| 6 | Flathead Cycling | 14.5 | ||||
| 7 | Great Northern Cycling | 8.0 |
Cat 1/2/3 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Northern Rockies Orthopaedics | 208.0 | ||||
| 2 | Team Delphine | 127.0 | ||||
| 3 | Gallatin Alpine Sports/Intrinsik Architecture | 106.0 | ||||
| 4 | Flathead Cycling | 5.0 | ||||
| 5 | Great Northern Cycling | 2.0 |
Cat 3 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 230.0 | ||||
| 2 | Northern Rockies Orthopaedics | 107.5 | ||||
| 3 | Flathead Cycling | 47.0 | ||||
| 4 | Great Northern Cycling | 46.5 | ||||
| 5 | 5 Valley Velo | 37.0 | ||||
| 6 | Sportsman & Ski Haus | 28.5 | ||||
| 7 | Montana Velo | 17.0 | ||||
| 8 | Central Montana Junior Cycling | 0.5 |
Cat 4 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Northern Rockies Orthopaedics | 387.0 | ||||
| 2 | Montana Velo | 218.0 | ||||
| 3 | Gallatin Alpine Sports/Intrinsik Architecture | 130.5 | ||||
| 4 | Central Montana Junior Cycling | 71.0 | ||||
| 5 | 5 Valley Velo | 59.0 | ||||
| 6 | Team Muleterro | 23.0 | ||||
| 7 | Flathead Cycling | 13.0 | ||||
| 8 | Rimrock United Racing | 13.0 | ||||
| 9 | Montana Junior Cycling Foundation | 3.0 |
Cat 4 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Northern Rockies Orthopaedics | 207.0 | ||||
| 2 | Team Delphine | 143.0 | ||||
| 3 | Gallatin Alpine Sports/Intrinsik Architecture | 93.0 | ||||
| 4 | Team Great Divide | 51.0 | ||||
| 5 | Flathead Cycling | 44.0 | ||||
| 6 | Great Northern Cycling | 5.0 |
Cat 5 Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Gallatin Alpine Sports/Intrinsik Architecture | 332.0 | ||||
| 2 | 5 Valley Velo | 299.0 | ||||
| 3 | Northern Rockies Orthopaedics | 217.5 | ||||
| 4 | Montana Velo | 151.0 | ||||
| 5 | Flathead Cycling | 71.5 | ||||
| 6 | Bozeman Masters' Velo | 60.0 | ||||
| 7 | Great Northern Cycling | 52.0 | ||||
| 8 | Team Muleterro | 49.5 | ||||
| 9 | Central Montana Junior Cycling | 17.0 | ||||
| 10 | Echelon Cycling | 12.0 | ||||
| 11 | Team Great Divide | 9.0 | ||||
| 12 | Montana Junior Cycling Foundation | 6.0 | ||||
| 13 | MontanaCyclocross.com | 3.0 |
Junior Men 10-18
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Montana Junior Cycling Foundation | 26.0 | ||||
| 2 | Central Montana Junior Cycling | 24.0 | ||||
| 3 | Great Northern Cycling | 12.0 | ||||
| 4 | Echelon Cycling | 8.0 | ||||
| 5 | Gallatin Alpine Sports/Intrinsik Architecture | 7.0 | ||||
| 6 | Northern Rockies Orthopaedics | 5.0 |
Junior Women 10-18
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Team Delphine | 41.0 | ||||
| 2 | Central Montana Junior Cycling | 6.0 |
Master A Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Flathead Cycling | 174.0 | ||||
| 2 | Northern Rockies Orthopaedics | 113.5 | ||||
| 3 | Echelon Cycling | 70.0 | ||||
| 4 | Bozeman Masters' Velo | 68.0 | ||||
| 5 | 5 Valley Velo | 49.0 | ||||
| 6 | Great Northern Cycling | 35.0 | ||||
| 7 | Team Great Divide | 19.0 | ||||
| 8 | Montana Velo | 9.0 | ||||
| 9 | Gallatin Alpine Sports/Intrinsik Architecture | 4.0 |
Master B Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Bozeman Masters' Velo | 358.0 | ||||
| 2 | Great Northern Cycling | 84.0 | ||||
| 3 | 5 Valley Velo | 83.0 | ||||
| 4 | Flathead Cycling | 71.5 | ||||
| 5 | Northern Rockies Orthopaedics | 49.0 | ||||
| 6 | Gallatin Alpine Sports/Intrinsik Architecture | 8.0 | ||||
| 7 | Team Great Divide | 2.0 |
