2009 Cyclocross BAR
MT
January 1, 2009
January 1, 2009
Updated December 10, 2009 22:54
Cat 1/2/3 Men
Cat 1/2/3 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | 71.0 | ||
| 2 | Frykman | Amy | Team Delphine | 26.0 | ||
| 3 | Campbell | Lindsy | MontanaCyclocross.com | 25.0 | ||
| 4 | Walker | Kris | Kriegcycling.com | 14.0 | ||
| 5 | Campbell | Lindsy | MontanaCyclocross.com | 7.0 | ||
| 6 | Dowd | Patricia | Team Delphine | 6.0 | ||
| 7 | Gaertner | Jennifer | Team Bobs Bicycles | 6.0 | ||
| 8 | Campbell | Lindsy | Northern Rockies Orthopaedics | 14.0 | ||
| 9 | Gaskill | Heidi | Northern Rockies Orthopaedics | 4.0 | ||
| 10 | Blasi | Zephanie | Kenda Titus Hayes | 3.0 | ||
| 11 | Krumpelman | Erica | Riverstone Womens Racing | 1.0 |
Cat 4 Men
Cat 4 Women
Junior Men 10-18
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Fiore | Bridger | MontanaCyclocross.com | 89.0 | ||
| 2 | Ruby | Zeb | Unattached | 24.0 | ||
| 3 | Nallick | Benjamin | Gallatin Alpine Sports/Intrinsik Architecture | 23.0 | ||
| 4 | Proctor | Atticus | Helena Dynamos | 11.0 | ||
| 5 | Rea | Silas | Unattached | 9.0 | ||
| 6 | Hughes | Madison | Unattached | 9.0 | ||
| 7 | Proctor | Atticus | Helena Dynamos | 7.0 | ||
| 8 | Habeck | Keaton | Montana Velo | 7.0 | ||
| 9 | Proctor | Andrey | Helena Dynamos | 7.0 | ||
| 10 | Rasch | Rory | Unattached | 5.0 | ||
| 11 | Kiley | Sean | Helena Dynamos | 4.0 | ||
| 12 | Morgan | Trey | Gallatin Alpine Sports/Intrinsik Architecture | 2.0 | ||
| 13 | Riggs | David | Unattached | 2.0 | ||
| 14 | Habeck | Colin | Montana Velo | 2.0 | ||
| 15 | Rey | Silas | Helena Dynamos | 2.0 | ||
| 16 | Finley | Joshua | Unattached | 1.0 | ||
| 17 | Fisher | Lance | Unattached | 1.0 | ||
| 18 | Finley | Joshua | Helena Dynamos | 1.0 |
Junior Women 10-18
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Morgan | Mariah | Gallatin Alpine Sports/Intrinsik Architecture | 18.0 | ||
| 2 | Amtmann | Hannah | Unattached | 12.0 | ||
| 3 | Amtmann | Aidan | Unattached | 11.0 | ||
| 4 | Apedaile | Jenna Lynn | Unattached | 10.0 | ||
| 5 | Hughes | Montana | Unattached | 8.0 | ||
| 6 | Amtmann | Devin | Unattached | 3.0 |
Master A Men
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Cooke | Chance | Flathead Cycling | 87.0 | ||
| 2 | Weyhrich | John | 5 Valley Velo | 48.0 | ||
| 3 | Gaertner | Tim | Flathead Cycling | 34.0 | ||
| 4 | Gonzalez | Frank | Montana Velo | 26.5 | ||
| 5 | Prather | Craig | Great Northern Cycling | 23.0 | ||
| 6 | Brooks | Jeff | Northern Rockies Orthopaedics | 22.0 | ||
| 7 | Fiore | John | Northern Rockies Orthopaedics | 20.0 | ||
| 8 | Martin | Bill | Team Muleterro | 19.0 | ||
| 9 | Cochran | William | Gallatin Alpine Sports/Intrinsik Architecture | 18.5 | ||
| 10 | Longmire | Michael | Northern Rockies Orthopaedics | 14.0 | ||
| 11 | Schoening | David | Ridley Factory Team | 10.0 | ||
| 12 | Hertsens | Sten | 8.0 | |||
| 13 | Greenberg | Eric | Flathead Cycling | 8.0 | ||
| 14 | Muller | Steve | 6.5 | |||
| 15 | Rasch | Jeffrey | Unattached | 6.0 | ||
| 16 | Graves | Richard | Flathead Cycling | 5.0 | ||
| 17 | Dahlberg | Dan | Unattached | 5.0 | ||
| 18 | Owen | Tom | Gallatin Valley Bicycle Club | 4.0 | ||
| 19 | Rasch | Jeff | 4.0 | |||
| 20 | Soueidi | Mark | Unattached | 3.0 | ||
| 21 | Malloy | Chris | 2.0 | |||
| 22 | Manning | Darrell | Unattached | 1.0 | ||
| 23 | Dahlberg | Daniel | Northern Rockies Orthopaedics | 1.0 | ||
| 24 | Lenaburg | Scott | Northern Rockies Orthopaedics | 1.0 |
