David Ellenberger
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Montana Velo CX - Helena High | Cat 4 CX Men | Gallatin Alpine Sports/Intrinsik Architecture | 11/15/09 | 1.0 |
| 5 | Great Divide CX | Cat 4 CX Men | Gallatin Alpine Sports/Intrinsik Architecture | 11/14/09 | 1.0 |
| 15 | MuleCross | Cat 4 CX Men | Gallatin Alpine Sports/Intrinsik Architecture | 10/31/09 | 11.0 |
| 10 | MSU CX Weekend | Cat 4 CX Men | Gallatin Alpine Sports/Intrinsik Architecture | 10/10/09 | 3.0 |
| 11 | Montana Velo Cox Lake CX | Cat 4 CX Men | Gallatin Alpine Sports/Intrinsik Architecture | 10/04/09 | 2.0 |
| TOTAL18.0 |
See all results for David Ellenberger or the 2009 Cyclocross BAR.
