2009 Mountain Bike BAR
MT
January 1, 2009
January 1, 2009
Updated December 10, 2009 22:54
Cat 2 Men
Cat 2 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Burright | Sheryl | 39.0 | |||
| 2 | Bates | Angela | Gallatin Alpine Sports/Intrinsik Architecture | 27.0 | ||
| 3 | Bardsley | Jennifer | Unattached | 18.0 | ||
| 4 | Thomas | Sheli | Flathead Cycling | 17.0 | ||
| 5 | Barinowski | Lihn | 13.0 | |||
| 6 | Landl | Sharleen | 12.0 | |||
| 7 | Gidley | Allison | 11.0 | |||
| 8 | Baily | Jessica | Unattached | 10.0 | ||
| 9 | Bailey | Jessica | Unattached | 10.0 | ||
| 10 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | 9.0 | ||
| 11 | Thickle | Tami | 9.0 | |||
| 12 | Frost | Claire | 8.0 | |||
| 12 | Harrer | Marylee | 8.0 | |||
| 14 | Brook | Wendy | Team Great Divide | 7.0 | ||
| 15 | Spotts | Terra | Unattached | 6.0 | ||
| 16 | Sawers | Gail | 6.0 | |||
| 17 | Perkins | Shannon | 5.0 | |||
| 18 | Baker | Jennifer | Team Great Divide | 5.0 | ||
| 19 | Matyas | Savannah | 4.0 | |||
| 20 | Reis | Erin | Unattached | 4.0 | ||
| 21 | Zickovich | Julie | Team Muleterro | 4.0 | ||
| 22 | Steed | Amber | 4.0 | |||
| 23 | Vinglas | Kebrina | 3.0 | |||
| 24 | Wike | Christine | 3.0 | |||
| 25 | Wallace-Drake | Amy | 2.0 | |||
| 26 | Hellems | Felicia | 2.0 | |||
| 27 | Quinn | Jane | 2.0 | |||
| 28 | Griggs | Jennifer | 2.0 | |||
| 29 | Crippin | Lindzey | 1.0 | |||
| 30 | Winkler | Brenda | Great Northern Cycling | 1.0 | ||
| 31 | Miller | Christine | MSU Cycling | 1.0 |
Cat 3 Men
Cat 3 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Swain | Jeannie | Unattached | 15.0 | ||
| 2 | Holien | Laura | 14.0 | |||
| 3 | Dault | Amy | 12.0 | |||
| 4 | Hathhorn | Siobhan | Unattached | 10.0 | ||
| 5 | Spotts | Terra | 9.0 | |||
| 6 | Brezsnyak | Tracie | 8.0 | |||
| 7 | Campbell | Jesse | Great Northern Cycling | 8.0 | ||
| 8 | Taylor | Rebecca | 8.0 | |||
| 9 | Litus | Jenny | 7.0 | |||
| 10 | Mcnail Darden | Susan | 7.0 | |||
| 11 | Park | Melina | MSU Cycling | 7.0 | ||
| 12 | Chan | Lynn | 6.0 | |||
| 13 | Shammel | Laurie | Team Delphine | 5.0 | ||
| 14 | Phillips | Allison | 5.0 | |||
| 15 | Crocker | Lindsay | 4.0 | |||
| 16 | Breznyak | Tracie | 4.0 | |||
| 17 | Burke | Eileen | MSU Cycling | 4.0 | ||
| 18 | Hahn | Stephanie | 3.0 | |||
| 19 | Snyder | Teresa | 3.0 | |||
| 20 | Mclain | Heather | Team Muleterro | 3.0 | ||
| 21 | Miller | Sandy | Unattached | 2.0 | ||
| 22 | Huggins | Laura | 2.0 | |||
| 23 | Oakley | Molly | MSU Cycling | 2.0 | ||
| 24 | Petritz | Dawn | Unattached | 1.0 | ||
| 25 | Kudrna-Arbold | Jane | 1.0 | |||
| 26 | Jacobson | Sonja | Team Muleterro | 0.5 |
Pro/Cat 1 Men
Pro/Cat 1 Women
| Pl | Num | Last Name | First Name | Team | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Curry | Lisa | Gallatin Alpine Sports/Intrinsik Architecture | 38.5 | ||
| 2 | Tanner | Lydia | 16.0 | |||
| 3 | Blasi | Zephanie | Kenda Titus Hayes | 8.0 | ||
| 4 | Matheson | Kelly | 7.0 | |||
| 5 | Lawson | Megan | Gallatin Alpine Sports/Intrinsik Architecture | 5.0 | ||
| 6 | Chiuchiolo | Amy | Gallatin Alpine Sports/Intrinsik Architecture | 2.0 |
