Patricia Dowd
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Downtown Missoula Criterium | Cat 1/2/3 Women | Team Delphine | 08/02/09 | 2.0 |
| 6 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Cat 1/2/3 Women | Team Delphine | 07/26/09 | 5.0 |
| 2 | Tour de Bozeman: Stage 2 - Main Street Match Sprints | Cat 1/2/3 Women | Team Delphine | 07/25/09 | 11.0 |
| 7 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Cat 1/2/3 Women | Team Delphine | 07/25/09 | 3.0 |
| 4 | Tour de Bozeman | Cat 1/2/3 Women | Team Delphine | 07/25/09 | 9.0 |
| 5 | Tour of the Bitterroot: Downtown Criterium | Cat 1/2/3 Women | Team Delphine | 07/19/09 | 1.0 |
| TOTAL34.0 Point total includes 3 upgrade points. |
29th —
2009 Road BAR: Cat 4 Women
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Rocky Mountain Roubaix | Cat 4 Women | Team Delphine | 04/26/09 | 6.0 |
| TOTAL6.0 |
See all results for Patricia Dowd or the 2009 Road BAR.
