Brian Frykman
1st —
2009 Road BAR: Cat 3 Men
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Bearmouth Road Race (State Championship) | Cat 3 Men | Gallatin Alpine Sports/Intrinsik Architecture | 06/14/09 | 42.0 |
| 2 | Cow Country Classic | Cat 3 Men | Gallatin Alpine Sports/Intrinsik Architecture | 05/31/09 | 17.0 |
| 1 | Belt Creek Omnium - Highwood TT | Cat 3 Men | Gallatin Alpine Sports/Intrinsik Architecture | 05/09/09 | 14.0 |
| 2 | Belt Creek Omnium - Belt Creek Road Race | Cat 3 Men | Gallatin Alpine Sports/Intrinsik Architecture | 05/09/09 | 10.0 |
| 1 | Rocky Mountain Roubaix | Cat 3 Men | Gallatin Alpine Sports/Intrinsik Architecture | 04/26/09 | 20.0 |
| TOTAL103.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Opportunity Time Trial (State Championship) | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 08/01/09 | 22.0 |
| 6 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/26/09 | 8.0 |
| 6 | Tour de Bozeman | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/25/09 | 10.0 |
| 5 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/25/09 | 8.0 |
| 7 | Tour de Bozeman: Stage 2 - Main Street Match Sprints | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/25/09 | 7.0 |
| 1 | Tour of the Bitterroot: Sleeping Child Time Trial | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/19/09 | 12.0 |
| 4 | Tour of the Bitterroot: Downtown Criterium | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/19/09 | 3.0 |
| TOTAL100.0 Point total includes 30 upgrade points. |
See all results for Brian Frykman or the 2009 Road BAR.
