Jeff Lutzenberger
37th —
2009 Road BAR: Cat 5 Men
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 42 | Tour de Bozeman | Cat 5 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/25/09 | 4.0 |
| 15 | Tour de Bozeman: Stage 2 - Main Street Match Sprints | Cat 5 Men | Gallatin Alpine Sports/Intrinsik Architecture | 07/25/09 | 19.0 |
| 12 | Bearmouth Road Race (State Championship) | Cat 5 Men | Gallatin Alpine Sports/Intrinsik Architecture | 06/14/09 | 6.0 |
| 8 | Cow Country Classic | Cat 5 Men | Gallatin Alpine Sports/Intrinsik Architecture | 05/31/09 | 6.0 |
| 16 | Rocky Mountain Roubaix | Cat 5 Men | Gallatin Alpine Sports/Intrinsik Architecture | 04/26/09 | 8.0 |
| TOTAL43.0 |
See all results for Jeff Lutzenberger or the 2009 Road BAR.
