Phillip Rotherham
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Master B Men | Bozeman Masters' Velo | 07/26/09 | 11.0 |
| 7 | Tour de Bozeman | Master B Men | Bozeman Masters' Velo | 07/25/09 | 13.0 |
| 7 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Master B Men | Bozeman Masters' Velo | 07/25/09 | 7.0 |
| 7 | Tour de Bozeman: Stage 2 - Main Street Match Sprints | Master B Men | Bozeman Masters' Velo | 07/25/09 | 7.0 |
| 4 | Tour of the Bitterroot: Sleeping Child Time Trial | Master B Men | Bozeman Masters' Velo | 07/19/09 | 7.0 |
| 2 | Tour of the Bitterroot: Downtown Criterium | Master B Men | Bozeman Masters' Velo | 07/19/09 | 12.0 |
| 3 | Bearmouth Road Race (State Championship) | Master B Men | Bozeman Masters' Velo | 06/14/09 | 44.0 |
| 5 | Cow Country Classic | Master B Men | Bozeman Masters' Velo | 05/31/09 | 9.0 |
| 6 | Belt Creek Omnium - Highwood TT | Master B Men | Bozeman Masters' Velo | 05/09/09 | 13.0 |
| 3 | Belt Creek Omnium - Belt Creek Road Race | Master B Men | Bozeman Masters' Velo | 05/09/09 | 17.0 |
| 5 | Rocky Mountain Roubaix | Master B Men | Bozeman Masters' Velo | 04/26/09 | 14.0 |
| TOTAL154.0 |
See all results for Phillip Rotherham or the 2009 Road BAR.
