Granja del Cerdo XC
Whitefish, MT
July 18, 2009
July 18, 2009
XC MTB Race
Updated January 10, 2011 14:54
Cat 2 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Men | Greenberg | Eric | Flathead Cycling | 01:02:43.00 | ||||
| 2 | Cat 2 | Men | Noonan | Tim | Flathead Cycling | 01:03:04.00 | ||||
| 3 | Cat 2 | Men | 212574 | Chauner | Walt | Flathead Cycling | 01:03:40.00 | |||
| 4 | Cat 2 | Men | Killen | Tim | 01:05:05.00 | |||||
| 5 | Cat 2 | Men | 297838 | Jones | Sean | 01:07:14.00 | ||||
| 6 | Cat 2 | Men | Gaertner | Tim | Flathead Cycling | 01:08:17.00 | ||||
| 7 | Cat 2 | Men | Siudara | Peter | Great Northern Cycling | 01:11:41.00 | ||||
| 8 | Cat 2 | Men | Barinowski | Bear | 01:11:58.00 | |||||
| 9 | Cat 2 | Men | Ruffatto | Ben | 01:12:50.00 | |||||
| 10 | Cat 2 | Men | 212074 | Williams | Howard | Great Northern Cycling | 01:13:48.00 | |||
| 11 | Cat 2 | Men | Harris | Jamie | 01:14:42.00 | |||||
| 12 | Cat 2 | Men | 278349 | Horn | Erik | 170 | Team Muleterro | 01:16:50.00 | ||
| 13 | Cat 2 | Men | Nolan | Earl | 01:24:25.00 | |||||
| 14 | Cat 2 | Men | Carlson | Kyle | 01:26:38.00 | |||||
| 15 | Cat 2 | Men | Mallams | Russel | 01:26:51.00 | |||||
| 16 | Cat 2 | Men | Brimhall | Steve | 01:28:14.00 | |||||
| 17 | Cat 2 | Men | 247910 | Brown | Ross | FCA Endurance | 01:32:12.00 | |||
| 18 | Cat 2 | Men | Moland | Mark | 01:33:25.00 | |||||
| 19 | Cat 2 | Men | Spencer | Richard | 01:55:26.00 |
Cat 2 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 2 | Women | Barinowski | Lihn | 01:19:37.00 | |||||
| 2 | Cat 2 | Women | Thickle | Tami | 01:20:17.00 | |||||
| 3 | Cat 2 | Women | Sawers | Gail | 01:22:42.00 | |||||
| 4 | Cat 2 | Women | Steed | Amber | 01:22:45.00 | |||||
| 5 | Cat 2 | Women | Bates | Angela | 01:24:35.00 | |||||
| 6 | Cat 2 | Women | 276642 | Thomas | Sheli | Flathead Cycling | 01:26:36.00 | |||
| 7 | Cat 2 | Women | Winkler | Brenda | 01:27:25.00 |
Cat 3 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | Hagler | Zack | 53:02.00 | |||||
| 2 | Cat 3 | Men | Breznyak | David | 54:50.00 | |||||
| 3 | Cat 3 | Men | Gilman | Matt | 57:58.00 | |||||
| 4 | Cat 3 | Men | Horn | Ryan | 01:11:58.00 | |||||
| 5 | Cat 3 | Men | Horn | Brant | 01:17:50.00 | |||||
| 6 | Cat 3 | Men | Shantz | Ethan | 01:31:21.00 | |||||
| 7 | Cat 3 | Men | Shantz | Jeff | 01:31:27.00 |
Cat 3 Women
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Women | Campbell | Jesse | 55:44.00 | |||||
| 2 | Cat 3 | Women | Breznyak | Tracie | 01:01:37.00 |
Pro/Cat 1 Men
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro/Cat 1 | Men | 31637 | Schmidt | Jason | Great Northern Cycling | 01:38:00.00 | |||
| 2 | Pro/Cat 1 | Men | 201598 | Gonzalez | Frank | 62 | Montana Velo | 01:44:29.00 | ||
| 3 | Pro/Cat 1 | Men | Ewanchook | Dale | 01:47:20.00 | |||||
| 4 | Pro/Cat 1 | Men | 186195 | Parsons | Ben | 66 | Sportsman & Ski Haus | 01:48:20.00 | ||
| 5 | Pro/Cat 1 | Men | 224538 | Grove | Phil | Lake Washington Velo | 01:52:19.00 | |||
| 6 | Pro/Cat 1 | Men | 269127 | Shehan | Joel | 02:04:24.00 | ||||
| 7 | Pro/Cat 1 | Men | 235569 | Connelly | Chris | Great Northern Cycling | 02:09:28.00 | |||
| 8 | Pro/Cat 1 | Men | 7675 | Cooke | Chance | Flathead Cycling | 02:11:05.00 | |||
| 9 | Pro/Cat 1 | Men | 284643 | Vanderwood | Karl | Montana Velo | 02:01:21.00 | |||
| 10 | Pro/Cat 1 | Men | 264379 | Mallams | Ian | 02:19:33.00 |
