Tour de Bozeman: Stage 2 - Main Street Match Sprints
Bozeman, MT
July 25, 2009
July 25, 2009
Part of the Tour de Bozeman
Special Single Speed/Fixed Gear Category & DJAJ entertainment Main Street Match Sprints
Updated August 03, 2009 14:21
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 259029 | Meyer | Corey | 14 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 1/2 | Men | DeBellefeuille | Craig | 2 | Bow Cycle | ||||
| 3 | Cat 1/2 | Men | 201431 | Krieg | Sam | 13 | Ice Rocky Mtn. Surgery | |||
| 4 | Cat 1/2 | Men | 209124 | Morgan | Brad | 11 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat 1/2 | Men | 109163 | Emde | Michael | 3 | EMDE Sports | |||
| 6 | Cat 1/2 | Men | 147856 | Tack | Joshua | 9 | Northern Rockies Orthopaedics | |||
| 7 | Cat 1/2 | Men | 110913 | Seeley | Matthew | 8 | 5 Valley Velo | |||
| 7 | Cat 1/2 | Men | 266523 | Frykman | Brian | 5 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 1/2 | Men | 37860 | Weyhrich | John | 10 | 5 Valley Velo | |||
| 7 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 6 | Montana Velo | |||
| 7 | Cat 1/2 | Men | 11655 | Fiore | John | 4 | Northern Rockies Orthopaedics | |||
| 7 | Cat 1/2 | Men | 52096 | Nelson | Paul | 12 | EMDE Sports | |||
| 7 | Cat 1/2 | Men | 94789 | Scherer | Troy | 15 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 312 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 305 | Team Delphine | |||
| 3 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 303 | Northern Rockies Orthopaedics | |||
| 4 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 302 | Northern Rockies Orthopaedics | |||
| 5 | Cat 1/2/3 | Women | 264513 | Carter | Geraldine | 304 | Northern Rockies Orthopaedics | |||
| 6 | Cat 1/2/3 | Women | 188167 | Nakamura | Midori | 309 | Miya Shoji | |||
| 7 | Cat 1/2/3 | Women | 246298 | Pierson | Roxanne | 310 | ||||
| 7 | Cat 1/2/3 | Women | Pending | Landon | Laura | 308 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 311 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 147208 | Bradford-Parish | Kevin | 52 | Redlinebikes.com | |||
| 2 | Cat 3 | Men | 237073 | Dumbrovsky | Tomas | 55 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 3 | Men | 276577 | Lipp | Scott | 57 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 3 | Men | 41312 | Noffsinger | Jeffrey | 59 | Fitzgerald's Bicycles | |||
| 5 | Cat 3 | Men | 244914 | Weston | Nate | 61 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 3 | Men | 2255 | Baiamonte | Peter | 51 | Brooklyn Velo Force/GQ Racing | |||
| 7 | Cat 3 | Men | 195529 | Demel | Scott | 54 | Brooklyn Velo Force/GQ Racing |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 284643 | Vanderwood | Karl | 138 | Montana Velo | |||
| 2 | Cat 4 | Men | 280412 | Doll | Jesse | 106 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4 | Men | 11640 | Finley | Rick | 109 | Montana Velo | |||
| 3 | Cat 4 | Men | 280089 | Smith | Tyler | 132 | Northern Rockies Orthopaedics | |||
| 5 | Cat 4 | Men | 255615 | Armstrong | Jason | 101 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 5 | Cat 4 | Men | 278349 | Horn | Erik | 149 | Team Muleterro | |||
| 5 | Cat 4 | Men | 298299 | Metzger | Mark | 126 | ||||
| 5 | Cat 4 | Men | 198925 | Key | Miles | 118 | ||||
| 5 | Cat 4 | Men | 256730 | Karp | Travis | 117 | OSP/Savannah Wheelmen | |||
| 10 | Cat 4 | Men | 246663 | Curtin | Michael | 105 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 10 | Cat 4 | Men | 59294 | Fisher | Blair | 110 | Northern Rockies Orthopaedics | |||
| 10 | Cat 4 | Men | 275801 | Lenaburg | Scott | 123 | Northern Rockies Orthopaedics |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 287816 | Audrain | Ivy | 351 | Northern Rockies Orthopaedics | |||
| 2 | Cat 4 | Women | 282477 | Jensen | Jordan | 355 | ||||
| 3 | Cat 4 | Women | 227489 | Damman | Jill | 354 | ||||
| 4 | Cat 4 | Women | 264411 | Roy | Caroline | 360 | Team Delphine | |||
| 5 | Cat 4 | Women | Vinglas | Kebrina | 362 | |||||
| 6 | Cat 4 | Women | McKiernan | Mollie | 357 | Team Delphine | ||||
| 7 | Cat 4 | Women | Mckain | Heather Sprout | 366 |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 24435 | Miller | Mark | 206 | Canyon Bicycles-Draper | ||
| 2 | Master | Men | A | 21552 | Longmire | Michael | 210 | Northern Rockies Orthopaedics | ||
| 3 | Master | Men | A | 63105 | West | Richard | 204 | Echelon Cycling | ||
| 4 | Master | Men | A | 20280 | Landstrom | David | 202 | Flathead Cycling | ||
| 5 | Master | Men | A | 261065 | Zellmer | Steve | 209 | Northern Rockies Orthopaedics | ||
| 6 | Master | Men | A | 79132 | Dumke | Chuck | 208 | |||
| 7 | Master | Men | A | 12922 | Gasteyer | William | 207 | Bozeman Masters' Velo | ||
| 7 | Master | Men | A | 68315 | Ray | Robert | 203 | Bozeman Masters' Velo |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | Kraska | Matthew | 253 | ||||
| 2 | Master | Men | B | 24435 | Miller | Mark | 264 | Canyon Bicycles-Draper | ||
| 3 | Master | Men | B | 77626 | Pendergrass | Albert | 265 | Bozeman Masters' Velo | ||
| 4 | Master | Men | B | 15038 | Harder | Brian | 260 | george's | ||
| 5 | Master | Men | B | 46661 | Greason | Thomas | 259 | Bozeman Masters' Velo | ||
| 6 | Master | Men | B | 298054 | Hettinger | Ned | 262 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 46799 | Lemire | Joe | 256 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 277519 | Preston | John | 266 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 236853 | Yanof | Maxwell | 270 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 92856 | Rotherham | Phillip | 267 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 277511 | Lavin | Matthew | 263 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 273112 | Hatfield | Patrick | 261 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 295368 | Whiteaker | Bryon | 257 |
