Tour de Bozeman
Bozeman, MT
Sat, July 25 to Sun, July 26, 2009
Sat, July 25 to Sun, July 26, 2009
| Saturday, July 25 | |
| Saturday, July 25 | |
| Sunday, July 26 |
Omnium Stage Race
Updated August 04, 2009 10:44
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 302 | Northern Rockies Orthopaedics | |||
| 2 | Cat 1/2/3 | Women | Pending | Landon | Laura | 308 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 1/2/3 | Women | 287905 | Campbell | Lindsy | 303 | Northern Rockies Orthopaedics | |||
| 4 | Cat 1/2/3 | Women | 262121 | Dowd | Patricia | 305 | Team Delphine | |||
| 5 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 312 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 1/2/3 | Women | 264513 | Carter | Geraldine | 304 | Northern Rockies Orthopaedics | |||
| 7 | Cat 1/2/3 | Women | 179689 | Chiuchiolo | Amy | 311 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 8 | Cat 1/2/3 | Women | 207487 | Appleby-Krieg | Karen | 301 | ICE/Rocky Mountain Surgery Center | |||
| 9 | Cat 1/2/3 | Women | 246298 | Pierson | Roxanne | 310 | ||||
| 10 | Cat 1/2/3 | Women | 188167 | Nakamura | Midori | 309 | Miya Shoji | |||
| 11 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 307 | Team Delphine | |||
| 12 | Cat 1/2/3 | Women | 264116 | Frost | Claire | 306 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 147208 | Bradford-Parish | Kevin | 52 | Redlinebikes.com | |||
| 2 | Cat 3 | Men | 276577 | Lipp | Scott | 57 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 3 | Men | 244914 | Weston | Nate | 61 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 3 | Men | 2255 | Baiamonte | Peter | 51 | Brooklyn Velo Force/GQ Racing | |||
| 5 | Cat 3 | Men | 41312 | Noffsinger | Jeffrey | 59 | Fitzgerald's Bicycles | |||
| 6 | Cat 3 | Men | 195529 | Demel | Scott | 54 | Brooklyn Velo Force/GQ Racing | |||
| 7 | Cat 3 | Men | 237073 | Dumbrovsky | Tomas | 55 | Gallatin Alpine Sports/Intrinsik Architecture |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Men | 284643 | Vanderwood | Karl | 138 | Montana Velo | |||
| 2 | Cat 4 | Men | 280089 | Smith | Tyler | 132 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4 | Men | 280412 | Doll | Jesse | 106 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Men | 275801 | Lenaburg | Scott | 123 | Northern Rockies Orthopaedics | |||
| 5 | Cat 4 | Men | 296545 | Berndt | David | 102 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 4 | Men | 255615 | Armstrong | Jason | 101 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 7 | Cat 4 | Men | 59294 | Fisher | Blair | 110 | Northern Rockies Orthopaedics | |||
| 8 | Cat 4 | Men | 11640 | Finley | Rick | 109 | Montana Velo | |||
| 9 | Cat 4 | Men | 198925 | Key | Miles | 118 | ||||
| 10 | Cat 4 | Men | 256658 | Vernon | Jesse | 139 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 11 | Cat 4 | Men | 256730 | Karp | Travis | 117 | OSP/Savannah Wheelmen | |||
| 12 | Cat 4 | Men | 278349 | Horn | Erik | 149 | Team Muleterro |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 227489 | Damman | Jill | 354 | n/a | |||
| 2 | Cat 4 | Women | 287816 | Audrain | Ivy | 351 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4 | Women | 264411 | Roy | Caroline | 360 | Team Delphine | |||
| 4 | Cat 4 | Women | Vinglas | Kebrina | 362 | |||||
| 5 | Cat 4 | Women | 282477 | Jensen | Jordan | 355 | ||||
| 6 | Cat 4 | Women | Popham | Kimberly | 359 | Team Delphine | ||||
| 7 | Cat 4 | Women | Powell | Karen | 364 | Team Great Divide | ||||
| 8 | Cat 4 | Women | Bates | Angela | 353 | Gallatin Alpine Sports/Intrinsik Architecture | ||||
| 9 | Cat 4 | Women | 235636 | O'Driscoll | Jane | 365 | Team Great Divide | |||
| 10 | Cat 4 | Women | Lovgren | Marcie | 356 | |||||
| 11 | Cat 4 | Women | 208989 | Austin | Graham | 352 | Team Delphine | |||
| 12 | Cat 4 | Women | Hixson | Natalie | 369 | |||||
| 13 | Cat 4 | Women | McKiernan | Mollie | 357 | Team Delphine | ||||
| 14 | Cat 4 | Women | Mckain | Heather Sprout | 366 | |||||
| 15 | Cat 4 | Women | Shammel | Laurie | 361 | Team Delphine | ||||
| 16 | Cat 4 | Women | Craft | Lona | 363 | |||||
| 17 | Cat 4 | Women | Melendrez | Melanie | 358 | Team Delphine |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 20280 | Landstrom | David | 202 | Flathead Cycling | ||
| 2 | Master | Men | A | 21552 | Longmire | Michael | 210 | Northern Rockies Orthopaedics | ||
| 3 | Master | Men | A | 63105 | West | Richard | 204 | Echelon Cycling | ||
| 4 | Master | Men | A | 79132 | Dumke | Chuck | 208 | |||
| 5 | Master | Men | A | 68190 | Fagan | Brett | 201 | Bozeman Masters' Velo | ||
| 6 | Master | Men | A | 261065 | Zellmer | Steve | 209 | Northern Rockies Orthopaedics | ||
| 7 | Master | Men | A | 12922 | Gasteyer | William | 207 | Bozeman Masters' Velo | ||
| 8 | Master | Men | A | 68315 | Ray | Robert | 203 | Team Great Divide | ||
| 9 | Master | Men | A | 24435 | Miller | Mark | 206 | Canyon Bicycles-Draper | ||
| 10 | Master | Men | A | Hopkins | Gary | 211 | Echelon Cycling |
| Pl | Category | Gender | Class | Age | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 15038 | Harder | Brian | 260 | george's | ||
| 2 | Master | Men | B | 46661 | Greason | Thomas | 259 | Bozeman Masters' Velo | ||
| 3 | Master | Men | B | 298054 | Hettinger | Ned | 262 | Bozeman Masters' Velo | ||
| 4 | Master | Men | B | 277511 | Lavin | Matthew | 263 | Bozeman Masters' Velo | ||
| 5 | Master | Men | B | 46799 | Lemire | Joe | 256 | Bozeman Masters' Velo | ||
| 6 | Master | Men | B | 77626 | Pendergrass | Albert | 265 | Bozeman Masters' Velo | ||
| 7 | Master | Men | B | 92856 | Rotherham | Phillip | 267 | Bozeman Masters' Velo | ||
| 8 | Master | Men | B | 297356 | Lennon | Dan | 271 | |||
| 9 | Master | Men | B | 277519 | Preston | John | 266 | Bozeman Masters' Velo | ||
| 10 | Master | Men | B | Kraska | Matthew | 253 | ||||
| 11 | Master | Men | B | 24435 | Miller | Mark | 264 | Canyon Bicycles-Draper | ||
| 12 | Master | Men | B | 237922 | Strong | Richard | 268 | Flathead Cycling | ||
| 13 | Master | Men | B | 236853 | Yanof | Maxwell | 270 | Bozeman Masters' Velo | ||
| 14 | Master | Men | B | 273112 | Hatfield | Patrick | 261 | Bozeman Masters' Velo | ||
| 15 | Master | Men | B | Runck | Denny | 255 | ||||
| 16 | Master | Men | B | 51820 | Rollefson | Martin | 272 | Bozeman Masters' Velo | ||
| 17 | Master | Men | B | Van Ness | Dennis | 258 | ||||
| 18 | Master | Men | B | 295368 | Whiteaker | Bryon | 257 | |||
| 19 | Master | Men | B | Swanson | Tim | 269 |
