Belt Creek Omnium - Belt Creek Road Race
Belt (Great Falls), MT
May 9, 2009
May 9, 2009
Part of the Belt Creek Omnium
Updated July 01, 2009 07:36
Cat 1/2 Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 1/2 | Men | 147856 | Tack | Joshua | 615 | Northern Rockies Orthopaedics | |||
| 3 | Cat 1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 4 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 713 | Rideclean | |||
| 5 | Cat 1/2 | Men | 198930 | Opel | Marshall | 623 | CMG Racing | |||
| 6 | Cat 1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | |||
| 7 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | |||
| 8 | Cat 1/2 | Men | 114873 | Bezecny | Joshua | 621 | ||||
| 9 | Cat 1/2 | Men | 70392 | Greenberg | Eric | 7 | Flathead Cycling |
Cat 1/2/3 Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | |||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | |||
| 3 | Cat 1/2/3 | Women | 264895 | Schat | Marjolein | 147 | Team Delphine | |||
| 4 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture |
Cat 3 Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 225798 | Radley | Shaun | 339 | Northern Rockies Orthopaedics | |||
| 2 | Cat 3 | Men | 266523 | Frykman | Brian | 322 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 3 | Cat 3 | Men | 225407 | Zellmer | William | 483 | Montana Velo | |||
| 4 | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling | |||
| 5 | Cat 3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 6 | Cat 3 | Men | 243404 | Twohig | Jeffrey | 717 | 5 Valley Velo | |||
| 7 | Cat 3 | Men | 244914 | Weston | Nate | 337 | Unattached | |||
| 8 | Cat 3 | Men | 184267 | Johnson | Aaron | 345 | Great Northern Cycling |
Cat 4 Men
Cat 4 Women
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 179689 | Chiuchiolo | Amy | 605 | Gallatin Alpine Sports/Intrinsik Architecture | |||
| 2 | Cat 4 | Women | 287816 | Audrain | Ivy | 622 | Northern Rockies Orthopaedics | |||
| 3 | Cat 4 | Women | 295376 | Brosious | Mackenzie | 710 | Northern Rockies Orthopaedics | |||
| 4 | Cat 4 | Women | Melendrez | Melanie | 613 | Team Delphine | ||||
| DNS | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Gallatin Alpine Sports/Intrinsik Architecture |
Cat 5 Men
Junior Women 10-18
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 10-18 | Apedaile | Jenna Lynn | 611 | Unattached | |||
| 2 | Junior | Women | 10-18 | Hopkins | Walker | 726 | Central Montana Junior Cycling | |||
| 3 | Junior | Women | 10-18 | 265349 | Rognlie | Allison | J02 | Team Delphine | ||
| 4 | Junior | Women | 10-18 | 276868 | Rognlie | Miriam | J03 | Team Delphine |
Master A Men
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 20280 | Landstrom | David | 235 | |||
| 2 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | ||
| 3 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | ||
| 4 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | ||
| 5 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | ||
| 6 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | ||
| 7 | Master | Men | A | Hopkins | Gary | 723 | Echelon Cycling | |||
| 8 | Master | Men | A | 287723 | Hamer | Dave | 270 | Big Sky Cyclery - Helena | ||
| DNF | Master | Men | A | Rayner | Phil | 603 | Headwinds Cycling Club |
