Belt Creek Omnium - Highwood TT
Belt (Great Falls), MT
May 9, 2009
May 9, 2009
Part of the Belt Creek Omnium
Updated July 01, 2009 07:36
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2 | Men | 236861 | Vasichek | Daniel | 713 | Rideclean | 20:42.00 | ||
| 2 | Cat 1/2 | Men | 209124 | Morgan | Brad | 17 | Gallatin Alpine Sports/Intrinsik Architecture | 21:28.00 | ||
| 3 | Cat 1/2 | Men | 70392 | Greenberg | Eric | 7 | Flathead Cycling | 21:50.00 | ||
| 4 | Cat 1/2 | Men | 198930 | Opel | Marshall | 623 | CMG Racing | 22:12.00 | ||
| 5 | Cat 1/2 | Men | 230410 | Curry | John | 328 | Gallatin Alpine Sports/Intrinsik Architecture | 22:14.00 | ||
| 6 | Cat 1/2 | Men | 147856 | Tack | Joshua | 615 | Northern Rockies Orthopaedics | 22:26.00 | ||
| 7 | Cat 1/2 | Men | 16013 | Herzig | Scott | 1 | Montana Velo | 22:49.00 | ||
| 8 | Cat 1/2 | Men | 114873 | Bezecny | Joshua | 621 | 24:10.00 | |||
| 9 | Cat 1/2 | Men | 201598 | Gonzalez | Frank | 28 | Montana Velo | 26:18.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 1/2/3 | Women | 47028 | Bessette | Tamara | 112 | Northern Rockies Orthopaedics | 23:53.00 | ||
| 2 | Cat 1/2/3 | Women | 265248 | Frykman | Amy | 142 | Team Delphine | 24:56.00 | ||
| 3 | Cat 1/2/3 | Women | 264895 | Schat | Marjolein | 147 | Team Delphine | 25:45.00 | ||
| 4 | Cat 1/2/3 | Women | 243762 | Curry | Lisa | 127 | Gallatin Alpine Sports/Intrinsik Architecture | 26:44.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 3 | Men | 266523 | Frykman | Brian | 322 | Gallatin Alpine Sports/Intrinsik Architecture | 21:43.00 | ||
| 2 | Cat 3 | Men | 225407 | Zellmer | William | 483 | Montana Velo | 22:22.00 | ||
| 3 | Cat 3 | Men | 182933 | White | Sebastian | 335 | Gallatin Alpine Sports/Intrinsik Architecture | 22:41.00 | ||
| 4 | Cat 3 | Men | 225798 | Radley | Shaun | 339 | Northern Rockies Orthopaedics | 23:43.00 | ||
| 5 | Cat 3 | Men | 58454 | Schneider | Russell | 304 | Flathead Cycling | 24:06.00 | ||
| 6 | Cat 3 | Men | 244914 | Weston | Nate | 337 | Unattached | 24:16.00 | ||
| 7 | Cat 3 | Men | 243404 | Twohig | Jeffrey | 717 | 5 Valley Velo | 24:36.00 | ||
| 8 | Cat 3 | Men | 184267 | Johnson | Aaron | 345 | Great Northern Cycling | 25:18.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 4 | Women | 179689 | Chiuchiolo | Amy | 605 | Gallatin Alpine Sports/Intrinsik Architecture | 25:51.00 | ||
| 2 | Cat 4 | Women | 278297 | Zickovich | Julie | 154 | Gallatin Alpine Sports/Intrinsik Architecture | 26:00.00 | ||
| 3 | Cat 4 | Women | 287816 | Audrain | Ivy | 622 | Northern Rockies Orthopaedics | 26:22.00 | ||
| 4 | Cat 4 | Women | 295376 | Brosious | Mackenzie | 710 | Northern Rockies Orthopaedics | 32:58.00 | ||
| 5 | Cat 4 | Women | Melendrez | Melanie | 613 | Team Delphine | 36:19.00 |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat 5 | Men | 285864 | Opp | Randy | 696 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 24:22.00 | ||
| 2 | Cat 5 | Men | 284643 | Vanderwood | Karl | 712 | Montana Velo | 24:26.00 | ||
| 3 | Cat 5 | Men | 285426 | Goldberg | Joshua | 514 | 5 Valley Velo | 24:54.00 | ||
| 4 | Cat 5 | Men | 293860 | Phillips | Joshua | 495 | 25:05.00 | |||
| 5 | Cat 5 | Men | 268235 | Koch | Kevin | 607 | 25:13.00 | |||
| 6 | Cat 5 | Men | Barfuss | Bob | 620 | Headwinds Cycling Club | 25:33.00 | |||
| 7 | Cat 5 | Men | Preble | Chad | 716 | Montana Velo | 25:47.00 | |||
| 8 | Cat 5 | Men | 287886 | Hoiness | Nate | 624 | Gallatin Alpine Sports/Intrinsik Architecture | 25:59.00 | ||
| 9 | Cat 5 | Men | Evans | John | 619 | Headwinds Cycling Club | 26:11.00 | |||
| 10 | Cat 5 | Men | 160025 | Wise | Mark | 434 | Flathead Cycling | 26:26.00 | ||
| 11 | Cat 5 | Men | 110640 | Larson | Gregory | 718 | 5 Valley Velo | 26:29.00 | ||
| 12 | Cat 5 | Men | 293608 | Helbling | Seth | 609 | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 26:36.00 | ||
| 13 | Cat 5 | Men | 281287 | Shappee | Douglas | 617 | Northern Rockies Orthopaedics | 26:36.00 | ||
| 14 | Cat 5 | Men | 278349 | Horn | Erik | 606 | Team Muleterro | 26:40.00 | ||
| 15 | Cat 5 | Men | 260511 | O'Leary | Clayton | 616 | Central Montana Junior Cycling | 26:42.00 | ||
| 16 | Cat 5 | Men | 295044 | Thomsen | Matthew | 703 | Gallatin Alpine Sports/Intrinsik Architecture | 26:54.00 | ||
| 17 | Cat 5 | Men | 232309 | Brown | Douglas | 709 | Unattached | 27:08.00 | ||
| 18 | Cat 5 | Men | Spanswick | Simon | 725 | Headwinds Cycling Club | 27:46.00 | |||
| 19 | Cat 5 | Men | 282209 | Sweeney | Coltin | 604 | Unattached | 28:04.00 | ||
| 20 | Cat 5 | Men | 295361 | Balke | Kyle | 602 | 28:12.00 | |||
| DNS | Cat 5 | Men | 280412 | Doll | Jesse | 486 | Northern Rockies Orthopaedics | |||
| DNS | Cat 5 | Men | 296060 | MacDonald | William | 721 | Great Northern Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | Women | 10-18 | Apedaile | Jenna Lynn | 611 | Unattached | 30:41.00 | ||
| 2 | Junior | Women | 10-18 | 265349 | Rognlie | Allison | J02 | Team Delphine | 32:11.00 | |
| 3 | Junior | Women | 10-18 | 276868 | Rognlie | Miriam | J03 | Team Delphine | 38:20.00 | |
| DNS | Junior | Women | 10-18 | Hopkins | Walker | 726 | Central Montana Junior Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | A | 20280 | Landstrom | David | 235 | 23:10.00 | ||
| 2 | Master | Men | A | Rayner | Phil | 603 | Headwinds Cycling Club | 23:24.00 | ||
| 3 | Master | Men | A | 13949 | Graves | Richard | 223 | Flathead Cycling | 23:40.00 | |
| 4 | Master | Men | A | 261065 | Zellmer | Steve | 252 | Northern Rockies Orthopaedics | 24:19.00 | |
| 5 | Master | Men | A | 279240 | Elkin | Chad | 264 | Echelon Cycling | 24:27.00 | |
| 6 | Master | Men | A | 63105 | West | Richard | 201 | Echelon Cycling | 24:31.00 | |
| 7 | Master | Men | A | 68315 | Ray | Robert | 237 | Team Great Divide | 24:41.00 | |
| 8 | Master | Men | A | 287723 | Hamer | Dave | 270 | Big Sky Cyclery – Helena | 25:03.00 | |
| DNS | Master | Men | A | Hopkins | Gary | 723 | Echelon Cycling |
| Pl | Category | Gender | Class | Age Group | Lic | Last Name | First Name | Num | Team | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Master | Men | B | 46661 | Greason | Thomas | 212 | Bozeman Masters' Velo | 23:03.00 | |
| 2 | Master | Men | B | 212574 | Chauner | Walt | 338 | Great Northern Cycling | 23:10.00 | |
| 3 | Master | Men | B | 12922 | Gasteyer | William | 231 | Bozeman Masters' Velo | 24:03.00 | |
| 4 | Master | Men | B | Lemire | Joe | 705 | Unattached | 24:21.00 | ||
| 5 | Master | Men | B | 77626 | Pendergrass | Albert | 230 | Bozeman Masters' Velo | 24:22.00 | |
| 6 | Master | Men | B | 92856 | Rotherham | Phillip | 251 | Bozeman Masters' Velo | 24:22.00 | |
| 7 | Master | Men | B | 277511 | Lavin | Matthew | 702 | Bozeman Masters' Velo | 24:33.00 | |
| 8 | Master | Men | B | 277519 | Preston | John | 224 | Bozeman Masters' Velo | 24:39.00 | |
| 9 | Master | Men | B | Apedaile | Quintin | 612 | Unattached | 24:44.00 | ||
| 10 | Master | Men | B | 59369 | Penrod | Jeff | 706 | Great Northern Cycling | 25:03.00 | |
| 11 | Master | Men | B | 236853 | Yanof | Maxwell | 468 | Bozeman Masters' Velo | 26:11.00 | |
| 12 | Master | Men | B | 68190 | Fagan | Brett | 701 | Bozeman Masters' Velo | 26:40.00 | |
| 13 | Master | Men | B | 62561 | Schneider | William | 704 | Flathead Cycling | 26:55.00 | |
| 14 | Master | Men | B | L'Heraux | Stephen | 610 | Unattached | 28:39.00 | ||
| 15 | Master | Men | B | Gilchrist | Steve | 711 | Unattached | 32:55.00 | ||
| DNS | Master | Men | B | 96448 | Gager | Dan | 405 | 5 Valley Velo | ||
| DNS | Master | Men | B | 14135 | Grey | William | 206 | Bozeman Masters' Velo | ||
| DNS | Master | Men | B | 282969 | Rasker | Ray | 720 | Gallatin Alpine Sports/Intrinsik Architecture |
